Times in BOLD denotes new record

Girls

Backstroke Breaststroke Butterfly Frontcrawl Points
6 years & under
No Entries
7 years & under 25.28 07 26.84 13 27.78 07 21.58 07
Lacey Hall 34.50 6 56.19 6 70.47 6 41.31 6 24
8 years 22.09 06 25.00 07 22.81 08 18.78 11
Jessica Lloyd 31.43 3 34.81 5 38.28 5 28.06 5 18
Freya Smith-Shelley 26.91 6 47.63 3 29.22 4 13
Lucie Shepherd 32.44 2 42.10 4 6
Isobel Savage 29.50 4 52.13 2 6
Belle Tattersall 27.57 5 28.97 6 31.22 6 23.40 6 23
9 years 20.00 12 21.10 08 16.97 12 16.31 12
Adison Croxall 23.37 6 36.91 5 32.94 5 22.72 6 22
Abigail Scanlan 27.00 5 29.78 6 28.60 6 23.16 5 22
10 years 18.22 09 19.90 09 17.06 09 15.59 09
Eliza Yuille 28.69 4 32.15 5 35.16 4 25.03 4 17
Emma Cox 28.34 5 34.15 4 23.15 6 20.12 5 20
Taylor Humphreys 25.87 6 28.50 6 23.59 5 19.66 6 23
11 years 18.41 04 19.69 08 17.90 10 15.63 11
Chloe Haythornthwaite 22.13 5 26.10 5 24.19 5 18.31 5 20
Betsy Rider 19.50 6 20.53 6 19.55 6 16.84 6 24
12 years 17.54 10 18.91 09 16.44 11 14.71 05
Eva Gregg 24.37 5 28.06 6 27.44 5 20.91 5 21
Isabelle Teal 21.80 6 28.19 5 20.59 6 18.44 6 23
13 years 17.41 13 18.59 10 16.25 12 14.62 07
No Entries
14 years 16.50 07 18.81 11 15.82 07 14.06 16
Eleanor Holgate 18.63 6 21.12 6 18.78 6 16.15 6 24
15 years 16.94 08 18.75 09 15.60 09 13.69 17
Libby Cox 20.19 6 22.41 5 19.06 6 16.38 6 23
Martha Green 20.90 5 21.88 6 20.50 5 17.44 5 21
16 years & over 16.28 18 17.94 05 15.06 18 13.38 09
No Entries
Parents & Teachers 18.56 10 21.06 10 17.32 10 15.25 16
Mel Charldwood 19.31 6 21.25 6 19.41 4 16.66 6 22
Rebecca Rider 21.60 3 22.75 4 18.18 6 17.03 4 17
Adelle Tattersall 21.15 4 23.50 3 21.18 3 18.34 3 13
Gemma Scanlan 19.51 5 22.22 5 19.22 5 16.96 5 20

Boys

Backstroke Breaststroke Butterfly Frontcrawl Points
6 years & under
No Entries
7 years & under 24.12 06 27.49 04 27.15 12 22.06 06
Max Dickson 33.97 6 30.56 6 12
8 years 21.13 13 23.85 11 20.63 13 17.96 13
Maverick Robson 28.12 6 37.75 4 36.28 6 25.53 5 21
Sami Clough 28.91 4 37.06 5 40.78 4 25.50 4 17
Isaac Chew 28.19 5 36.97 6 40.56 5 24.60 6 22
9 years 19.72 06 21.44 12 19.78 12 16.63 12
No Entries
10 years 18.97 13 20.75 13 16.97 13 15.88 13
William Ingram 34.13 6 28.78 6 46.72 6 28.72 6 24
11 years 19.57 11 20.12 05 17.60 07 15.05 04
Theo Haycocks 27.44 3 29.21 4 31.16 3 23.38 3 13
Elijah Bartlett 23.59 6 29.25 3 27.56 6 22.18 4 19
Ewdward Green 24.50 4 27.78 5 30.88 4 19.81 6 19
Luke Chew 24.25 5 25.50 6 28.59 5 19.88 5 21
12 years 17.10 06 17.72 05 16.03 06 13.66 05
No Entries
13 years 16.59 05 17.12 06 14.44 06 12.91 06
Daniel Warner 19.78 6 22.38 6 19.72 6 15.65 6 24
14 years 15.84 07 16.38 07 13.84 07 12.50 07
Isaac Critchley 17.12 6 21.40 6 15.19 6 18
15 years 14.73 04 16.07 09 13.09 05 11.78 04
No Entries
16 years & over 13.88 06 14.56 06 11.88 07 11.06 05
Thomas Holgate 17.72 6 18.47 6 15.34 5 14.43 5 22
Henry Manning 17.82 5 18.81 5 14.41 6 13.78 6 22
Parents & Teachers 16.91 10 17.22 16 15.39 14 13.50 14
Andrew Higginbottom 17.47 6 19.31 3 16.97 5 15.00 5 19
Andrew Teal 21.59 2 21.78 1 16.85 3
Michael Chew 16.81 1 1
Kevin Critchley 18.50 6 16.47 2 8
Tim Robson 24.43 22.56
Bob Whittaker 19.38 4 18.78 5 15.85 6 14.63 6 21
Philip Croxall 20.44 3 18.93 4 18.59 3 15.22 4 14
Andrew Croxall 19.03 5 20.44 2 18.19 4 15.40 3 14

Parent and Child

Time Place
Ladies Race 36.66 18
Sarah Yuille 57.50 3
Adelle Tattersall 42.68 4
Gemma Scanlan 39.06 5
Mel Charldwood 36.65 6
Gents Race 30.78 15
Andrew Higginbottom 58.40 1
Kevin Critchley 33.00 6
Andrew Croxall 39.38 3
Tim Robson 48.69 2
Michael Chew 37.03 4
Andrew Teal 34.56 5