* Denotes first time distance swum in competition

North Lancs Age Groups: 22nd January 2011

Place Name Age Time BAG
VENUE: Palatine Pool Blackpool (25m)
Saturday 22nd January
Girls 50m Freestyle
12th Abbie Hampshire 11 36.24 PB
Girls 200m Freestyle
8th Abbie Hampshire 11 2.53.83 PB
Girls 100m Freestyle
5th Abbie Hampshire 11 1:20.85 PB
Girls 400m Freestyle
4th Abbie Hampshire 11 6:08.40 PB
Girls 100m Individual Medley
16th Abbie Hampshire 11 1:34.20 PB
Girls 100m Backstroke
8th Ashleigh Dibb 12 1:21.05 PB
Girls 200m Individual Medley
15th Ashleigh Dibb 12 2:58.64 PB
L LANCASHIRE COUNTY QUALIFYING TIME

City of Leeds New Year B Grade Meet 2011

Place Name Age Time 25m Time
VENUE: John Charles Centre for Sport, Leeds (50m)
Session 1
EVENT 101 Boys 9 Yrs/Over 200m Individual Medley
13th Isaac ROWAN 13 3:22.33 PB
EVENT 102 Girls 09 Yrs/Over 50m Butterfly
37th Lucy GREEN 10 51.16 PB
EVENT 103 Boys 09 Yrs/Over 50m Breaststroke
39th Dominic HARTLEY 12 55.37
16th Isaac ROWAN 13 46.01 PB
EVENT 104 Girls 09 Yrs/Over 50m Freestyle
8th Lucy GREEN 10 39.07 PB
8th Nicole BAXTER 11 34.92 PB
EVENT 105 Boys 09 Yrs/Over 50m Backstroke
17th Dominic HARTLEY 12 43.06
EVENT 106 Girls 10 Yrs/Over 100m Breaststroke
21st Lucy GREEN 10 2:09.21 PB
51st Nicole BAXTER 11 1:58.14 PB
EVENT 108 Girls 10 Yrs/Over 100m Backstroke
40th Nicole BAXTER 11 1:41.24 PB
EVENT 109 Boys 11 Yrs/Over 100m Freestyle
18th Isaac ROWAN 13 1:17.45 PB
Session 2
EVENT 201 Girls 09 Yrs/Over 200m Individual Medley
35th Nicole BAXTER 11 3:32.45 PB
EVENT 202 Boys 09 Yrs/Over 50m Butterfly
26th Dominic HARTLEY 12 44.56
12th Isaac ROWAN 13 46.79
EVENT 203 Girls 09 Yrs/Over 50m Breaststroke
Lucy GREEN 10 59.33 DQ
EVENT 204 Boys 09 Yrs/Over 50m Freestyle
19th Dominic HARTLEY 12 36.70
11th Isaac ROWAN 13 35.49
EVENT 205 Girls 09 Yrs/Over 50m Backstroke
23rd Lucy GREEN 10 48.22 PB
36th Nicole BAXTER 11 45.53
EVENT 206 Boys 11 Yrs/Over 100m Breaststroke
15th Isaac ROWAN 13 1:41.20 PB
EVENT 209 Girls 10 Yrs/Over 100m Freestyle
24th Lucy GREEN 10 1:30.63 PB
40th Nicole BAXTER 11 1:25.58 PB

North Lancs Age Groups: 23rd January 2011

Place Name Age Time BAG
VENUE: Palatine Pool Blackpool (25m)
Sunday 23rd January
Girls 50m Breaststroke
17th Abbie Hampshire 11 50.78 PB
Girls 200m Breaststroke
11th Abbie Hampshire 11 3:45.18 PB
Girls 100m Breaststroke
6th Abbie Hampshire 11 1:48.43 PB
L LANCASHIRE COUNTY QUALIFYING TIME
NW NORTH WEST REGION QUALIFYING TIME

North Lancs Age Groups: 5th/6th February 2011

Place Name Age Time BAG
VENUE: Palatine Pool Blackpool (25m)
Saturday 5th February
Girls 50m Backstroke
16th Abbie Hampshire 11 42.83
Girls 200m Backstroke
7th Abbie Hampshire 11 3:16.36
Girls 100m Backstroke
3rd Abbie Hampshire 11 1:31.07
L LANCASHIRE COUNTY QUALIFYING TIME
NW NORTH WEST REGION QUALIFYING TIME

Harrogate A/B Grade Spring Meet: 9th/10th April 2011

Name Age Event Time Place
VENUE: Harrogate (25m)
Nicole Baxter 11yrs 200m Freestyle 2:58.57 22nd PB
200m Backstroke 3:19.43 8th PB
200m Individual Medley 3:14.90 20th PB
100m Freestyle 1:20.30 3rd PB
100m Butterfly 1:37.68 3rd PB
50m Backstroke 41.59 2nd PB
50m Freestyle 34.28 8th PB
50m Butterfly 39.72 5th PB
50m Breaststroke 49.90 15th
Morgan Hartley 14yrs 50m Breaststroke 36.49 1st PB
100m Breaststroke 1:22.65 2nd PB
50m Butterfly 33.05 2nd
100m Freestyle 1:08.55 4th
200m Freestyle 2:26.07 3rd PB
George Connolly 11yrs 50m Freestyle 36.94 3rd PB
50m Breaststroke 54.21 10th PB
50m Butterfly 50.16 7th PB
50m Backstroke DQ
Gregan Baker 10yrs 400m Freestyle DNF
200m Individual Medley DQ
50m Backstroke 43.03 8th PB
50m Freestyle 38.83 2nd PB
200m Breaststroke 4:04.65 3rd PB
50m Breaststroke 54.27 11th
200m Freestyle 3:19.36 19th
Alex Baker 9yrs 50m Freestyle 48.17 7th PB
50m Breaststroke 1:09.00 20th
Ellicia Farnworth 10yrs 50m Breaststroke DQ
50m Backstroke 50.30 23rd

Jorvik B Grade Meet: 5th June 2011

Name Age Event Time Place
VENUE: Hull (25m)
Morgan Hartley 15yrs 100m Individual Medley 1:14.79 1st
50m Freestyle 30.73 4th
200m Freestyle 2:27.35 3rd
50m Backstroke 41.50 5th
50m Butterfly 33.23 1st

Harrogate B Grade Meet: 18th/19th June 2011

Age Name Time Place
VENUE: Harrogate (25m)
Session One
Event 103 Girls 11/12 Yrs 50m Backstroke
11yr Nicole BAXTER 42.05 18th
Event 107 Girls 09/12 Yrs 50m Breaststroke
9yr Danielle BAXTER 56.90 26th PB
11yr Nicole BAXTER 48.31 20th PB
Event 108 Boys 09/12 Yrs 50m Breaststroke
9yr Reide HARTLEY 1:03.63 24th PB
Event 110 Boys 13 Yrs/Over 50m Freestyle
14yr Daniel ENNIS 35.74 8th PB
15yr Morgan HARTLEY 30.53 4th PB
Event 111 Girls 10 Yrs/Over 100m Butterfly
11yr Nicole BAXTER 1:33.96 8th PB
Event 112 Boys 10 Yrs/Over 100m Butterfly
15yr Morgan HARTLEY 1:13.26 2nd PB
Session Two
Event 121 Girls 09/12 Yrs 200m Breaststroke
9yr Danielle BAXTER 4:30.94 26th PB
11yr Nicole BAXTER 3:51.79 34th PB
Miranda BOWER 3:43.91 30th PB
Abbie HAMPSHIRE 3:29.40 12th PB
Event 124 Boys 13 Yrs/Over 200m Freestyle
13yr Marcus BOWER 2:47.09 14th PB
15yr Morgan HARTLEY 2:28.31 4th
Event 125 Girls 09/12 Yrs 50m Butterfly
9yr Danielle BAXTER 1:02.93 DQ SA-2L
11yr Nicole BAXTER 38.83 2nd
Event 126 Boys 09/12 Yrs 50m Butterfly
9yr Reide HARTLEY 1:07.92 26th PB
Event 129 Girls 09/12 Yrs 200m Backstroke
11yr Nicole BAXTER 3:21.01 26th
Abbie HAMPSHIRE 3:06.25 14th PB
Session Three
Event 201 Girls 09/12 Yrs 100m Individual Medley
9yr Alex BAKER 2:03.07 38th PB
Danielle BAXTER 1:54.25 32nd PB
11yr Nicole BAXTER 1:30.63 21st PB
Abbie HAMPSHIRE 1:28.56 15th PB
Event 202 Boys 09/12 Yrs 100m Individual Medley
11yr George CONNOLLY 1:40.76 29th PB
Gregan BAKER 1:38.80 28th PB
Event 204 Boys 13 Yrs/Over 200m Breaststroke
15yr Morgan HARTLEY 3:05.07 5th PB
Event 208 Boys 13 Yrs/Over 50m Butterfly
15yr Morgan HARTLEY 32.52 2nd PB
Event 209 Girls 10 Yrs/Over 100m Backstroke
11yr Nicole BAXTER 1:31.61 24th PB
Abbie HAMPSHIRE 1:28.31 15th PB
Event 210 Boys 10 Yrs/Over 100m Backstroke
11yr George CONNOLLY 1:48.34 24th PB
Session Four
Event 222 Boys 13 Yrs/Over 100m Individual Medley
15yr Morgan HARTLEY 1:15.77 3rd
Event 223 Girls 09/12 Yrs 200m Freestyle
9yr Alex BAKER 4:15.84 33rd PB
Danielle BAXTER 3:48.53 32nd PB
11yr Miranda BOWER 3:02.00 39th PB
Nicole BAXTER 2:51.73 21st PB
Abbie HAMPSHIRE 2:48.52 18th
Event 224 Boys 09/12 Yrs 200m Freestyle
11yr George CONNOLLY 3:34.94 23rd PB
Gregan BAKER 3:16.29 21st PB
Event 226 Boys 09/12 Yrs 50m Freestyle
11yr George CONNOLLY 36.75 8th PB
Event 228 Boys 13 Yrs/Over 50m Breaststroke
14yr Daniel ENNIS 44.47 7th PB
Event 229 Girls 10 Yrs/Over 100m Breaststroke
11yr Nicole BAXTER 1:48.43 29th PB
Event 230 Boys 10 Yrs/Over 100m Breaststroke
11yr George CONNOLLY 2:14.31 DQ ST Fly Kicking
Gregan BAKER 1:59.55 16th PB
14yr Daniel ENNIS 1:40.82 9th PB
15yr Morgan HARTLEY 1:21.93 2nd PB

City of Leeds B Grade Meet: 9th/10th July 2011

Place Name Age Time 25m Time
VENUE: John Charles Centre for Sport, Leeds (50m)
Session 1
EVENT 103 Boys 13 Yrs/Over 100m Butterfly
DNF Morgan HARTLEY 15
EVENT 107 Boys 13 Yrs/Over 100m Freestyle
5th Morgan HARTLEY 15 1:08.27
EVENT 111 Boys 13 Yrs/Over 50m Breaststroke
13th Daniel ENNIS 14 46.97 PB
Session 2
EVENT 207 Boys 13 Yrs/Over 100m Breaststroke
19th Daniel ENNIS 14 1:44.28 PB
1st Morgan HARTLEY 15 1:24.36
EVENT 215 Boys 13 Yrs/Over 50m Freestyle
11th Daniel ENNIS 14 36.31 PB
4th Morgan HARTLEY 15 31.40
Session 3
EVENT 301 Girls 09/12 Yrs 50m Freestyle
10th Miranda BOWER 11 35.64 PB
EVENT 311 Boys 13 Yrs/Over 200m Freestyle
13th Marcus BOWER 13 2:54.42 PB
Session 4
EVENT 408 Girls 09/12 Yrs 200m Breaststroke
18th Miranda BOWER 11 3:51.39 PB
EVENT 412 Girls 09/12 Yrs 200m Freestyle
23rd Miranda BOWER 11 3:04.96 PB