Girls: 9/10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Lauren Pratt | 30.42 | 25.07 | 29.35 | 22.58 |
Abbie Hampshire | 22.93 | 21.53 | 25.75 | 18.82 |
Olivia Gregson | 37.10 | 47.75 | 28.75 | |
Emily Waters | 23.59 | 32.19 | 21.94 | |
Holly Beresford | 21.25 | 29.36 | 20.04 | |
Grace Kalan | 25.97 | 30.28 | 24.32 | |
Shannon Ralph | 31.06 | 37.78 | ||
Nicole Baxter | 21.29 | 24.69 | 24.40 | 17.66 |
Sarah Pickles | 23.72 | 27.03 | 21.13 | |
Erin Rose O'Conner | 32.10 | |||
Zoe Kidney | 34.75 | 25.94 | ||
Grace Melling | 23.84 | 21.57 |
Boys: 9/10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Theo Rowan | 26.75 | 33.79 | 23.56 | |
Bradley Duffield | 27.22 | 29.88 | 27.50 | |
Michael O'Shea | 23.59 | 20.69 | 29.03 | 20.79 |
Charles Nolan | 22.37 | 26.16 | 25.95 | 20.07 |
Gregan Baker | 21.75 | 26.21 | 19.03 | |
Herbie Farnworth | 18.10 | 20.89 | 16.78 | |
David Pickup | 28.15 | |||
Brandon Ford | 25.66 | |||
Christian Butschok-Brain | 18.31 | 21.76 | 16.90 | |
Bradley Newell | 21.28 | 24.92 | 16.83 | |
Charlie Hesketh (8) | 31.44 | 24.44 | ||
Alfie Spain | 20.13 | |||
Edgar Zelinskij | 18.15 | |||
Brandon Ford | 21.35 |
Girls: 11/12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Ashleigh Dibb | 37.36 | 37.95 | ||
Samantha Titterton | 38.66 | 40.34 | 43.10 | 35.37 |
Celia Foulkes | 48.19 | 53.88 | 38.28 | |
Francesca Roberts | 51.07 | 55.22 | ||
Stephanie Brooks | 49.84 | 47.63 | 40.35 | |
Chloe Durcan | 51.68 | 53.22 | ||
Grace Heavey | 38.25 | |||
Olivia Pratt | 39.56 | 34.92 | ||
Katie Farrar | 42.31 | 37.53 |
Boys: 11/12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Jonathan Beech | 43.81 | 42.84 | 38.63 | |
Ronan Spencer | 51.50 | |||
Joel Punchard | 55.66 | 55.66 | 55.25 | 44.53 |
Isaac Rowan | 44.16 | 46.94 | 50.25 | 37.21 |
James Henderson | 45.88 | 45.37 | 52.16 | 39.00 |
Jack Melling | 46.96 | 45.78 | 48.10 | 37.80 |
Edgar Zelinskij (10) | 55.44 | 73.94 | 42.56 | |
Dominic Hartley | 53.96 | 37.65 | ||
Jack Coyne | 47.85 | 33.45 |
Girls: 13/14 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Emma Brooks | 41.34 | 39.54 | 35.72 | |
Ellie Butschok-Brain | 41.22 | 35.60 | ||
Ainsley Dibb | 37.72 | 32.36 | ||
Charlotte Titterton | 40.53 | 43.70 | 36.64 | |
Francesca Harrison Bradley | 35.44 | 43.00 | ||
Emily Pickup | 50.50 | |||
Baylee Maddison-Mahoney | 44.10 | 40.25 | ||
Sophie McCann | 35.25 |
Boys: 13/14 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Daniel Grant | 38.26 | 41.41 | 53.40 | 33.28 |
Jacob Kalan | 37.18 | 36.15 | 43.90 | 32.02 |
Sasha Zelinskij | 56.09 | 54.72 | 42.62 | |
Morgan Hartley | 37.39 | 40.50 | ||
Jamie Partridge | 40.36 | 47.98 | 34.44 |
Girls: Open 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Charlotte Beech | 42.43 | 37.22 | 32.41 | |
Emily Cott | 33.36 | 29.88 | ||
Laura Foulkes | 38.95 | 33.36 | 39.97 | 29.98 |
Molly Frankland | 39.62 | 44.32 |
Boys: Open 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Christopher Bates | 33.17 | 37.87 | ||
Alex Berry | 35.82 | 35.16 | 30.47 | |
Sam Bainbridge | 34.91 | 30.14 | ||
Joshua Finch | 28.17 | 26.23 | ||
Philip Croxall | 35.94 | |||
Joseph Gillam | 32.26 | 26.42 | ||
Steve Smith | 25.98 |
Girls: Open 100 metres
Name | Individual Medley |
Laura Foulkes | 1:15.17 |
Molly Frankland | 1:28.16 |
Boys: Open 100 metres
Name | Individual Medley |
Joshua Finch | 1:05.81 |
Joseph Gillam | 1:05.80 |
Alex Berry | 1.21.55 |