North West Region Masters Distance Meet: 27th February

Name Age Event Time Place
Morning Session Short Course
John Penswick 70-74 1500m Freestyle 31:22.44 1st NWR
Tony Catterall 65-69 1500m Freestyle 22:47.57 1st NWR
Karen Driver 40-44 1500m Freestyle 19:39.53 1st NWR
Afternoon Session
Tony Catterall 65-69 400m Individual Medley 6:51.56 1st NWR
Philip Croxall 40-44 400m Individual Medley 5:35.25 2nd
Tony Catterall 65-69 800m Freestyle 12:09.17 1st NWR
Karen Driver 40-44 800m Freestyle 10:19.17 1st NWR
Philip Croxall 40-44 800m Freestyle 10:08.94 2nd
NOTE: NWR North West Region Championship Record

Swim Wales Open Masters Championships 2011: 4th-6th March

Name Age Event Time Place
Session One: Friday Long Course
Karen Driver 40-44 1500m Freestyle 19:46.11 1st
Tony Catterall 65-69 1500m Freestyle 23:46.74 1st
Session Two
Tony Catterall 65-69 200m Butterfly 3:52.50 1st
Session Three: Saturday
Karen Driver 40-44 400m Individual Medley 6:15.73 2nd
Tony Catterall 65-69 400m Individual Medley 7:09.91 1st
Session Four
Tony Catterall 65-69 200m Individual Medley 3:24.47 1st
Session Five
Karen Driver 40-44 800m Freestyle 10:23.06 1st
Tony Catterall 65-69 800m Freestyle 12:24.87 1st
Session Six: Sunday
Tony Catterall 65-69 400m Freestyle 12:24.87 1st
Karen Driver 40-44 400m Freestyle 5:05.42 2nd

Darlington Dolphin 20th Annual Open Masters Meet: 27th March

Name Age Event Time Place
Morning Session Short Course
Tony Catterall 65-69 200m Freestyle 2:48.51 1st
Philip Croxall 40-44 200m Freestyle 2:21.16 3rd
Karen Driver 40-44 200m Freestyle 2:26.79 1st
Philip Croxall 40-44 50m Freestyle 28.19 2nd
Tony Catterall 65-69 100m Backstroke 1:32.00 1st
Tony Catterall 65-69 100m Breaststroke 1:40.04 2nd
Philip Croxall 40-44 100m Breaststroke 1:20.74 3rd
Karen Driver 40-44 100m Breaststroke 1:34.89 1st
Afternoon Session
Karen Driver 40-44 100m Freestyle 1:11.47 1st
Tony Catterall 65-69 100m Freestyle 1:16.77 2nd
Philip Croxall 40-44 100m Freestyle 1:04.35 4th
Philip Croxall 40-44 50m Backstroke 36.11 3rd
Karen Driver 40-44 50m Breaststroke 44.47 2nd
Tony Catterall 65-69 50m Breaststroke 44.13 3rd
Karen Driver 40-44 100m Individual Medley 1:22.99 2nd
Tony Catterall 65-69 100m Individual Medley 1:30.09 1st
Philip Croxall 40-44 100m Freestyle 1:12.75 3rd

Scottish National Masters Championships 2011: 22nd/23rd April

Name Age Event Time Place
Session One Short Course
Tony Catterall 65-69 800m Freestyle 11:53.58 2nd
Karen Driver 40-44 800m Freestyle 10.00.27 1st
Tony Catterall 65-69 400m Individual Medley 6:55.27 1st
Philip Croxall 40-44 400m Individual Medley 5:35.09 2nd
Karen Driver 40-44 400m Individual Medley 5:48.51 1st
Session Two
Tony Catterall 65-69 100m Breaststroke 1:40.18 1st
Philip Croxall 40-44 100m Breaststroke 1:17.17 1st
Tony Catterall 65-69 200m Backstroke 3:20.16 2nd
Philip Croxall 40-44 50m Butterfly 32.71 5th
Tony Catterall 65-69 100m Individual Medley 1:30.39 1st
Session Threee
Tony Catterall 65-69 200m Individual Medley 3:20.35 1st
Philip Croxall 40-44 200m Individual Medley 2:34.44 4th
Tony Catterall 65-69 200m Freestyle 2:45.77 2nd
Karen Driver 40-44 200m Freestyle 2:22.91 1st
Philip Croxall 40-44 100m Butterfly 1:12.13 4th
Tony Catterall 65-69 200m Breaststroke 3:37.19 2nd
Session Four
Tony Catterall 65-69 400m Freestyle 5:51.71 2nd
Philip Croxall 40-44 400m Freestyle 4:54.17 4th
Karen Driver 40-44 400m Freestyle 4:54.29 1st
Tony Catterall 65-69 200m Butterfly 3:55.54 1st
Philip Croxall 40-44 50m Freestyle 27.49 3rd

Yorkshire Open Masters Championships 2011: 14th May

Name Age Event Time Place
Morning Session Short Course
Karen Driver 40-44 200m Individual Medley 2:53.05 1st
Stephen Smith 40-44 200m Individual Medley 2:32.82 2nd
Philip Croxall 40-44 200m Individual Medley 2:33.46 3rd
John Penswick 70-74 50m Breaststroke 52.55 2nd
Karen Driver 40-44 50m Breaststroke 43.93 2nd
Philip Croxall 40-44 100m Backstroke 1:17.61 1st
Stephen Smith 40-44 50m Butterfly DNC
Karen Driver 40-44 100m Freestyle 1:11.84 4th
Stephen Smith 40-44 100m Freestyle 59.34 1st
Philip Croxall 40-44 100m Freestyle 1:02.22 3rd
Afternoon Session
Karen Driver 40-44 200m Freestyle 2:29.36 1st
Philip Croxall 40-44 200m Freestyle 2:16.39 3rd
Karen Driver 40-44 100m Breaststroke 1:34.33 2nd
John Penswick 70-74 100m Breaststroke 1:59.26 1st
Philip Croxall 40-44 100m Breaststroke 1:18.15 2nd
John Penswick 70-74 50m Backstroke 54.71 3rd
John Penswick 70-74 50m Freestyle 48.61 3rd
Stephen Smith 40-44 50m Freestyle 25.73 2nd
Karen Driver 40-44 100m Individual Medley 1:25.22 4th
Stephen Smith 40-44 100m Individual Medley 1:07.37 1st
Philip Croxall 40-44 100m Individual Medley 1:11.46 3rd

British Gas Masters and Senior Age Group Championships (50m) 2011: 17th-19th June

Name Age Event Time Place
Session One Long Course
Tony Catterall 65-69 1500m Freestyle 23:56.07 2nd
Karen Driver 40-44 1500m Freestyle 19:35.70 1st
Session Two
Philip Croxall 40-44 200m Breaststroke 2:55.88 1st
Session Three
Tony Catterall 65-69 400m Freestyle 6:04.26 4th
Karen Driver 40-44 400m Freestyle 5:01.86 1st
Philip Croxall 40-44 100m Breaststroke 1:21.85 4th
Session Four
Stephen Smith 40-44 50m Freestyle 26.10 5th
Philip Croxall 40-44 50m Freestyle 28.16 11th
Tony Catterall 65-69 400m Individual Medley 7:25.31 1st
Karen Driver 40-44 400m Individual Medley 6:11.57 2nd
Session Five
Philip Croxall 40-44 200m Individual Medley 2:41.38 5th
Session Six
Stephen Smith 40-44 100m Freestyle 58.66 5th
Philip Croxall 40-44 100m Freestyle 1:03.26 9th
Philip Croxall 40-44 50m Breaststroke 43.22 5th
Session Seven
Tony Catterall 65-69 800m Freestyle 12:32.80 3rd
Karen Driver 40-44 800m Freestyle 10:21.45 1st

North West Region Masters Championships 2011: 2nd July

Name Age Event Time Place
Morning Session Short Course
Tony Catterall 65-69 400m Freestyle 5:56.19 1st NWR
Karen Driver 40-44 400m Freestyle 5:03.04 1st NWR
Philip Croxall 40-44 400m Freestyle 4:55.46 2nd
Tony Catterall 65-69 100m Individual Medley 1:30.34 1st
Tony Catterall 65-69 200m Butterfly 3:38.26 1st NWR
Tony Catterall 65-69 100m Freestyle 1:16.37 1st
Philip Croxall 40-44 100m Freestyle 1:04.95 7th
Karen Driver 40-44 100m Freestyle 1:10.57 2nd
Tony Catterall 65-69 100m Breaststroke 1:43.44 1st
Karen Driver 40-44 100m Breaststroke 1:32.29 1st
Tony Catterall 65-69 200m Backstroke 3:23.22 1st
Philip Croxall 40-44 200m Backstroke 2:47.24 2nd
Afternoon Session
Tony Catterall 65-69 200m Freestyle 2:47.02 1st
Karen Driver 40-44 200m Freestyle 2:28.83 2nd
Philip Croxall 40-44 200m Freestyle 2:16.15 2nd
Tony Catterall 65-69 100m Backstroke 1:31.89 1st
Tony Catterall 65-69 200m Individual Medley 3:17.07 1st NWR
Karen Driver 40-44 200m Individual Medley 2:52.45 1st
Tony Catterall 65-69 200m Breaststroke 3:33.26 1st NWR
Karen Driver 40-44 200m Breaststroke 3:17.10 1st
NOTE: NWR North West Region Championship Record

ASA North East Region Masters Championships 2011: 25th September

Name Age Event Time Place
Session One Short Course
Karen Driver 40-44 400m Freestyle 5:01.50?? 1st
Philip Croxall 40-44 400m Freestyle 4:46.10 1st
Philip Croxall 40-44 50m Breaststroke 35.49 2nd
Karen Driver 40-44 50m Breaststroke 44.03 2nd
Stephen Smith 40-44 100m Freestyle 57.99 2nd
Karen Driver 40-44 100m Freestyle 1:12.05 1st
Session Two Short Course
Karen Driver 40-44 200m Individual Medley 2:55.86 1st
Philip Croxall 40-44 200m Individual Medley 2:40.33 2nd
Stephen Smith 40-44 50m Freestyle 25.42 1st
Karen Driver 40-44 50m Freestyle 33.86 1st
Philip Croxall 40-44 100m Breaststroke 1:18.50 1st
Karen Driver 40-44 100m Breaststroke 1:35.39 2nd
Session Three Short Course
Karen Driver 40-44 200m Freestyle 2:29.28 1st
Philip Croxall 40-44 200m Freestyle 2:15.68 2nd
Stephen Smith 40-44 200m Freestyle 2:11.79 1st
Stephen Smith 40-44 50m Backstroke 35.11 2nd
Karen Driver 40-44 100m Individual Medley 1:22.43 1st
Philip Croxall 40-44 200m Breaststroke 2:55.21 1st
Stephen Smith 40-44 50m Butterfly 29.08 2nd
Karen Driver 40-44 50m Butterfly 39.05 1st

ASA National Masters and Senior Age Group Championships (25m) 2011: 28th-30th October

Name Age Event Time Place
Session One Short Course
Karen Driver 40-44 1500m Freestyle 19:05.34 1st
Session Two
Philip Croxall 40-44 100m Breaststroke 1:17.18 10th
Session Three
Stephen Smith 40-44 100m Freestyle 56.64 6th
Philip Croxall 40-44 100m Freestyle 1:00.13 12th
Session Four
Karen Driver 40-44 800m Freestyle 9:59.40 2nd
Philip Croxall 40-44 200m Breaststroke 2:48.89 7th
Session Five
Karen Driver 40-44 200m Freestyle 2:22.11 3rd
Philip Croxall 40-44 200m Freestyle 2:13.10 5th
Session Six
Karen Driver 40-44 400m Freestyle 4:53.37 3rd
Philip Croxall 40-44 400m Freestyle 4:44.48 6th
Stephen Smith 40-44 50m Freestyle 25.57 7th
Session Seven
Philip Croxall 40-44 50m Breaststroke 34.73 13th