Darlington Dolphin Masters 2010: 28th March

Name Age Event Time Place
Morning Session Short Course
Tony Catterall 60-64 200m Freestyle 2:46.58 2nd
Philip Croxall 40-44 200m Freestyle 2:13.68 5th
Karen Driver 35-39 200m Freestyle 2:29.93 1st
John Penswick 70-74 50m Freestyle 45.38 1st
Tony Catterall 60-64 50m Freestyle 35.25 4th
Philip Croxall 40-44 50m Freestyle 27.92 3rd
Stephen Smith 40-44 50m Freestyle 25.97 1st
Karen Driver 35-39 50m Freestyle 33.77 3rd
John Penswick 70-74 100m Backstroke 1:59.03 2nd
Philip Croxall 40-44 100m Backstroke 1:16.97 2nd
Karen Driver 35-39 100m Backstroke 1:27.16 1st
Stephen Smith 40-44 50m Butterfly 30.06 3rd
John Penswick 70-74 100m Breaststroke 1:57.59 2nd
Tony Catterall 60-64 100m Breaststroke 1:37.94 2nd
Philip Croxall 40-44 100m Breaststroke 1:22.86 7th
Afternoon Session
Karen Driver 35-39 100m Freestyle 1:11.19 1st
Tony Catterall 60-64 100m Freestyle 1:15.77 3rd
Philip Croxall 40-44 100m Freestyle 1:02.64 8th
Stephen Smith 40-44 100m Freestyle 56.99 1st
Karen Driver 35-39 50m Backstroke 41.47 2nd
John Penswick 70-74 50m Backstroke 54.28 2nd
Philip Croxall 40-44 50m Backstroke 35.62 3rd
Karen Driver 35-39 50m Breaststroke 43.19 1st
John Penswick 70-74 50m Breaststroke 51.76 2nd
Tony Catterall 60-64 100m Individual Medley 1:31.69 3rd
Philip Croxall 40-44 100m Individual Medley 1:12.01 5th

Scottish National Masters Championships 2010: 23rd-24th April

Name Age Event Time Place
Session One Short Course
Tony Catterall 60-64 800m Freestyle 11:43.69 1st
Karen Driver 35-39 800m Freestyle 10:17.89 1st
Tony Catterall 60-64 400m Individual Medley 6:53.04 1st
Philip Croxall 40-44 400m Individual Medley 5:34.36 2nd
Session Two
Karen Driver 35-39 100m Freestyle 1:11.00 3rd
Tony Catterall 60-64 100m Individual Medley 1:28.44 1st
Philip Croxall 40-44 100m Individual Medley 1:09.50 6th
Session Three
Tony Catterall 60-64 200m Individual Medley 3:13.49 1st
Philip Croxall 40-44 200m Individual Medley 2:35.04 4th
Tony Catterall 60-64 200m Freestyle 2:45.01 1st
Karen Driver 35-39 200m Freestyle 2:26.34 1st
Philip Croxall 40-44 100m Butterfly 1:12.43 4th
Session Four
Tony Catterall 60-64 400m Freestyle 5:51.91 1st
Philip Croxall 40-44 400m Freestyle 4:45.45 3rd
Karen Driver 35-39 400m Freestyle 5:02.65 2nd
Philip Croxall 40-44 50m Breaststroke 35.14 2nd
Karen Driver 35-39 50m Breaststroke 41.36 1st

Lancashire County WPSA Masters 2010: 16th May

Name Age Event Time Place
Session One Short Course
Karen Driver 35-39 200m Freestyle 2:26.73 1st
Laura Foulkes 18-24 200m Freestyle 2:23.38 1st
Philip Croxall 40-44 200m Freestyle 2:14.94 1st
Karen Driver 35-39 50m Breaststroke 42.55 1st
John Penswick 70-74 50m Breaststroke 51.77 1st
Philip Croxall 40-44 50m Breaststroke 35.94 1st
John Penswick 70-74 50m Backstroke 53.31 1st
Philip Croxall 40-44 50m Backstroke 35.33 2nd
Karen Driver 35-39 100m Freestyle 1:10.94 1st
Laura Foulkes 18-24 100m Freestyle 1:06.41 1st
Stephen Smith 40-44 100m Freestyle 58.03 1st
Session Two
Philip Croxall 40-44 100m Individual Medley 1:11.49 2nd
Philip Croxall 40-44 50m Butterfly 32.77 2nd
Laura Foulkes 18-24 50m Butterfly 34.07 1st
John Penswick 70-74 100m Backstroke 2:01.27 1st
John Penswick 70-74 50m Freestyle 44.81 2nd
Stephen Smith 40-44 50m Freestyle 25.25 1st
Philip Croxall 40-44 50m Freestyle 27.84 2nd
Karen Driver 35-39 50m Freestyle 33.29 1st
Laura Foulkes 18-24 50m Freestyle 30.64 1st
John Penswick 70-74 100m Breaststroke 1:59.07 1st
Karen Driver 35-39 100m Breaststroke 1:29.89 1st

Gateshead & Whickham Open Masters 2010: 29th May

Name Age Event Time Place
Morning Session Short Course
Tony Catterall 60-64 400m Freestyle 5:48.23 1st
Karen Driver 35-39 400m Freestyle 5:04.82 1st
Tony Catterall 60-64 200m Breaststroke 3:35.25 1st
Tony Catterall 60-64 100m Freestyle 1:17.59 1st
Philip Croxall 40-44 100m Freestyle 1:03.54 5th
Stephen Smith 40-44 100m Freestyle 56.33 2nd
Karen Driver 35-39 100m Freestyle 1:10.20 1st
Tony Catterall 60-64 200m Butterfly 3:41.07 1st
Stephen Smith 40-44 50m Breaststroke 40.39 3rd
Karen Driver 35-39 50m Breaststroke 42.15 1st
Afternoon Session
Tony Catterall 60-64 400m Individual Medley 6:56.48 1st
Philip Croxall 40-44 400m Individual Medley 5:28.71 1st
Stephen Smith 40-44 50m Butterfly 29.21 2nd
Tony Catterall 60-64 200m Freestyle 2:51.13 1st
Karen Driver 35-39 200m Freestyle 2:27.51 1st
Tony Catterall 60-64 100m Individual Medley 1:31.77 1st
Philip Croxall 40-44 100m Breaststroke 1:17.97 2nd
Tony Catterall 60-64 200m Backstroke 3:20.73 1st
Karen Driver 35-39 50m Freestyle 33.52 1st
Stephen Smith 40-44 50m Freestyle 25.39 1st

British Gas Masters Championships (50m): 18th-20th June

Name Age Event Time Place
Session One Long Course
Karen Driver 35-39 1500m Freestyle 19:42.13 1st
Session Two
Philip Croxall 40-44 400m Individual Medley 5:53.64 4th
Session Three
Philip Croxall 40-44 200m Freestyle 2:21.00 5th
Philip Croxall 40-44 200m Individual Medley 2:38.71 7th
Session Four
Stephen Smith 40-44 100m Freestyle 57.54 3rd
Philip Croxall 40-44 100m Freestyle 1:01.76 6th
Session Five
Karen Driver 35-39 800m Freestyle 10:16.36 1st
Session Six
Stephen Smith 40-44 50m Freestyle 25.81 1st
Philip Croxall 40-44 50m Freestyle 28.27 7th
Session Seven
Philip Croxall 40-44 400m Freestyle 4:55.47 2nd
Karen Driver 35-39 400m Freestyle 5:01.05 1st

North West Region Masters Championships: 3rd July

Name Age Event Time Place
Morning Session Short Course
Tony Catterall 60-64 400m Freestyle 5:51.02 2nd
Karen Driver 35-39 400m Freestyle 5:01.93 1st
Philip Croxall 40-44 100m Individual Medley 1:11.59 1st
Tony Catterall 60-64 200m Butterfly 3:39.20 1st NWR
Stephen Smith 40-44 100m Freestyle 55.77 1st NWR
Karen Driver 35-39 100m Freestyle 1:10.50 2nd
Philip Croxall 40-44 100m Breaststroke 1:19.22 2nd
Karen Driver 35-39 100m Breaststroke 1:31.57 1st NWR
Tony Catterall 60-64 200m Backstroke 3:16.44 1st NWR
Philip Croxall 40-44 200m Backstroke 2:48.55 1st NWR
Afternoon Session
Tony Catterall 60-64 200m Freestyle 2:46.23 3rd
Karen Driver 35-39 200m Freestyle 2:26.33 1st
Karen Driver 35-39 50m Breaststroke 43.17 1st
Philip Croxall 40-44 50m Breaststroke 35.06 2nd
Tony Catterall 60-64 200m Individual Medley 3:16.01 2nd
Philip Croxall 40-44 200m Individual Medley 2:39.68 1st NWR
Karen Driver 35-39 50m Freestyle 33.14 2nd
Philip Croxall 40-44 50m Freestyle 27.72 2nd
Stephen Smith 40-44 50m Freestyle 25.25 1st
Tony Catterall 60-64 200m Breaststroke 3:35.31 2nd
NOTE: NWR North West Region Championship Record

XIII FINA World Masters Championships 2010: 31st July - 5th August

Name Age Event Time Place
31st July Long Course
Karen Driver 35-39 800m Freestyle 10:10.79 7th
1st August
Stephen Smith 40-44 100m Freestyle 57.43 13th
2nd August
Karen Driver 40-44 400m Individual Medley 5:59.45 12th
3rd August
Stephen Smith 40-44 50m Freestyle 25.89 11th
Stephen Smith 40-44 200m Individual Medley 2:36.95 22nd
6th August
Karen Driver 40-44 400m Freestyle 5:01.56 9th
7th August Open Water
Karen Driver 40-44 3km 42:21.4 16th

The British Gas ASANER Masters Championships: 18th September

Name Age Event Time Place
Session One Short Course
Tony Catterall 60 + 400m Freestyle 5:46.78 2nd
Philip Croxall 40-44 400m Freestyle 4:47.25 1st
Karen Driver 35-39 400m Freestyle 5:03.81 1st
Tony Catterall 60 + 50m Breaststroke 43.29 6th
Philip Croxall 40-44 50m Breaststroke 36.53 2nd
Karen Driver 35-39 50m Breaststroke 44.33 1st
Tony Catterall 60 + 100m Butterfly 1:39.80 2nd
Tony Catterall 60 + 200m Backstroke 3:18.98 2nd
Tony Catterall 60 + 100m Freestyle 1:15.61 4th
Karen Driver 35-39 100m Freestyle 1:12.77 2nd
Session Two
Tony Catterall 60 + 200m Individual Medley 3:14.90 2nd
Philip Croxall 40-44 200m Individual Medley 2:38.62 2nd
Karen Driver 35-39 200m Individual Medley 2:56.05 1st
Tony Catterall 60 + 50m Freestyle 34.14 3rd
Tony Catterall 60 + 100m Backstroke 1:35.19 2nd
Tony Catterall 60 + 200m Butterfly 3:39.33 2nd
Tony Catterall 60 + 100m Breaststroke 1:39.65 3rd
Philip Croxall 40-44 100m Breaststroke 1:19.31 3rd
Karen Driver 35-39 100m Breaststroke 1:34.xx DQ SL-3L
Session Three
Tony Catterall 60 + 200m Freestyle 2:47.02 2nd
Philip Croxall 40-44 200m Freestyle 2:16.33 2nd
Karen Driver 35-39 200m Freestyle 2:31.93 1st
Tony Catterall 60 + 50m Backstroke 41.51 2nd
Tony Catterall 60 + 100m Individual Medley 1:29.44 2nd
Philip Croxall 40-44 100m Individual Medley 1:11.15 1st
Tony Catterall 60 + 200m Breaststroke 3:35.37 3rd
Karen Driver 35-39 200m Breaststroke 3:21.51 1st
Tony Catterall 60 + 50m Butterfly 44.32 5th
Philip Croxall 40-44 50m Butterfly 32.38 4th
Karen Driver 40-44 50m Butterfly 38.91 2nd

British Gas ASA Masters and Senior Age Group Championships (25m): 29th-31st October

Name Age Event Time Place
Session One Short Course
John Penswick 70-74 1500m Freestyle 32:25.92 3rd
Session Two
Philip Croxall 40-44 100m Freestyle 1:00.03 9th
Stephen Smith 40-44 100m Freestyle 56.07 3rd
John Penswick 70-74 50m Breaststroke 50.09 3rd
Session Three
Philip Croxall 40-44 100m Breaststroke 1:16.34 8th
Session Four
Philip Croxall 40-44 200m Individual Medley 2:28.83 3rd
Stephen Smith 40-44 50m Freestyle 25.06 2nd
Session Five
Stephen Smith 40-44 400m Freestyle 4:48.59 9th
Philip Croxall 40-44 400m Freestyle 4:42.07 3rd
Karen Driver 35-39 400m Freestyle 4:59.29 4th
Session Six
Karen Driver 35-39 800m Freestyle 10:05.29 3rd
Philip Croxall 40-44 100m Individual Medley 1:08.05 6th
Stephen Smith 40-44 100m Individual Medley 1:06.36 4th
Session Seven
Philip Croxall 40-44 200m Breaststroke 2:52.69 8th
Stephen Smith 40-44 50m Butterfly 28.74 5th
Stephen Smith 40-44 100m Backstroke 1:13.28 3rd