Times in BOLD denotes new record
Girls
Backstroke | Breaststroke | Butterfly | Frontcrawl | Points | |||||
7 years & under | 25.28 | 07 | 29.87 | 07 | 27.78 | 07 | 21.58 | 07 | |
Danielle Baxter | 33.19 | 3 | 53.25 | 2 | 44.12 | 5 | 33.84 | 2 | 12 |
Antonia Roberts | 34.41 | 2 | 51.56 | 3 | 47.91 | 4 | 33.37 | 3 | 12 |
Molly Chapman | 26.50 | 6 | 27.73 | 6 | 27.84 | 6 | 24.28 | 6 | 24 |
Ellicia Farnworth | 29.06 | 5 | 41.40 | 5 | 32.03 | 5 | 15 | ||
Ebony Riley | 29.12 | 4 | 46.60 | 4 | 32.59 | 4 | 12 | ||
8 years | 22.09 | 06 | 25.00 | 07 | 24.97 | 05 | 19.28 | 06 | |
Abbie Hampshire | 23.78 | 6 | 26.16 | 6 | 22.81 | 6 | 19.06 | 6 | 24 |
Lauren Pratt | 29.19 | 5 | 31.90 | 5 | 30.26 | 5 | 25.06 | 5 | 20 |
9 years | 21.84 | 06 | 24.30 | 04 | 20.88 | 04 | 18.18 | 06 | |
Nicole Baxter | 25.56 | 5 | 26.66 | 4 | 27.69 | 5 | 19.28 | 5 | 19 |
Samantha Titterton | 20.35 | 6 | 21.10 | 6 | 20.25 | 6 | 17.56 | 6 | 24 |
Grace Melling | 27.65 | 4 | 26.19 | 5 | 34.06 | 4 | 22.88 | 4 | 17 |
Shannon Ralph | 32.10 | 3 | 42.12 | 3 | 33.08 | 3 | 9 | ||
10 years | 20.94 | 05 | 23.60 | 06 | 18.56 | 05 | 17.32 | 07 | |
Francesca Roberts | 25.59 | 4 | 26.03 | 5 | 27.50 | 4 | 18.78 | 6 | 19 |
Stephanie Brooks | 24.31 | 5 | 26.47 | 4 | 22.81 | 6 | 19.34 | 5 | 20 |
Celia Foulkes | 23.81 | 6 | 25.87 | 6 | 25.22 | 5 | 19.81 | 4 | 21 |
11 years | 18.41 | 04 | 21.50 | 04 | 18.23 | 04 | 15.83 | 04 | |
Mawgan Naylor | 23.66 | 2 | 24.97 | 3 | 23.59 | 2 | 19.09 | 4 | 11 |
Katy D'Silva | 22.09 | 3 | 24.88 | 4 | 21.53 | 4 | 19.25 | 3 | 14 |
Olivia Pratt | 20.03 | 6 | 21.88 | 5 | 18.94 | 5 | 16.87 | 6 | 22 |
Katie Ruane | 21.78 | 4 | 25.34 | 2 | 23.00 | 3 | 19.68 | 2 | 11 |
Katie Farrar | 20.69 | 5 | 19.69 | 6 | 18.37 | 6 | 17.32 | 5 | 22 |
12 years | 17.91 | 06 | 20.44 | 06 | 17.13 | 06 | 14.71 | 05 | |
Charlotte Titterton | 19.53 | 4 | 19.84 | 6 | 18.78 | 5 | 15.72 | 5 | 20 |
Emma Brooks | 18.69 | 6 | 21.97 | 4 | 18.41 | 6 | 15.62 | 6 | 22 |
Ellie Butschok-Brain | 18.75 | 5 | 20.32 | 5 | 19.78 | 4 | 15.94 | 4 | 18 |
13 years | 18.00 | 7 | 19.72 | 06 | 16.47 | 07 | 14.62 | 07 | |
Baylee Maddison-Mahoney | 20.44 | 4 | 18.94 | 4 | 8 | ||||
Francesca Harrison-Bradley | 19.81 | 6 | 20.38 | 5 | 16.59 | 6 | 15.03 | 6 | 23 |
Molly Frankland | 19.81 | 6 | 19.91 | 6 | 18.47 | 5 | 16.50 | 5 | 22 |
14 years | 16.50 | 07 | 19.28 | 07 | 15.82 | 07 | 14.16 | 07 | |
Emily Hunt | 17.84 | 6 | 20.88 | 6 | 16.69 | 6 | 15.47 | 6 | 24 |
15 years | 17.41 | 04 | 20.86 | 04 | 16.79 | 04 | 14.66 | 04 | |
Emily Cott | 16.94 | 6 | 20.78 | 6 | 15.90 | 6 | 14.62 | 6 | 24 |
16 years & over | 17.97 | 06 | 17.94 | 05 | 15.69 | 06 | 14.57 | 05 | |
Rebecca Berry | 18.78 | 6 | 21.65 | 5 | 17.50 | 5 | 14.76 | 6 | 22 |
Jade Robinson | 19.37 | 5 | 19.00 | 6 | 16.93 | 6 | 15.34 | 5 | 22 |
Boys
Backstroke | Breaststroke | Butterfly | Frontcrawl | Points | |||||
7 years & under | 24.12 | 06 | 27.49 | 04 | 28.65 | 06 | 22.06 | 06 | |
Isaac Iqbal | 34.06 | 4 | 59.62 | 4 | 31.04 | 4 | 12 | ||
Ishmeel Iqbal | 33.00 | 5 | 46.93 | 5 | 29.62 | 5 | 15 | ||
Charlie Hesketh | 30.93 | 6 | 39.62 | 6 | 28.34 | 6 | 18 | ||
8 years | 23.19 | 04 | 24.77 | 04 | 21.53 | 07 | 19.03 | 04 | |
Charles Nolan | 24.54 | 6 | 28.87 | 6 | 27.75 | 6 | 22.52 | 6 | 24 |
Harry Parkinson | 26.94 | 5 | 38.81 | 3 | 39.93 | 4 | 23.66 | 5 | 17 |
Michael O'Shea | 29.07 | 3 | 38.50 | 4 | 31.37 | 5 | 24.75 | 4 | 16 |
Edward Cockburn-Price | 27.19 | 4 | 42.41 | 2 | 51.09 | 3 | 30.00 | 2 | 11 |
Theo Rowan | 30.82 | 2 | 37.28 | 5 | 27.03 | 3 | 10 | ||
9 years | 19.72 | 06 | 23.86 | 05 | 20.64 | 05 | 17.18 | 06 | |
David Pickup | 27.94 | 2 | 37.10 | 1 | 43.12 | 1 | 22.40 | 5 | 9 |
Brandon Ford | 27.82 | 3 | 32.81 | 3 | 31.53 | 3 | 24.19 | 2 | 11 |
Jamaal Iqbal | 25.78 | 5 | 30.68 | 4 | 37.74 | 2 | 22.41 | 4 | 15 |
Adam Parkinson | 27.35 | 4 | 34.34 | 2 | 31.50 | 4 | 23.44 | 3 | 13 |
Thomas Payton | 29.50 | 1 | 28.15 | 5 | 30.09 | 5 | 24.38 | 1 | 12 |
Christian Butschok-Brain | 23.29 | 6 | 23.62 | 6 | 20.22 | 6 | 17.50 | 6 | 24 |
10 years | 20.59 | 06 | 22.65 | 07 | 19.03 | 06 | 16.84 | 06 | |
Connor Banks | 23.32 | 5 | 41.69 | 5 | 39.24 | 5 | 26.60 | 5 | 20 |
Dominic Hartley | 22.20 | 6 | 25.03 | 6 | 21.19 | 6 | 18.82 | 6 | 24 |
11 years | 20.49 | 04 | 20.12 | 05 | 17.60 | 07 | 15.05 | 04 | |
Jack Coyne | 22.31 | 5 | 22.53 | 6 | 18.03 | 6 | 16.21 | 6 | 23 |
Isaac Rowan | 22.15 | 6 | 22.69 | 5 | 23.28 | 5 | 16.91 | 5 | 21 |
Jack Melling | 23.06 | 4 | 17.56 | 4 | 8 | ||||
12 years | 17.10 | 06 | 17.72 | 05 | 16.03 | 06 | 13.66 | 05 | |
Daniel Grant | 18.37 | 6 | 23.56 | 4 | 18.56 | 5 | 15.50 | 6 | 21 |
Oliver Payton | 20.50 | 4 | 22.22 | 5 | 19.87 | 4 | 17.50 | 4 | 17 |
Morgan Hartley | 19.90 | 5 | 18.94 | 6 | 17.22 | 6 | 15.72 | 5 | 22 |
13 years | 16.59 | 05 | 17.12 | 06 | 14.44 | 06 | 12.91 | 06 | |
Jacob Kalan | 18.82 | 6 | 21.56 | 6 | 17.15 | 6 | 15.94 | 6 | 24 |
14 years | 15.87 | 07 | 16.38 | 07 | 13.84 | 07 | 12.50 | 07 | |
Chris Bates | 15.84 | 6 | 13.69 | 6 | 12 | ||||
Shaun Ruane | 19.56 | 4 | 21.62 | 5 | 18.69 | 5 | 15.69 | 4 | 18 |
Alex Berry | 17.38 | 5 | 20.56 | 6 | 16.31 | 6 | 13.88 | 5 | 22 |
15 years | 14.73 | 04 | 16.21 | 04 | 13.09 | 05 | 11.78 | 04 | |
Sam Bainbridge | 17.09 | 6 | 16.69 | 6 | 13.72 | 6 | 12.28 | 6 | 24 |
16 years & over | 13.88 | 06 | 14.56 | 06 | 11.88 | 07 | 11.06 | 05 | |
Philip Croxall | 17.38 | 6 | 16.31 | 6 | 14.91 | 6 | 12.75 | 6 | 24 |
Martin Jackson | 19.68 | 5 | 19.97 | 5 | 19.10 | 5 | 15.53 | 5 | 20 |