Girls
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
6 years and under | |||||||||
Zoe Blackadder | 37.75 | 1 | |||||||
7 years | |||||||||
Maisie Dawson | 28.37 | 1 | 34.41 | 1 | 47.84 | 1 | |||
Mollie Wright | 42.43 | 4 | 42.60 | 3 | |||||
Eliza Hird | 36.53 | 2 | 43.10 | 4 | 48.37 | 2 | |||
Mia Titterton | 41.41 | 3 | 39.63 | 2 | 51.65 | 3 | |||
8 years | |||||||||
Alicia Higginbottom | 34.00 | 1 | 32.66 | 1 | 70.28 | 1 | 39.40 | 1 | |
9 years | |||||||||
Amarah Khan | 34.35 | 3 | 31.56 | 4 | 40.91 | 4 | 39.96 | 4 | 3:00.68 |
Ffion Bell | 40.82 | 5 | 52.29 | 5 | 65.00 | 5 | |||
Dominica Taylor | 24.16 | 2 | 21.19 | 2 | 28.38 | 1 | 28.13 | 1 | 2:02.62 |
Millie Oddy | 23.59 | 1 | 20.37 | 1 | 30.09 | 2 | 28.35 | 2 | 2:01.62 |
Poppy Nutter | 35.65 | 4 | 27.94 | 3 | 36.94 | 3 | 39.54 | 3 | 2:50.28 |
10 years | |||||||||
Ermita Balnyte | 21.44 | 1 | |||||||
Amelia Redfearn | 21.78 | 2 | |||||||
50 Metres | |||||||||
9 years | |||||||||
10 years | |||||||||
Ermita Balnyte | 49.00 | 1 | 42.25 | 1 | 53.53 | 1 | 1:48.79 | ||
Caelyn Bell | 53.31 | 3 | 72.03 | 3 | |||||
Amelia Redfearn | 49.00 | 1 | 44.62 | 2 | 70.81 | 2 | 1:54.06 | ||
11 years | |||||||||
Isabelle Taylor | 51.80 | 1 | 43.69 | 1 | 56.28 | 1 | 66.69 | 1 | 1:56.02 |
12 years | |||||||||
Sapphire Allko | 48.72 | 2 | 42.00 | 2 | 56.38 | 2 | 57.72 | 2 | 1:51.09 |
Amelia West | 47.22 | 1 | 37.41 | 1 | 53.53 | 1 | 48.00 | 1 | 1:46.19 |
13 years | |||||||||
14 years | |||||||||
Mia Dodman | 39.65 | 1 | 32.72 | 1 | 37.63 | 1 | 1:24.56 | ||
Isabel Redfearn | 47.10 | 2 | 39.46 | 2 | 50.81 | 1 | |||
15 years | |||||||||
Open |
Boys
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
6 years and under | |||||||||
7 years | |||||||||
Lewis Haworth-Blades | 46.72 | 2 | 43.03 | 2 | |||||
Luke Chew | 34.03 | 1 | 39.59 | 1 | |||||
Charlie Pomfret | 55.97 | 3 | 64.25 | 3 | 67.19 | 1 | |||
8 years | |||||||||
9 years | |||||||||
Daniel Warner | 27.22 | 1 | 21.78 | 1 | 34.44 | 2 | 32.25 | 1 | 2:19.69 |
Joshua Robinson | 30.41 | 2 | 26.19 | 3 | 33.15 | 1 | 38.72 | 4 | 2:44.09 |
Niall Metcalfe | 31.84 | 3 | 23.47 | 2 | 35.53 | 3 | 32.94 | 2 | |
Declan Higginbottom | 35.00 | 4 | 28.22 | 4 | 37.78 | 4 | 35.41 | 3 | |
10 years | |||||||||
Jack Middleton | 21.18 | 1 | |||||||
Lewis Wilkinson | 28.44 | 24.37 | 29.19 | 34.22 | 2 | ||||
50 Metres | |||||||||
9 years | |||||||||
10 years | |||||||||
Jack Middleton | 49.06 | 1 | 41.85 | 1 | 55.57 | 1 | 1:48.15 | ||
11 years | |||||||||
Muhammad Khan | 62.81 | 3 | |||||||
Tom Hoy | 59.75 | 2 | 50.31 | 2 | 61.22 | 2 | 62.06 | 1 | 2:09.81 |
Eesa Hussain | 51.06 | 1 | 49.00 | 1 | 61.12 | 1 | 65.63 | 2 | 2:01.07 |
12 years | |||||||||
Thomas Holgate | 47.32 | 2 | 38.90 | 2 | 51.28 | 2 | 45.34 | 1 | 1:39.91 |
Ben Middleton | 45.81 | 1 | 36.31 | 1 | 47.09 | 1 | 1:39.88 | ||
Jamie Higginbottom | d.q. | 45.69 | 3 | 58.00 | 3 | 55.69 | 2 | 1:55.97 | |
13 years | |||||||||
Jack Nevison | 42.22 | 1 | 34.69 | 1 | 45.16 | 1 | 39.65 | 1 | 1:29.93 |
Adam Burridge | 54.28 | 2 | 41.16 | 2 | 54.10 | 2 | 54.00 | 2 | |
14 years | |||||||||
15 years | |||||||||
Open | |||||||||
Andrew Higginbottom | 39.81 | 1 |