Girls: 9/10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Ashleigh Dibb | 19.57 | 21.31 | 23.51 | 18.75 |
Olivia Pratt | 22.75 | 19.45 | 25.93 | 17.57 |
Megan Locke | 25.19 | 25.28 | ||
Chloe Durcan | 28.47 | 28.56 | 24.78 |
Boys: 9/10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Jonathan Beech | 24.63 | 25.57 | 31.00 | 20.12 |
Jack Coyne | 21.39 | 20.32 | 23.26 | |
Oliver Riley | 22.13 | 25.07 | 16.57 | |
Issac Rowan | 25.28 | 24.87 | 26.31 | 21.56 |
James Marchant | 25.49 | 27.16 | 21.65 | |
Mark Honeyman | 23.09 | 20.48 | 18.65 | |
James Henderson | 25.62 | 24.25 | 25.92 | 20.85 |
Morgan Ratcliffe | 30.72 | 25.56 | ||
Leon Manjovlik | 24.44 |
Girls: 11/12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Charlotte Titterton | 49.10 | 52.56 | 52.71 | 39.72 |
Stephanie Gill | 50.16 | 46.40 | 53.81 | 41.16 |
Elsie Chadwick | 53.75 | 41.94 | ||
Amelia Horth | 50.00 | 53.12 | ||
Francesca Harrison-Bradley | 44.12 | 40.64 | 48.02 | 38.22 |
Ellie Butschok-Brain | 46.25 | 39.21 | ||
Ainsley Dibb | 43.02 | 47.15 | 36.08 | |
Sophie McCann | 48.68 | 53.65 | 39.63 | |
Lucy Myers | 53.00 | 40.63 |
Boys: 11/12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Thomas Flannagan | 47.31 | 41.81 | ||
Jacob Kalan | 42.45 | 47.65 | 49.53 | 38.00 |
Morgan Hartley | 41.64 | 48.20 | 36.67 | |
Marcus Farnworth | 54.38 | 38.94 | ||
William Farnworth | 47.98 | 37.47 |
Girls: 13/14 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Molly Frankland | 41.65 | 40.32 | 45.95 | 35.72 |
Bethany Moore | 39.84 | 49.88 | 39.94 | |
Bethany Gribble | 43.31 | 34.18 | ||
Emily Cott | 33.61 | 34.28 | 30.23 | |
Charlotte Beech | 35.42 | 45.69 | 31.93 | |
Bethany Smith | 45.70 | 37.53 | ||
Charlotte Durcan | 42.74 |
Boys: 13/14 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Christopher Bates | 36.51 | 42.48 | 32.16 | |
Alex Berry | 38.72 | 39.20 | 46.19 | 32.60 |
James Blackburn | 36.16 | 44.86 | 31.32 | |
Kieran Hartley | 40.12 | 39.40 | 42.84 | |
Zak Child | 43.94 | 45.06 | 52.97 | 39.16 |
Sam Bainbridge | 30.26 | 41.89 | 27.16 |
Girls: Open 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Rebecca Berry | 39.98 | 45.93 | 34.86 | |
Natalie Cowgill | 36.86 | 37.88 | 34.21 | |
Emma Scott-Miller | 37.32 | 37.39 | ||
Jade Robinson | 36.51 | 41.39 | 33.78 | |
Laura Foulkes | 33.45 | 39.32 | 29.57 |
Boys: Open 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
William Harrison | 29.61 | 24.36 | ||
Matthew Lonsdale | 32.26 | 33.53 | 26.67 | |
Joshua Finch | 26.89 | 34.07 | ||
Simon Hardwick | 38.78 | 28.29 | ||
Chris Wood | 34.36 |
Girls: Open 100 metres
Name | Individual Medley |
Laura Foulkes | 1:15.32 |
Rebecca Berry | 1:29.40 |
Jade Robinson | 1:12.34 |
Boys: Open 100 metres
Name | Individual Medley |
William Harrison | 1:02.92 |
Joshua Finch | 1:03.80 |