Micro League Site

Gala No.1

Saturday, 6th March BLACKPOOL AQUATICS B 144
LEYLAND B 116
COLNE 113
CARNFORTH B 83

Gala No.2

Sunday, 28th March GARSTON 163
LEYLAND B 139
COLNE 99
BLACKPOOL AQUATICS C 80

Gala No.3

Saturday, 19th June GARSTON 183
BLACKPOOL AQUATICS C 121
CLITHEROE B 109
COLNE 0

Gala No.4

Saturday, 3rd July GARSTON 169
BLACKPOOL AQUATICS B 134
LEYLAND B 110
COLNE 60

DIVISION C RESULTS

Venue Date & Time Home Team Pos. Pts Team Pos. Pts Team Pos. Pts Team Pos. Pts
Colne LC 06/03/2010 18:15 Colne A 3rd 113 Leyland B 2nd 116 Blackpool B 1st 144 Carnforth B 4th 83
Palatine, Blackpool 28/03/2010 16:15 Blackpool C A 4th 80 Garston A 1st 163 Colne A 3rd 99 Leyland B 2nd 139
Salt Ayre, Lancaster 24/04/2010 17:30 Carnforth B 3rd 113 Clitheroe B 4th 77 Blackpool C A 2nd 128 Garston A 1st 154
Palatine, Blackpool 09/05/2010 16:15 Blackpool B 1st 181 Carnforth B 2nd 116 Clitheroe B 4th 76 Blackpool C A 3rd 100
Ribblesdale, Clitheroe 19/06/2010 18:00 Clitheroe B 3rd 109 Blackpool C A 2nd 121 Garston A 1st 183 Colne A 4th 0
Leyland LC 27/06/2010 16:15 Leyland B 2nd 137 Blackpool B 1st 173 Carnforth B 3rd 94 Clitheroe B 4th 57
Crosby 03/07/2010 13:00 Garston A 1st 170 Colne A 4th 57 Leyland B 3rd 113 Blackpool B 2nd 134

League Table - DIVISION C

Garston A 670 Division B Swim-off
Blackpool B 632 Division B Swim-off
Leyland B 505
Blackpool C A 429
Carnforth B 406
Clitheroe B 319
Colne A 269