Girls

Backstroke Frontcrawl Breaststroke Butterfly
25 Metres
5 years
Francesca Farnworth 42.62 1
7 years
Isabel Redfearn 31.28 1 29.56 1 58.38 1 48.31 1
8 years
Lauren McLeister 26.59 2 26.09 4 38.09 5 38.78 6
Erica Mayo 31.06 7 30.22 7 34.50 4 33.88 4
Jasmin Lahey 25.16 1 19.62 1 29.28 1 28.00 1
Ella Rogers 27.44 3 24.53 2 34.22 2 32.05 2
Laura Cooke 29.53 6 29.03 6 42.03 6 33.53 3
Mollie White 29.47 5 26.04 3 42.69 7 40.38 7
Molly Hesketh 27.66 4 28.38 5 34.32 3 36.49 5
9 years
Ellie Punchard 24.57 2 21.12 2 31.84 4
Danielle Baxter 23.37 1 26.41 3
Tayla McDermott 25.56 3 20.22 1 25.65 1
Molly Rebanks 29.71 5 23.50 3 30.00 1 26.25 2
Amelia Robertson 33.71 6 26.28 4 39.41 2 48.97 5
Georgia Duffy 28.94 4 26.84 5
50 Metres
Ellie Punchard 45.97 2 63.99 3
Danielle Baxter 49.25 1 45.68 1 60.00 1 64.69 1
Tayla McDermott 46.59 3 63.68 2
10 years 25m
Freya Marsden 29.96 24.28 32.00 31.87 5
Alex Baker 58.12 3 49.22 2 64.25 2 27.78 2
Ellecia Farnworth 49.03 1 44.28 1 64.00 1 28.08 3
Ella Purvis 25.06 23.78 27.32 28.31 4
Molly Stevens 53.16 2 53.00 3 67.53 3 25.21 1
11 years
Miranda Bower 43.60 1 35.72 1 47.68 1 45.78 1
Lucy Brotherton 47.90 3 41.19 3 51.09 2 53.53 3
Lucy Green 44.87 2 39.44 2 55.75 3 53.22 2
Ysabelle Mercer 54.00 4 47.37 4 67.06 4 22.94
14 years
Olivia Pratt 41.22 1 34.28 1 48.22 2 37.59 1
Katie Farrar 43.97 2 34.38 2 44.47 1 42.53 2
Open
Emma Louise Brooks 38.46 2 34.03 1 39.59 1
Emily Hunt 37.34 1

Boys

Backstroke Frontcrawl Breaststroke Butterfly
25 Metres
6 years
Ben Purvis 49.35 2 52.35 2
William Havers-Strong 27.22 1 32.37 1 45.10 1 42.72 1
7 years
Jac Smith-Shelley 35.03 1 37.37 1 51.03 1 56.50 1
8 years
Jacob Taylforth 24.03 2 21.19 1 24.84 1 31.50 1
Toby Green 29.97 3 29.28 3 41.38 3 35.31 3
Ben Havers-Strong 23.75 1 23.25 2 30.85 2 34.59 2
Joseph Renshaw 35.75 4 34.94 4 52.03 4 42.81 4
9 years
Harry Lawson 22.91 1 19.13 2 29.15 1 25.22 1
Jonah Thomas Kelly 23.37 2 19.09 1 29.84 2 28.53 2
Zak Smith-Shelley 24.75 3 22.00 3 35.57 4 32.81 3
Jake Saggers 32.19 4 29.97 4 34.15 3 47.47 4
50 Metres
Harry Lawson 51.47 1 48.91 2 67.93 1 60.53 1
Jonah Thomas Kelly 52.31 2 47.47 1 69.03 2
10 years 25m
Lewis McKenna 51.16 1 45.53 2 59.91 2 25.40 1
Reide Hartley 54.19 4 46.59 3 64.69 3 29.27 4
Joshua Cooke 52.65 3 48.96 4 68.97 4 29.12 3
Charlie Hesketh 51.60 2 42.50 1 56.34 1 29.07 2
George Brown 79.47 6 61.10 6 84.87 6 43.71 6
David Brown 62.44 5 61.07 5 82.88 5 33.47 5
11 years
Elliot Waddington 57.91 5 46.07 4 66.04 5
Jack Rogers 64.56 7 59.10 6 72.34 7
George Connolly 49.94 2 37.25 1 56.85 2 52.69 1
Bailey Coates 52.75 4 46.25 5 61.41 4 65.44 3
Theo Rowan 50.59 3 42.75 3 58.31 3 66.94 4
Ben Saggers 62.00 6 65.19 7 71.75 6
Gregan Baker 44.18 1 38.53 2 53.25 1 53.10 2
12 years
Luke Gonnella 51.37 1 42.75 1 57.00 1
13 years
Dominic Hartley 44.16 1 34.94 1 56.12 2 44.28 1
Joel Punchard 48.65 2 39.47 2 50.65 1 54.16 2
14 years
Jack Coyne 43.56 2 35.16 2 48.16 4 44.00 1
Isaac Rowan 45.28 3 33.43 1 46.03 1 46.72 3
Marcus Bower 43.22 1 40.93 5 52.41 5 44.69 2
Joseph Gonnella 52.44 5 39.35 4 47.87 3
Daniel Ennis 47.28 4 35.66 3 47.35 2 48.34 4
15 years
Daniel Grant 39.38 1 31.87 2 45.06 1 37.25 1
Jacob Waddington 31.75 1 46.56 2
Open
Alex Berry 34.18 1 27.66 1 38.06 1 31.87 1