North West Region Masters Distance Meet: 25th February
Name | Age | Event | Time | Place | |
Morning Session | Short Course | ||||
John Penswick | 70-74 | 1500m Freestyle | 32:55.19 | 3rd | |
Karen Driver | 40-44 | 1500m Freestyle | 19:01.46 | 1st | NWR |
Stephen Smith | 40-44 | 400m Freestyle | 4:51.42 | 3rd | |
Philip Croxall | 40-44 | 400m Freestyle | 4:53.37 | 4th | |
Afternoon Session | |||||
Karen Driver | 40-44 | 800m Freestyle | 10:01.92 | 1st | NWR |
Philip Croxall | 40-44 | 800m Freestyle | 10:23.27 | 1st | |
Stephen Smith | 40-44 | 800m Freestyle | 10:36.65 | 2nd | |
NOTE: | NWR | North West Region Championship | Record |
Darlington Dolphin 21st Annual Open Masters Meet: 25th March
Name | Age | Event | Time | Place |
Session One | Short Course | |||
Philip Croxall | 40-44 | 200m Freestyle | 2:23.91 | 3rd |
Stephen Smith | 40-44 | 200m Freestyle | 2:16.04 | 2nd |
Philip Croxall | 40-44 | 50m Freestyle | 29.44 | 5th |
Stephen Smith | 40-44 | 50m Freestyle | 26.44 | 2nd |
Philip Croxall | 40-44 | 50m Butterfly | 34.94 | 4th |
Stephen Smith | 40-44 | 50m Butterfly | 30.30 | 2nd |
Philip Croxall | 40-44 | 100m Breaststroke | 1:21.31 | 1st |
Session Two | ||||
Philip Croxall | 40-44 | 100m Freestyle | 1:05.11 | 4th |
Stephen Smith | 40-44 | 100m Freestyle | 58.46 | 2nd |
Philip Croxall | 40-44 | 50m Backstroke | 37.30 | 2nd |
Stephen Smith | 40-44 | 50m Backstroke | 34.73 | 1st |
Philip Croxall | 40-44 | 50m Breaststroke | 35.95 | 1st |
Philip Croxall | 40-44 | 100m Individual Medley | 1:15.58 | 3rd |
Stephen Smith | 40-44 | 100m Individual Medley | 1:10.13 | 2nd |
British Gas Masters and Senior Age Group Championships: 4th-6th May
Name | Age | Event | Time | Place |
Session One | Long Course | |||
Karen Driver | 40-44 | 1500m Freestyle | 19:24.37 | 1st |
Session Two | ||||
Stephen Smith | 40-44 | 100m Freestyle | 59.57 | 7th |
Philip Croxall | 40-44 | 100m Breaststroke | 1:23.27 | 5th |
Session Three | 5th May | |||
Karen Driver | 40-44 | 400m Freestyle | 5:02.83 | 1st |
Philip Croxall | 40-44 | 400m Freestyle | 5:02.24 | 4th |
Session Four | ||||
Philip Croxall | 40-44 | 200m Breaststroke | 2:54.85 | 3rd |
Karen Driver | 40-44 | 200m Freestyle | 2:26.47 | 3rd |
Session Five | ||||
Philip Croxall | 40-44 | 50m Freestyle | 27.82 | 5th |
Stephen Smith | 40-44 | 50m Freestyle | 26.32 | 4th |
Stephen Smith | 40-44 | 100m Butterfly | 1:10.96 | 2nd |
Session Six | 6th May | |||
Philip Croxall | 40-44 | 200m Individual Medley | 2:42.30 | 3rd |
Philip Croxall | 40-44 | 50m Breaststroke | 35.79 | 4th |
Session Seven | ||||
Karen Driver | 40-44 | 800m Freestyle | 10:11.34 | 1st |
14th FINA World Masters Championships. Riccione, Italy: 10th-17th June
Name | Age | Event | Time | Place |
10th June | Long Course | |||
Karen Driver | 40-44 | 800m Freestyle | 10:19.19 | 7th |
12th June | ||||
Karen Driver | 40-44 | 200m Freestyle | 2:28.26 | 15th |
16th June | ||||
Karen Driver | 40-44 | 400m Freestyle | 4:59.06 | 6th |
North West Region Masters Championships 2012: 30th June
Name | Age | Event | Time | Place | |
Session One | Short Course | ||||
Tony Catterall | 65-69 | 400m Freestyle | 5:59.15 | 2nd | |
Philip Croxall | 40-44 | 400m Freestyle | 4:59.74 | 1st | |
Tony Catterall | 65-69 | 100m Individual Medley | 1:33.91 | 1st | |
Tony Catterall | 65-69 | 50m Backstroke | 42.57 | 1st | |
Philip Croxall | 40-44 | 100m Freestyle | 1:02.10 | 2nd | |
Tony Catterall | 65-69 | 100m Breaststroke | 1:41.10 | 2nd | |
Philip Croxall | 40-44 | 100m Breaststroke | 1:20.96 | 4th | |
Session Two | |||||
Tony Catterall | 65-69 | 200m Freestyle | 2:50.90 | 2nd | |
Philip Croxall | 40-44 | 200m Freestyle | 2:20.59 | 2nd | |
Tony Catterall | 65-69 | 100m Backstroke | 1:34.04 | 1st | |
Philip Croxall | 40-44 | 200m Individual Medley | 2:44.37 | 2nd | |
Tony Catterall | 65-69 | 50m Freestyle | 35.95 | 2nd | |
Philip Croxall | 40-44 | 200m Breaststroke | 3:02.38 | 1st |
North East Region Masters Championships 2012: 29th September
Name | Age | Event | Time | Place |
Session One | Short Course | |||
Bob Whittaker | 40-44 | 50m Breaststroke | 39.00 | 2nd |
Philip Walker | 18-24 | 50m Breaststroke | 31.87 | 2nd |
Philip Croxall | 40-44 | 100m Butterfly | 1:13.71 | 2nd |
Bob Whittaker | 40-44 | 200m Backstroke | 3:04.96 | 1st |
Philip Walker | 18-24 | 200m Backstroke | 2:11.63 | 1st |
Bob Whittaker | 40-44 | 100m Freestyle | 1:09.44 | 4th |
Philip Croxall | 40-44 | 100m Freestyle | 1:01.64 | 2nd |
Session Two | ||||
Bob Whittaker | 40-44 | 200m Individual Medley | 3:02.17 | 3rd |
Philip Croxall | 40-44 | 200m Individual Medley | 2:40.59 | 1st |
Bob Whittaker | 40-44 | 50m Freestyle | 31.25 | 5th |
Bob Whittaker | 40-44 | 100m Backstroke | 1:27.63 | 2nd |
Philip Croxall | 40-44 | 100m Backstroke | 1:23.28 | 1st |
Philip Walker | 18-24 | 100m Backstroke | 1:00.45 | 1st |
Philip Walker | 18-24 | 200m Butterfly | 2:26.61 | 2nd |
Bob Whittaker | 40-44 | 100m Breaststroke | 1:29.77 | 2nd |
Philip Croxall | 40-44 | 100m Breaststroke | 1:20.00 | 1st |
Session Three | ||||
Bob Whittaker | 40-44 | 200m Freestyle | 2:36.50 | 5th |
Philip Croxall | 40-44 | 200m Freestyle | 2:17.21 | 1st |
Bob Whittaker | 40-44 | 50m Backstroke | 39.13 | 1st |
Philip Walker | 18-24 | 50m Backstroke | 28.74 | 1st |
Bob Whittaker | 40-44 | 100m Individual Medley | 1:23.69 | 2nd |
Philip Walker | 18-24 | 100m Individual Medley | 1:01.82 | 1st |
Philip Croxall | 40-44 | 200m Breaststroke | 2:59.57 | 1st |
Bob Whittaker | 40-44 | 50m Butterfly | 35.26 | 3rd |
Philip Walker | 18-24 | 50m Butterfly | 27.90 | 2nd |
British Gas ASA National Masters and Senior Age Group Championships 2012: 26th-28th October
Name | Age | Event | Time | Place |
Session One | Short Course | |||
Karen Driver | 40-44 | 1500m Freestyle | 19:06.57 | 1st |
Session Two | ||||
Philip Croxall | 40-44 | 200m Individual Medley | 2:40.32 | 8th |
Philip Croxall | 40-44 | 50m Breaststroke | 35.48 | 8th |
Session Four | ||||
Philip Croxall | 40-44 | 200m Breaststroke | 2:50.91 | 6th |
Philip Croxall | 40-44 | 50m Freestyle | 27.92 | 16th |
Stephen Smith | 40-44 | 50m Freestyle | 25.88 | 7th |
Session Five | ||||
Karen Driver | 40-44 | 400m Freestyle | 4:55.79 | 1st |
Session Six | ||||
Stephen Smith | 40-44 | 100m Freestyle | 58.81 | 8th |
Session Seven | ||||
Karen Driver | 40-44 | 200m Freestyle | 2:25.04 | 5th |
Philip Croxall | 40-44 | 100m Individual Medley | 1:12.43 | 12th |
Session Eight | ||||
Philip Croxall | 40-44 | 100m Breaststroke | 1:20.02 | 4th |
Karen Driver | 40-44 | 800m Freestyle | 10:03.91 | 1st |