Times in BOLD denotes new record

Girls

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 25.28 07 27.73 08 27.78 07 21.58 07
Anastasia Harsthorne-Evans 47.00 5 5
Francesca Cowgill 33.19 6 37.00 6 39.59 6 32.91 6 24
8 years 22.09 06 25.00 07 22.81 08 19.06 08
Natasha Harsthorne-Evans 35.02 40.78
Alex Baker 27.82 4 29.48 5 37.37 3 23.12 4 16
Ellie Punchard 27.28 5 30.87 4 29.87 5 21.75 5 19
Danielle Baxter 25.29 6 26.53 6 27.29 6 21.57 6 24
Molly Hesketh 29.97 2 38.07 1 43.71 1 32.85 1 5
Molly Rebanks 29.47 3 34.31 3 34.13 4 25.10 3 13
Amelia Robertson 31.15 1 37.38 2 39.65 2 29.81 2 7
9 years 20.35 08 21.10 08 20.25 08 17.56 08
Ellicia Farnworth 21.65 6 27.44 6 27.12 5 20.00 6 23
Katrina Nelson 25.22 5 29.34 5 26.90 6 20.91 5 21
Molly Stevens 25.70 4 32.53 4 31.95 4 26.86 4 16
10 years 18.22 09 19.90 09 17.06 09 15.59 09
Abbie Hampshire 20.29 6 22.86 6 20.10 6 17.39 6 24
Lucy Brotherton 25.12 4 23.41 5 23.38 4 19.21 4 17
Lucy Green 22.28 5 25.94 4 22.78 5 18.50 5 19
11 years 18.41 04 19.69 08 18.23 04 15.83 04
Nicole Baxter 19.75 6 22.09 6 17.90 6 16.84 6 24
Grace Kalan 23.16 5 26.90 5 25.65 5 21.34 5 20
12 years 17.91 06 18.91 09 17.13 06 14.71 05
Stephanie Brooks 20.03 5 21.34 5 17.15 5 16.03 5 20
Ashleigh Dibb 17.54 6 21.11 6 17.13 6 14.95 6 24
Celia Foulkes 21.09 4 22.69 4 21.34 4 17.18 4 16
13 years 18.00 07 19.72 06 16.47 07 14.62 07
Katie Farrar 18.78 6 18.59 6 16.44 6 15.15 6 24
14 years 16.50 07 19.28 07 15.82 07 14.16 07
Emma Brooks 17.03 6 19.82 6 17.02 6 15.60 6 24
15 years 16.94 08 18.75 09 15.60 09 14.28 09
No Entries
16 years & over 16.57 09 17.94 05 15.19 09 13.38 09
Emily Hunt 16.86 6 20.20 6 17.53 6 15.19 6 24
Parents & Teachers
Andrea Hartley 22.94 5 21.78 5 19.90 5 17.87 5 20
Lucy Cowgill 18.56 6 21.06 6 17.32 6 16.00 6 24

Boys

Backstroke Breaststroke Butterfly Frontcrawl Points
5 years
William Havers-Strong 35.40 6 49.22 6 12
7 years & under 24.12 06 27.49 04 28.65 06 22.06 06
Toby Green 35.09 5 37.72 5 10
Joe Renshaw 48.20 4 56.47 6 56.01 6 49.29 4 20
Ben Havers-Strong 29.91 6 28.94 6 12
8 years 23.19 04 24.77 04 21.53 07 19.03 04
Jonah Thomas Kelly 24.85 6 33.03 6 31.23 6 21.93 6 24
Zak Smith-Shelley 26.31 5 49.84 5 43.11 5 24.16 5 20
9 years 19.72 06 23.62 08 20.22 08 17.18 06
Reide Hartley 27.88 4 32.90 4 29.16 5 21.43 4 17
Charlie Hesketh 23.75 6 25.82 6 27.38 6 20.07 6 24
Joshua Cooke 24.13 5 30.13 5 29.66 4 21.12 5 19
10 years 20.25 09 22.18 09 19.03 06 16.38 09
Gregan Baker 20.63 6 23.84 6 22.50 5 17.96 5 22
Theo Rowan 25.47 3 26.70 3 30.75 4 21.03 4 14
Bradley Duffield 24.08 4 25.78 5 31.19 3 21.10 3 15
George Connolley 22.47 5 26.44 4 22.31 6 17.82 6 21
11 years 20.49 04 20.12 05 17.60 07 15.05 04
James Barker 21.15 6 24.28 6 21.85 5 17.91 5 22
Edgar Zelinskij 24.06 5 26.50 5 21.07 6 17.47 6 22
12 years 17.10 06 17.72 05 16.03 06 13.66 05
Dominic Hartley 20.25 6 25.03 4 19.44 6 17.07 5 21
Joel Punchard 23.53 4 22.66 5 21.28 4 18.22 4 17
Jonathan Beech 20.80 5 22.34 6 19.75 5 16.78 6 22
13 years 16.59 05 17.12 06 14.44 06 12.91 06
Jack Coyne 21.07 6 22.12 6 18.47 6 16.12 6 24
14 years 15.84 07 16.38 07 13.84 07 12.50 07
Morgan Hartley 20.63 4 16.89 6 15.10 6 14.16 5 21
Daniel Grant 16.75 6 19.75 4 16.35 4 14.06 6 20
Jamie Partridge 17.47 5 19.59 5 15.94 5 14.25 4 19
15 years 14.73 04 16.07 09 13.09 05 11.78 04
Jacob Kalan 16.34 6 17.78 6 14.25 6 13.31 6 24
Sasha Zelinskij 21.68 5 22.63 5 18.59 5 15.65 5 20
16 years & over 13.88 06 14.56 06 11.88 07 11.06 05
Philip Croxall 16.23 5 15.54 6 14.48 5 12.89 5 21
Matthew Lonsdale 15.62 6 15.84 5 13.28 6 12.40 6 23
Parents & Teachers
Andrew Croxall 16.91 6 18.10 6 18.03 6 14.47 6 24