North Lancs Age Groups: 19th-20th January 2013
Place | Name | Age | Time | |
VENUE: | PALATINE POOL, BLACKPOOL | |||
Session One | Short Course | |||
Event 103 | Girls 09/11 Yrs 50m Freestyle | |||
1st | Jasmin Lahey | 9 | 35.38 | |
EVENT 105 | Girls 11/14 Yrs 100m Backstroke | |||
15th | Abbie Hampshire | 12 | 1:22.84 | |
EVENT 109 | Girls 09/11 Yrs 200m Freestyle | |||
1st | Jasmin Lahey | 9 | 2:52.41 | |
EVENT 111 | Girls 12/14 Yrs 200m Backstroke | |||
11th | Abbie Hampshire | 12 | 2:54.02 | |
Session Two | ||||
EVENT 203 | Girls 09/10 Yrs 100m Individual Medley | |||
1st | Jasmin Lahey | 9 | 1:31.85 | |
EVENT 205 | Girls 12/14 Yrs 200m Individual Medley | |||
15th | Abbie Hampshire | 12 | 3:00.16 | |
EVENT 208 | Girls 09/11 Yrs 400m Freestyle | |||
5th | Jasmin Lahey | 9 | 5:57.11 | |
EVENT 211 | Girls 12/14 Yrs 400m Freestyle | |||
13th | Abbie Hampshire | 12 | 5:30.43 |
Rotherham Metro A/B Graded Meet: 19th-20th January 2013
Age | Name | Time | Place | |
VENUE: | Ponds Forge, Sheffield | (25m) | ||
Session One | ||||
EVENT 1 | Girls 09 Yrs/Over 200m Butterfly | |||
13yr | Nicole BAXTER | 3:36.18 | 3rd | B Grade |
EVENT 2 | Boys 09 Yrs/Over 200m Freestyle | |||
9yr | Jacob TAYLFORTH | 3:10.04 | 9th | |
9yr | Benjamin HAVERS-STRONG | 3:14.81 | 10th | |
EVENT 3 | Girls 10 Yrs/Over 100m Breaststroke | |||
10yr | Danielle BAXTER | 1:48.80 | 1st | B Grade |
13yr | Miranda BOWER | 1:35.94 | 3rd | B Grade |
EVENT 5 | Girls 09 Yrs/Over 50m Freestyle | |||
10yr | Danielle BAXTER | 37.87 | 8th | A Grade |
13yr | Miranda BOWER | 32.86 | 14th | A Grade |
13yr | Nicole BAXTER | 33.03 | 15th | A Grade |
EVENT 6 | Boys 09 Yrs/Over 50m Breaststroke | |||
9yr | Jacob TAYLFORTH | 46.06 | 1st | |
9yr | Benjamin HAVERS-STRONG | 55.47 | 10th | |
EVENT 8 | Boys 09 Yrs/Over 200m Breaststroke | |||
9yr | Jacob TAYLFORTH | 3:43.41 | 1st | |
EVENT 9 | Girls 10 Yrs/Over 100m Butterfly | |||
13yr | Nicole BAXTER | 1:27.39 | 4th | B Grade |
EVENT 10 | Boys 10 Yrs/Over 100m Freestyle | |||
11yr | Lewis MCKENNA | 1:24.07 | 2nd | B Grade |
EVENT 11 | Girls 09 Yrs/Over 50m Backstroke | |||
10yr | Danielle BAXTER | 44.99 | 11th | A Grade |
13yr | Miranda BOWER | 39.72 | 14th | A Grade |
13yr | Nicole BAXTER | 41.01 | 3rd | B Grade |
EVENT 12 | Boys 09 Yrs/Over 50m Butterfly | |||
9yr | Benjamin HAVERS-STRONG | 45.75 | 6th | |
EVENT 13 | Boys 09 Yrs/Over 200m Backstroke | |||
9yr | Jacob TAYLFORTH | 3:24/62 | 6th | |
9yr | Benjamin HAVERS-STRONG | 3:35.39 | 9th | |
EVENT 14 | Girls 09 Yrs/Over 200m Breaststroke | |||
10yr | Danielle BAXTER | 3:55.29 | 4th | B Grade |
13yr | Miranda BOWER | 3:28.87 | 7th | B Grade |
EVENT 15 | Boys 10 Yrs/Over 100m Butterfly | |||
11yr | Lewis MCKENNA | 1:43.38 | 4th | B Grade |
EVENT 16 | Girls 10 Yrs/Over 100m Freestyle | |||
10yr | Danielle BAXTER | 1:26.48 | 1st | B Grade |
13yr | Miranda BOWER | 1:14.02 | 1st | B Grade |
13yr | Nicole BAXTER | DNC | ||
EVENT 17 | Boys 09 Yrs/Over 50m Backstroke | |||
9yr | Jacob TAYLFORTH | 42.50 | 3rd | |
9yr | Benjamin HAVERS-STRONG | 46.73 | 10th | |
EVENT 18 | Girls 09 Yrs/Over 50m Breaststroke | |||
10yr | Danielle BAXTER | 50.86 | 2nd | B Grade |
13yr | Miranda BOWER | 43.34 | 1st | B Grade |
13yr | Nicole BAXTER | DNC | ||
EVENT 20 | Girls 09 Yrs/Over 200m Freestyle | |||
13yr | Miranda BOWER | 2:44.71 | 10th | B Grade |
EVENT 21 | Boys 10 Yrs/Over 100m Breaststroke | |||
11yr | Lewis MCKENNA | 1:56.39 | 5th | B Grade |
EVENT 23 | Boys 09 Yrs/Over 50m Freestyle | |||
9yr | Jacob TAYLFORTH | 37.88 | 6th | |
9yr | Benjamin HAVERS-STRONG | 39.99 | 8th | |
EVENT 24 | Girls 09 Yrs/Over 50m Butterfly | |||
13yr | Miranda BOWER | DNC |
North Lancs Age Groups: 2nd-3rd February 2013
Place | Name | Age | Time | |
VENUE: | PALATINE POOL, BLACKPOOL | |||
Session Five | Short Course | |||
Event 503 | Boys 09/11 Yrs 50m Freestyle | |||
7th | Benjamin Havers-Strong | 9 | 38.85 | |
10th | Jacob Taylforth | 9 | 39.55 | |
23rd | Lewis McKenna | 11 | 37.11 | |
EVENT 504 | Girls 09/11 Yrs 50m Butterfly | |||
1st | Jasmin Lahey | 9 | 38.56 | |
EVENT 509 | Boys 09/11 Yrs 200m Freestyle | |||
3rd | Benjamin Havers-Strong | 9 | 3:06.20 | |
12th | Jacob Taylforth | 9 | 3:22.29 | |
EVENT 510 | Girls 09/11 Yrs 200m Butterfly | |||
1st | Jasmin Lahey | 9 | 3:38.59 | |
Session Six | ||||
EVENT 603 | Boys 09/10 Yrs 100m Individual Medley | |||
5th | Benjamin Havers-Strong | 9 | 1:40.18 | |
EVENT 604 | Girls 09/11 Yrs 200m Individual Medley | |||
1st | Jasmin Lahey | 9 | 3:13.31 | |
EVENT 608 | Boys 09/11 Yrs 400m Freestyle | |||
15th | Benjamin Havers-Strong | 9 | 6:35.84 | |
Session Seven | ||||
EVENT 704 | Boys 09/11 Yrs 50m Breaststroke | |||
1st | Jacob Taylforth | 9 | 46.74 | |
14th | Benjamin Havers-Strong | 9 | 56.84 | |
EVENT 705 | Girls 11/14 Yrs 100m Freestyle | |||
17th | Abbie Hampshire | 12 | 1:12.53 | |
EVENT 710 | Boys 09/11 Yrs 200m Breaststroke | |||
1st | Jacob Taylforth | 9 | 3:49.88 | |
12th | Benjamin Havers-Strong | 9 | 4:14.17 | |
EVENT 711 | Girls 12/14 Yrs 200m Freestyle | |||
12th | Abbie Hampshire | 12 | 2:35.14 |
Lancashire County Championships: 9th-10th March 2013
Name | Time | Position | 25m Time | ||
VENUE: | MANCHESTER AQUATICS CENTRE | ||||
EVENT 101 | Girls Open 400m Freestyle | ||||
10 Yrs | Jasmin Lahey | 6:01.79 | 9th | ||
EVENT 102 | Boys Open 50m Backstroke | ||||
09 Yrs | Benjamin Havers-Strong | 44.21 | 10th | ||
Jacob Taylforth | 45.34 | 15th | |||
EVENT 201 | Boys Open 200m Freestyle | ||||
09 Yrs | Benjamin Havers-Strong | 3:02.23 | 8th | ||
Jacob Taylforth | 3:08.92 | 13th | |||
EVENT 202 | Girls Open 50m Freestyle | ||||
10 Yrs | Jasmin Lahey | 35.70 | 23rd | ||
EVENT 203 | Boys Open 50m Butterfly | ||||
09 Yrs | Benjamin Havers-Strong | 45.38 | 12th | ||
EVENT 302 | Girls Open 50m Backstroke | ||||
10 Yrs | Jasmin Lahey | 41.94 | 28th | ||
EVENT 303 | Boys Open 50m Breaststroke | ||||
09 Yrs | Jacob Taylforth | 45.85 | 1st | ||
Benjamin Havers-Strong | DNC | ||||
EVENT 401 | Girls Open 200m Freestyle | ||||
10 Yrs | Jasmin Lahey | 2:47.30 | 13th | ||
EVENT 402 | Boys Open 50m Freestyle | ||||
09 Yrs | Jacob Taylforth | 38.56 | 21st | ||
EVENT 403 | Girls Open 50m Butterfly | ||||
10 Yrs | Jasmin Lahey | 38.21 | 4th |
Lancashire County Championships: 16th-17th March 2013
Name | Time | Position | 25m Time | ||
VENUE: | PICTON POOL WAVERTREE LIVERPOOL | ||||
EVENT 602 | Girls Open 200m Individual Medley | ||||
10 Yrs | Jasmin Lahey | 3:18.75 | 22nd | ||
EVENT 303 | Boys Open 200m Breaststroke | ||||
09 Yrs | Jacob Taylforth | 3:39.59 | 3rd | ||
EVENT 402 | Boys Open 200m Backstroke | ||||
09 Yrs | Jacob Taylforth | 3:20.82 | 4th |
Harrogate A/B Graded Meet: 20th-21st April 2013
Place | Name | Age | Time | |
VENUE: | HARROGATE SPA TOWN | |||
EVENT 101 | Boys/Girls 09/12 Yrs 400m Freestyle | |||
1st | Danielle Baxter | 10 | 6:23.56 | B Grade |
EVENT 102 | Girls 13 Yrs/Over 50m Breaststroke | |||
11th | Nicole Baxter | 13 | 45.65 | B Grade |
EVENT 103 | Boys 13 Yrs/Over 50m Breaststroke | |||
James Barker | 13 | DQ | SL-2L | |
EVENT 104 | Girls 09/12 Yrs 50m Freestyle | |||
12th | Danielle Baxter | 10 | 36.76 | A Grade |
5th | Eleanor Root | 11 | 36.70 | B Grade |
EVENT 106 | Boys/Girls 13 Yrs/Over 200m Freestyle | |||
7th | Nicole Baxter | 13 | 2:43.00 | B Grade |
EVENT 107 | Boys/Girls 09/12 Yrs 200m Backstroke | |||
7th | Danielle Baxter | 10 | 3:19.38 | A Grade |
EVENT 201 | Girls 11 Yrs/Over 100m Breaststroke | |||
12th | Eleanor Root | 11 | 1:48.02 | B Grade |
EVENT 202 | Boys 12 Yrs/Over 100m Breaststroke | |||
8th | James Barker | 13 | 1:42.21 | B Grade |
EVENT 203 | Boys/Girls 13 Yrs/Over 200m Individual Medley | |||
6th | Abbie Hampshire | 13 | 2:58.11 | B Grade |
10th | Nicole Baxter | 13 | 3:02.71 | B Grade |
EVENT 204 | Boys/Girls 09/12 Yrs 200m Butterfly | |||
Danielle Baxter | 10 | DQ | SA-7L | |
EVENT 205 | Girls 13 Yrs/Over 50m Butterfly | |||
1st | Nicole Baxter | 13 | 36.58 | B Grade |
EVENT 206 | Boys 13 Yrs/Over 50m Butterfly | |||
4th | James Barker | 13 | 42.56 | B Grade |
6th | Lewis Eley | 16 | 33.97 | B Grade |
EVENT 207 | Girls 09/12 Yrs 50m Butterfly | |||
1st | Danielle Baxter | 10 | 42.64 | B Grade |
EVENT 209 | Girls 11 Yrs/Over 100m Freestyle | |||
7th | Eleanor Root | 11 | 1:23.19 | B Grade |
1st | Abbie Hampshire | 13 | 1:11.36 | B Grade |
6th | Nicole Baxter | 13 | 1:13.62 | B Grade |
8th | Ashleigh Dibb | 14 | 1:08.32 | A Grade |
EVENT 210 | Boys 12 Yrs/Over 100m Freestyle | |||
7th | James Barker | 13 | 1:19.12 | B Grade |
3rd | Lewis Eley | 16 | 1:04.98 | B Grade |
EVENT 301 | Boys/Girls 13 Yrs/Over 400m Freestyle | |||
1st | Abbie Hampshire | 13 | 5:24.39 | B Grade |
EVENT 302 | Boys/Girls 09/12 Yrs 200m Breaststroke | |||
8th | Danielle Baxter | 10 | 3:48.42 | A Grade |
EVENT 303 | Girls 13 Yrs/Over 50m Freestyle | |||
11th | Nicole Baxter | 13 | 32.69 | A Grade |
6th | Sarah Wilson | 13 | 36.11 | B Grade |
6th | Ashleigh Dibb | 14 | 31.59 | A Grade |
EVENT 304 | Boys 13 Yrs/Over 50m Freestyle | |||
3rd | James Barker | 13 | 35.55 | B Grade |
1st | Lewis Eley | 16 | 29.28 | B Grade |
EVENT 305 | Girls 09/12 Yrs 50m Backstroke | |||
8th | Danielle Baxter | 10 | 43.49 | A Grade |
7th | Eleanor Root | 11 | 43.79 | B Grade |
EVENT 306 | Boys 09/12 Yrs 50m Backstroke | |||
3rd | Jacob Taylforth | 9 | 44.04 | A Grade |
EVENT 307 | Boys/Girls 13 /Over 200m Backstroke | |||
1st | Abbie Hampshire | 13 | 2:53.42 | B Grade |
7th | Nicole Baxter | 13 | 3:05.02 | B Grade |
EVENT 308 | Girls 11 Yrs/Over 100m Butterfly | |||
4th | Nicole Baxter | 13 | 1:29.30 | B Grade |
EVENT 310 | Boys/Girls 09/10 Yrs 200m Freestyle | |||
2nd | Jacob Taylforth | 9 | 3:06.63 | A Grade |
1st | Danielle Baxter | 10 | 3:02.05 | B Grade |
EVENT 401 | Boys/Girls 11/12 Yrs 200m Freestyle | |||
8th | Eleanor Root | 11 | 2:58.32 | B Grade |
EVENT 402 | Girls 13 Yrs/Over 50m Backstroke | |||
4th | Nicole Baxter | 13 | 39.28 | B Grade |
8th | Sarah Wilson | 13 | 42.96 | B Grade |
EVENT 403 | Boys 13 Yrs/Over 50m Backstroke | |||
3rd | James Barker | 13 | 39.38 | B Grade |
EVENT 404 | Boys/Girls 09/12 Yrs 200m Individual Medley | |||
1st | Jacob Taylforth | 9 | 3:22.94 | A Grade |
13th | Danielle Baxter | 10 | 3:23.60 | A Grade |
EVENT 405 | Boys/Girls 13 /Over 200m Breaststroke | |||
11th | Nicole Baxter | 13 | 3:44.03 | B Grade |
12th | Sarah Wilson | 13 | 3:52.40 | B Grade |
EVENT 406 | Girls 09/12 Yrs 50m Breaststroke | |||
4th | Danielle Baxter | 10 | 50.39 | B Grade |
2nd | Eleanor Root | 11 | 47.55 | B Grade |
Rotherham Metro ASC Level One Meet: 18th-19th May
Age | Name | Time | Place | |
VENUE: | PONDS FORGE, SHEFFIELD | Long Course | ||
Session One | ||||
Event 01 | Girls 09-12 Yrs 200m Individual Medley | |||
10yr | Jasmin LAHEY | 3:17.67 | 13th | PB |
Event 02 | Boys 09 Yrs/Over 50m Freestyle | |||
9yr | Jacob TAYLFORTH | 38.22 | 4th | PB |
Event 03 | Girls 09Yrs/Over 50m Butterfly | |||
10yr | Jasmin LAHEY | 38.91 | 5th | PB |
Event 05 | Girls 10 Yrs/Over 100m Freestyle | |||
10yr | Jasmin LAHEY | 1:18.32 | 7th | PB |
Event 08 | Boys 09 Yrs/Over 200m Backstroke | |||
9yr | Jacob TAYLFORTH | 3:19.19 | 2nd | PB |
Session Two | ||||
Event 12 | Boys 09 Yrs/Over 50m Backstroke | |||
9yr | Jacob TAYLFORTH | 43.06 | 1st | |
Session Three | ||||
Event 18 | Girls 09 Yrs/Over 50m Freestyle | |||
10yr | Jasmin LAHEY | 34.78 | 9th | PB |
Event 19 | Boys 09 Yrs/Over 50m Breaststroke | |||
9yr | Jacob TAYLFORTH | 45.87 | 1st | PB |
Event 20 | Girls 09 Yrs/Over 400m Freestyle | |||
10yr | Jasmin LAHEY | 6:01.04 | 5th | PB |
Event 23 | Boys 09 Yrs/Over 200m Breaststroke | |||
9yr | Jacob TAYLFORTH | 3:36.67 | 1st | PB |
Blackpool Rocks Open Meet: 24th-26th May 2013
Place | Name | Age | Time | |
VENUE: | PALATINE LEISURE CENTRE, BLACKPOOL | |||
EVENT 102 | Boys Open 400m Freestyle | |||
2nd | Benjamin Havers-Strong | 9 | 5:50.15 | PB |
EVENT 206 | Boys Open 50m Butterfly | |||
1st | Benjamin Havers-Strong | 9 | 38.97 | |
EVENT 301 | Boys Open 200m Freestyle | |||
2nd | Benjamin Havers-Strong | 9 | 2:45.05 | PB |
EVENT 305 | Boys Open 50m Freestyle | |||
2nd | Benjamin Havers-Strong | 9 | 35.36 | |
EVENT 401 | Boys Open 200m Individual Medley | |||
3rd | Benjamin Havers-Strong | 9 | 3:13.73 | |
EVENT 403 | Boys Open 200m Backstroke | |||
2nd | Benjamin Havers-Strong | 9 | 3:09.33 | PB |
EVENT 407 | Boys Open 50m Backstroke | |||
2nd | Benjamin Havers-Strong | 9 | 41.44 | |
EVENT 502 | Boys Open 200m Breaststroke | |||
Benjamin Havers-Strong | 9 | DQ T-2L | ||
EVENT 504 | Boys Open 200m Butterfly | |||
1st | Benjamin Havers-Strong | 9 | 4:00.40 | |
EVENT 506 | Boys Open 50m Breaststroke | |||
9th | Benjamin Havers-Strong | 9 | 54.32 |
Blackpool Lights Open Meet: 21st-22nd September 2013
Place | Name | Age | Time | |
VENUE: | PALATINE LEISURE CENTRE, BLACKPOOL | |||
EVENT 101 | Boys 09/14 Yrs 200m Individual Medley | |||
3rd | Lewis McKenna | 12 | 3:24.05 | |
EVENT 102 | Girls 11/14 Yrs 100m Butterfly | |||
4th | Danielle Baxter | 11 | 1:40.03 | |
2nd | Nicole Baxter | 13 | 1:29.61 | |
EVENT 104 | Girls 11/14 Yrs 100m Breaststroke | |||
4th | Danielle Baxter | 11 | 1:43.80 | |
1st | Miranda Bower | 13 | 1:31.50 | |
7th | Nicole Baxter | 13 | 1:43.41 | |
EVENT 105 | Boys 11/14 Yrs 100m Freestyle | |||
Zak Smith-Shelley | 11 | DQ T 3L | ||
4th | Lewis McKenna | 12 | 1:21.69 | |
3rd | James Barker | 13 | 1:12.33 | |
EVENT 106 | Girls 09/14 Yrs 50m Butterfly | |||
12th | Mia Dodman | 9 | 1:03.20 | |
4th | Danielle Baxter | 11 | 42.87 | |
1st | Miranda Bower | 13 | 37.25 | |
EVENT 107 | Boys 09/14 Yrs 50m Backstroke | |||
2nd | Zak Smith-Shelley | 11 | 42.76 | |
3rd | James Barker | 13 | 38.51 | |
EVENT 201 | Girls 09/10 Yrs 100m Individual Medley | |||
13th | Mia Dodman | 9 | 2:03.06 | |
14th | Olivia Taylor | 9 | 2:09.21 | |
EVENT 202 | Boys 09/14 Yrs 200m Freestyle | |||
5th | Finley Sibson | 10 | 3:18.13 | |
1st | Zak Smith-Shelley | 11 | 2:53.84 | |
4th | Lewis McKenna | 12 | 3:00.15 | |
EVENT 203 | Girls 09/14 Yrs 200m Breaststroke | |||
4th | Olivia Taylor | 9 | 5:11.24 | |
3rd | Danielle Baxter | 11 | 3:39.23 | |
10th | Eleanor Root | 11 | 3:48.42 | |
1st | Miranda Bower | 13 | 3:17.80 | |
3rd | Nicole Baxter | 13 | 3:37.99 | |
EVENT 204 | Boys 11/14 Yrs 100m Backstroke | |||
3rd | James Barker | 13 | 1:25.83 | |
EVENT 206 | Boys 09/14 Yrs 50m Freestyle | |||
1st | Finley Sibson | 10 | 37.02 | |
5th | Zak Smith-Shelley | 11 | 36.79 | |
2nd | James Barker | 13 | 32.69 | |
EVENT 207 | Girls 09/14 Yrs 50m Breaststroke | |||
17th | Olivia Taylor | 9 | 1:07.42 | |
18th | Mia Dodman | 9 | 1:09.12 | |
1st | Danielle Baxter | 11 | 45.79 | |
3rd | Eleanor Root | 11 | 46.91 | |
13th | Caitlin Noon | 11 | 54.91 | |
4th | Nicole Baxter | 13 | 45.75 | |
EVENT 301 | Girls 09/14 Yrs 200m Individual Medley | |||
6th | Danielle Baxter | 11 | 3:17.54 | |
2nd | Abbie Hampshire | 13 | 2:56.87 | |
4th | Nicole Baxter | 13 | 3:09.64 | |
EVENT 302 | Boys 11/14 Yrs 100m Butterfly | |||
2nd | Lewis McKenna | 12 | 1:37.56 | |
EVENT 303 | Girls 09/14 Yrs 200m Backstroke | |||
3rd | Danielle Baxter | 11 | 3:18.94 | |
1st | Abbie Hampshire | 13 | 2:52.89 | |
3rd | Nicole Baxter | 13 | 3:10.65 | |
EVENT 304 | Boys 11/14 Yrs 100m Breaststroke | |||
1st | James Barker | 13 | 1:32.53 | |
EVENT 305 | Girls 11/14 Yrs 100m Freestyle | |||
3rd | Eleanor Root | 11 | 1:19.91 | |
6th | Danielle Baxter | 11 | 1:23.53 | |
13th | Caitlin Noon | 11 | 1:30.48 | |
1st | Miranda Bower | 13 | 1:08.11 | |
2nd | Abbie Hampshire | 13 | 1:11.41 | |
4th | Nicole Baxter | 13 | 1:14.09 | |
EVENT 306 | Boys 09/14 Yrs 50m Butterfly | |||
3rd | Zak Smith-Shelley | 11 | 42.55 | |
1st | Lewis McKenna | 12 | 40.29 | |
1st | James Barker | 13 | 36.75 | |
EVENT 307 | Girls 09/14 Yrs 50m Backstroke | |||
11th | Isabel Redfearn | 9 | 54.05 | |
13th | Mia Dodman | 9 | 55.29 | |
5th | Danielle Baxter | 11 | 43.05 | |
6th | Eleanor Root | 11 | 43.26 | |
13th | Caitlin Noon | 11 | 45.76 | |
1st | Abbie Hampshire | 13 | 39.43 | |
2nd | Nicole Baxter | 13 | 39.70 | |
EVENT 402 | Girls 09/14 Yrs 200m Freestyle | |||
10th | Mia Dodman | 9 | 3:40.19 | |
11th | Olivia Taylor | 9 | 3:44.58 | |
5th | Danielle Baxter | 11 | 2:59.49 | |
11th | Caitlin Noon | 11 | 3:24.51 | |
2nd | Miranda Bower | 13 | 2:34.23 | |
4th | Abbie Hampshire | 13 | 2:34.81 | |
6th | Nicole Baxter | 13 | 2:40.73 | |
EVENT 404 | Girls 11/14 Yrs 100m Backstroke | |||
3rd | Abbie Hampshire | 13 | 1:22.69 | |
4th | Miranda Bower | 13 | 1:23.27 | |
5th | Nicole Baxter | 13 | 1:28.81 | |
EVENT 406 | Girls 09/14 Yrs 50m Freestyle | |||
9th | Mia Dodman | 9 | 47.39 | |
10th | Olivia Taylor | 9 | 47.47 | |
12th | Isabel Redfearn | 9 | 48.27 | |
3rd | Eleanor Root | 11 | 35.91 | |
7th | Danielle Baxter | 11 | 36.94 | |
12th | Caitlin Noon | 11 | 38.77 | |
1st | Nicole Baxter | 13 | 31.80 | |
EVENT 407 | Boys 09/14 Yrs 50m Breaststroke | |||
3rd | Lewis McKenna | 12 | 50.05 | |
1st | James Barker | 13 | 40.86 |
Inter-Association Gala: 30th November & 1st December 2013
Place | Name | Age | Time | |
VENUE: | PALATINE LEISURE CENTRE, BLACKPOOL | |||
EVENT 110 | Girls 10 Yrs 400m Freestyle | |||
7th | Jasmin Lahey | 10 | 5:36.97 | PB |
EVENT 119 | Boys 10 Yrs 50m Breaststroke | |||
4th | Jacob Taylforth | 10 | 44.18 | PB |
EVENT 210 | Girls 10 Yrs 200m Freestyle | |||
7th | Jasmin Lahey | 10 | 2:40.54 | PB |
EVENT 220 | Girls 10 Yrs 50m Butterfly | |||
8th | Jasmin Lahey | 10 | 38.75 | |
EVENT 309 | Boys 10 Yrs 200m Breaststroke | |||
7th | Jacob Taylforth | 10 | 3:30.73 | PB |
EVENT 410 | Girls 10 Yrs 200m Butterfly | |||
6th | Jasmin Lahey | 10 | 3:25.04 | PB |
EVENT 510 | Girls 10 Yrs 200m Individual Medley | |||
7th | Jasmin Lahey | 10 | 3:06.00 | PB |