Times in BOLD denotes new record

Girls

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 25.28 07 26.84 13 27.78 07 21.58 07
Lola Dugdale 31.85 3 35.53 6 41.25 3 35.34 2 14
Amelia Redfearn 30.32 6 48.00 1 45.44 2 35.49 1 10
Isabelle Taylor 33.50 2 38.75 5 39.06 4 30.28 3 14
Millie Thompson 30.62 4 41.78 3 28.06 5 12
Isobel Beechey 34.03 1 42.65 2 35.07 5 27.93 6 14
Francesca Bracewell 30.44 5 40.62 4 33.88 6 29.00 4 19
8 years 22.09 06 25.00 07 22.81 08 18.78 11
Kaysie Mulligan 35.06 5 42.03 5 58.97 4 33.69 4 18
Georgia Taylforth 27.90 6 26.56 6 26.28 6 22.21 6 24
Maisie Rebanks 42.19 4 48.50 4 48.72 5 29.78 5 18
9 years 20.00 12 21.10 08 16.97 12 16.31 12
Amelia Dugdale 24.94 5 27.76 5 22.90 6 20.09 6 22
Scarlette Metcalfe 21.20 6 29.84 4 25.65 5 21.28 5 20
Olivia Greenwood 37.81 2 26.78 2 4
Holly Whittaker 26.75 4 26.41 6 26.91 4 22.72 4 18
Hannah Wilson 30.02 3 32.77 3 38.40 3 26.34 3 12
10 years 18.22 09 19.90 09 17.06 09 15.59 09
Gaby Safranaviciute 28.72 36.15 33.25 26.25
Isabel Redfearn 23.44 2 27.22 2 25.75 2 20.25 3 9
Mia Dodman 24.44 1 27.91 1 21.04 6 20.30 2 10
Olivia Taylor 22.51 5 25.39 5 21.77 4 18.71 5 19
Maria Massey 20.79 6 26.37 3 24.83 3 17.66 6 18
Abbie Allison 27.34 28.84 35.22 26.20
Lydia Kibble-Terry 25.75 22.96 1 1
Erin Connolly 33.94 30.81 32.53 1 27.52 1
Eva Garstang 29.00 32.69
Alice Hodgson 23.00 4 25.09 6 21.50 5 25.32 15
Emma Wilkinson 23.43 3 25.97 4 19.12 4 11
Saffy Snape 34.19 57.27 39.50
Lily Molloy 27.45 29.03 35.06 27.46
11 years 18.41 04 19.69 08 17.90 10 15.63 11
Kelsey Taylor 28.83 6 30.31 6 28.44 6 22.12 6 24
12 years 17.54 10 18.91 09 16.44 11 14.71 05
Danielle Baxter 20.38 4 20.81 6 17.77 6 16.70 4 20
Eleanor Fuggle 18.22 6 20.91 5 18.04 5 16.19 5 21
Emily Massey 29.87 3 34.25 3 34.43 3 9
Caitlin Noon 19.09 5 22.12 4 18.22 4 15.91 6 19
13 years 17.41 13 18.59 10 16.25 12 14.62 07
Molly Stevens 19.12 6 22.59 6 17.03 6 17.60 6 24
14 years 16.50 07 18.81 11 15.82 07 14.16 07
Abigail Harrison 19.22 6 21.57 6 18.38 6 16.00 6 24
15 years 16.94 08 18.75 09 15.60 09 14.28 09
Nicole Baxter 19.60 6 21.63 6 16.41 6 15.56 6 24
16 years & over 16.57 09 17.94 05 15.19 09 13.38 09
No Entries
Parents & Teachers 18.56 10 21.06 10 17.32 10 15.94 12
No Entries

Boys

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 24.12 06 27.49 04 27.15 12 22.06 06
Alex Walton 29.93 6 32.93 6 23.63 6 18
8 years 21.13 13 23.85 11 20.63 13 17.96 13
Steven Hickey 29.38 5 35.06 5 34.69 5 23.82 4 19
Jamie Higginbottom 27.34 6 37.72 4 48.25 4 27.72 5 19
Kian Noon 32.42 4 24.75 6 22.69 6 18.50 6 22
9 years 19.72 06 21.44 12 19.78 12 16.63 12
Henry Manning 26.28 5 27.85 5 29.33 5 19.85 5 20
Jack Nevison 21.91 6 24.10 6 20.00 6 17.93 6 24
Aidan Dibb 38.80 4 36.47 4 38.00 4 22.75 4 16
10 years 18.97 13 20.75 13 16.97 13 15.88 13
Sergej Voronkov 30.15 2 31.10 2 25.71 5 22.57 2 11
Daniel Fuggle 25.54 3 26.97 5 23.09 6 18.84 5 19
Cameron Waddington 23.56 5 28.60 4 31.00 2 20.29 3 14
Ben Wilson 24.18 4 26.87 6 27.44 4 18.50 6 20
Jak Smith-Shelley 23.35 6 30.85 3 27.84 3 19.90 4 16
11 years 19.57 11 20.12 05 17.60 07 15.05 04
Toby Green 21.91 6 21.85 6 20.22 6 17.22 6 24
12 years 17.10 06 17.72 05 16.03 06 13.66 05
Zak Smith-Shelley 19.59 6 24.81 6 18.60 6 16.00 6 24
13 years 16.59 05 17.12 06 14.44 06 12.91 06
Thomas Bjork 18.28 6 21.72 6 19.31 6 15.50 6 24
14 years 15.84 07 16.38 07 13.84 07 12.50 07
Elliott Waddington 19.56 5 22.38 6 17.38 6 15.62 5 22
George Connolly 19.28 6 22.53 5 18.26 5 15.59 6 22
15 years 14.73 04 16.07 09 13.09 05 11.78 04
Edgar Zelinskij 21.00 5 21.41 5 17.90 5 15.43 5 20
James Barker 18.16 6 17.13 6 15.25 6 14.25 6 24
16 years & over 13.88 06 14.56 06 11.88 07 11.06 05
Philip Croxall 17.19 6 16.38 6 15.48 6 12.94 6 24
Lewis Eley 18.65 5 5
Parents & Teachers 16.91 10 18.10 10 16.87 13 13.78 12
Gordon Manning 18.38 5 21.03 5 16.97 5 15.25 5 20
Andrew Higginbottom 17.53 6 18.41 6 15.39 6 13.50 6 24
Simon Shelley 21.63 4 16.32 4 8

Parent and Child

Time Place
Ladies Race
Emma Wilkinson & Mum 40.20 1
Mia Dodman & mum 40.47 2
Gents Race
Henry Manning & dad 31.91 1
Caitlin & Tim Noon 32.09 2
Zak Smith-Shelley & dad 32.47 3
Kian & Tim Noon 34.44 4
Aidan & Philip 36.97 5
Jak Smith-Shelley & dad 37.09 6
The Bracewells 44.03 7
Jamie Higginbottom & dad 60.08 8