Times in BOLD denotes new record

Girls

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 25.28 07 27.73 08 27.78 07 21.58 07
Cassie Mulligan (5) 67.19
Olivia Taylor (5) 62.50 1 1
Alice Garstang (5) 56.75 2 62.32 2 4
Isabelle Taylor (6) 42.56 4 60.66 4 42.56 4 12
Francesca Bracewell (6) 38.25 5 42.31 5 38.69 5 15
Maisie Rebanks 47.53 3 61.81 3 62.37 5 47.19 3 14
Georgia Taylforth 27.69 6 26.84 6 30.35 6 23.63 6 24
8 years 22.09 06 25.00 07 22.81 08 18.78 11
Matilda Kenyon 28.25 4 38.46 4 37.53 4 29.52 4 16
Amelia Dugdale 25.18 6 31.57 5 31.75 6 24.03 6 23
Grace Root 25.94 5 29.15 6 32.97 5 26.15 5 21
9 years 20.00 12 21.10 08 16.97 12 16.31 12
Saskia Daly 26.30 2 30.50 3 25.38 5 20.54 5 15
Rhianna Kingdon 24.72 5 29.88 4 26.09 3 21.09 4 16
Alice Hodgson 27.66 1 32.78 32.13 22.44 1 2
Erin Connolly 32.43 31.81 35.82 24.25
Isabel Redfearn 24.44 6 29.78 5 30.81 2 21.22 3 16
Kelsey Taylor 28.90 33.03 31.03 1 22.66 1
Eva Garstang 28.97 30.60 2 2
Mia Dodman 24.87 4 31.40 1 24.79 6 21.57 2 13
Olivia Taylor 25.32 3 26.59 6 26.00 4 19.47 6 19
Izabelle Bracewell 28.66 36.87 32.09 22.81
Lydia Kibble-Terry 32.66 40.00 26.47
10 years 18.22 09 19.90 09 17.06 09 15.59 09
Millie Davies 27.91 27.12 1 34.31 25.56 1
Ella Rogers 20.65 5 25.57 3 21.91 4 18.74 4 16
Jasmin Lahey 19.60 6 22.78 6 18.41 6 16.12 6 24
Hannah McDonagh-Bond 20.75 4 23.82 5 20.88 5 17.00 5 19
Molly Hesketh 24.90 1 26.62 2 26.59 1 21.56 2 6
Yasmin Abdul-Nabi 28.38 37.25 34.41
Laura Cooke 24.09 3 28.13 26.09 2 21.91 1 6
Erika Mayo 24.59 2 25.32 4 25.13 3 20.69 3 12
11 years 18.41 04 19.69 08 17.90 10 15.63 11
Alex Baker 23.15 2 24.43 2 21.81 3 19.22 2 9
Gabby O'Toole 18.97 6 23.13 4 18.75 6 17.06 4 20
Molly Rebanks 21.62 3 23.09 5 21.50 4 17.90 5 17
Caitlin Noon 21.31 4 23.94 3 22.09 2 16.82 5 14
Eleanor Fuggle 19.37 5 21.35 6 19.43 5 16.66 6 22
12 years 17.54 10 18.91 09 16.44 11 14.71 05
Eleanor Root 20.59 5 21.56 6 19.16 5 17.41 6 22
Chloe Akrigg 21.96 4 24.72 4 23.85 4 19.09 4 16
Molly Stevens 20.32 6 24.47 5 18.47 6 17.53 5 22
13 years 18.00 07 18.59 10 16.25 12 14.62 07
Molly O'Toole 18.78 4 24.43 3 19.18 5 17.19 3 15
Lucy Green 19.69 3 22.50 4 19.30 4 16.84 4 15
Nicole Cain 24.07 2 28.68 2 21.03 2 6
Miranda Bower 17.41 6 19.69 6 16.66 6 15.00 6 24
Abigail Harrison 17.75 5 22.09 5 19.47 3 15.29 5 18
14 years 16.50 07 18.81 11 15.82 07 14.16 07
Nicole Baxter 18.47 6 20.59 6 16.25 6 15.34 6 24
15 years 16.94 08 18.75 09 15.60 09 14.28 09
No Entries
16 years & over 16.57 09 17.94 05 15.19 09 13.38 09
No Entries
Parents & Teachers 18.56 10 21.06 10 17.32 10 15.94 12
No Entries

Boys

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 24.12 06 27.49 04 27.15 12 22.06 06
Thomas Holgate 28.15 6 30.41 6 36.07 6 25.53 6 24
William Rowlands-Whiteoak 34.06 5 60.31 5 58.82 5 38.63 5 20
8 years 23.19 04 23.85 11 21.52 07 19.03 04
Henry Manning 28.93 4 33.37 4 25.53 4 12
Jack Nevison 24.44 5 26.47 5 21.59 5 19.85 5 20
Aidan Dibb 42.78 3 53.97 2 30.90 2 7
William Havers-Strong 21.13 6 26.37 6 20.63 6 17.96 6 24
Alex Walton 38.94 3 36.22 4 26.78 3 10
9 years 19.72 06 21.44 12 19.78 12 16.63 12
Mackenzie Kenyon 27.31 4 32.97 5 36.19 3 23.97 3 15
Charlie Rowlands-Whiteoak 28.40 3 33.84 3 39.81 2 28.04 2 10
Ben Wilson 26.22 5 26.47 6 32.46 4 19.56 6 21
Jac Smith-Shelley 23.47 6 34.22 2 30.16 5 20.41 5 18
Sergej Voronkov 29.44 2 33.16 4 28.27 6 23.62 4 16
10 years 20.25 09 22.18 09 19.03 06 16.38 09
Jacob Taylforth 19.81 5 20.75 6 18.73 5 15.88 6 22
Ben Havers-Strong 18.97 6 22.63 5 16.97 6 16.18 5 22
Toby Green 24.16 4 24.72 4 25.13 4 19.27 4 16
11 years 19.57 11 20.12 05 17.60 07 15.05 04
Zak Smith-Shelley 21.09 6 26.50 6 19.32 6 16.69 6 24
12 years 17.10 06 17.72 05 16.03 06 13.66 05
Charlie Hesketh 21.15 6 22.15 6 20.16 6 16.59 6 24
Thomas Bjork 24.78 5 22.78 4 17.85 4 13
Joshua Cooke 22.50 5 21.62 5 17.43 5 15
13 years 16.59 05 17.12 06 14.44 06 12.91 06
Gregan Baker 18.81 6 21.75 6 19.44 4 15.97 5 21
Alex Dickinson 19.90 5 19.00 5 15.97 5 15
George Connolly 20.12 4 21.79 5 18.41 6 15.50 6 21
14 years 15.84 07 16.38 07 13.84 07 12.50 07
Edgar Zelinskij 20.40 6 21.13 6 18.29 6 15.80 6 24
15 years 14.73 04 16.07 09 13.09 05 11.78 04
No Entries
16 years & over 13.88 06 14.56 06 11.88 07 11.06 05
Philip Croxall 17.31 6 16.47 6 15.59 6 13.03 6 24
Bob Whittaker 13.56 5 5
Parents & Teachers 16.91 10 18.10 10 18.03 10 13.78 12
Tim Redfearn 16.22 4 4
Gordon Manning 17.94 6 19.65 5 16.87 6 14.54 6 23
Simon Smith-Shelley 19.63 6 15.31 5 11