Times in BOLD denotes new record

Girls

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 25.28 07 27.73 08 27.78 07 21.58 07
No Entries
8 years 22.09 06 25.00 07 22.81 08 19.06 08
Laura Cooke 26.78 5 34.69 5 29.41 5 26.33 5 20
Jasmin Lahey 22.88 6 27.34 6 24.28 6 18.78 6 24
9 years 20.35 08 21.10 08 20.25 08 17.56 08
Alex Baker 25.65 5 27.34 4 27.13 4 21.94 5 18
Danielle Baxter 22.72 6 24.84 6 23.36 6 19.84 6 24
Molly Rebanks 27.92 4 26.31 5 26.56 5 22.10 4 18
10 years 18.22 09 19.90 09 17.06 09 15.59 09
Molly Stevens 24.35 6 26.32 6 22.44 6 21.53 6 24
11 years 18.41 04 19.69 08 17.90 10 15.83 04
Lucy Green 19.86 5 23.10 3 21.54 3 16.54 4 15
Abbie Hampshire 20.28 4 21.94 5 18.06 6 16.28 5 20
Lucy Brotherton 21.58 3 22.00 4 21.16 4 17.41 3 14
Miranda Bower 18.62 6 21.59 6 18.16 5 15.63 6 23
12 years 17.54 10 18.91 09 17.13 06 14.71 05
Nicole Baxter 18.72 6 21.47 6 16.44 6 15.50 6 24
13 years 18.00 07 18.59 10 16.44 10 14.62 07
No Entries
14 years 16.50 07 19.28 07 15.82 07 14.16 07
Katie Farrar 18.37 6 18.81 6 16.63 5 15.56 6 23
Olivia Pratt 20.19 5 21.72 5 16.54 6 15.59 5 21
15 years 16.94 08 18.75 09 15.60 09 14.28 09
No Entries
16 years & over 16.57 09 17.94 05 15.19 09 13.38 09
No Entries
Parents & Teachers 18.56 10 21.06 10 17.32 10 16.00 10
No Entries

Boys

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 24.12 06 27.49 04 28.65 06 22.06 06
William Havers-Strong 29.82 6 39.00 6 34.36 6 27.72 6 24
Jac Smith-Shelley 35.31 5 41.82 5 43.59 5 35.56 5 20
8 years 23.19 04 24.77 04 21.53 07 19.03 04
Ben Havers-Strong 25.71 5 29.79 4 29.97 5 22.85 5 19
Toby Green 27.26 4 28.70 5 31.95 4 23.07 4 17
Jacob Taylforth 23.25 6 23.85 6 26.38 6 19.72 6 24
9 years 19.72 06 23.62 08 20.22 08 17.18 06
Jonah Thomas Kelly 23.78 5 32.12 6 24.38 6 19.28 6 23
Haydn Taylor 24.38 4 22.39 4 8
Zak Smith-Shelley 23.06 6 32.50 5 31.15 5 20.22 5 21
10 years 20.25 09 22.18 09 19.03 06 16.38 09
Reide Hartley 24.09 6 29.00 5 26.46 5 21.32 6 22
Joshua Cooke 24.34 5 28.34 6 25.87 6 23.13 5 22
11 years 20.49 04 20.12 05 17.60 07 15.05 04
Gregan Baker 19.57 6 22.57 6 20.89 5 16.51 6 23
Theo Rowan 22.45 5 24.58 5 21.95 4 19.25 3 17
Bailey Coates 24.47 2 26.00 3 23.54 3 19.28 2 10
Cameron Taylor 23.75 3 26.62 2 24.69 2 18.32 4 11
George Connolly 22.85 4 24.81 4 20.16 6 16.59 5 19
12 years 17.10 06 17.72 05 16.03 06 13.66 05
No Entries
13 years 16.59 05 17.12 06 14.44 06 12.91 06
Dominic Hartley 20.72 5 24.40 5 18.97 6 17.12 5 21
Jonathan Beech 20.41 6 24.16 6 19.00 5 16.19 6 23
14 years 15.84 07 16.38 07 13.84 07 12.50 07
Marcus Bower 18.31 6 21.00 5 17.72 6 14.82 6 23
Isaac Rowan 19.63 5 18.82 6 17.75 5 15.00 5 21
15 years 14.73 04 16.07 09 13.09 05 11.78 04
Morgan Hartley 17.94 6 16.90 6 15.03 6 13.64 6 24
Lewis Eley 19.59 5 22.22 5 17.04 5 15.07 5 20
16 years & over 13.88 06 14.56 06 11.88 07 11.06 05
Philip Croxall 17.22 4 15.65 6 15.25 4 12.71 5 19
Alex Berry 15.88 6 16.62 5 13.50 6 12.62 6 23
Jacob Kalan 16.00 5 18.19 4 14.59 5 13.75 4 18
Parents & Teachers 16.91 10 18.10 10 18.03 10 14.47 10
No Entries