Girls: 9 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Isabelle Taylor | 34.59 | 32.22 | ||
Kaysie Mulligan | 30.75 | |||
Becky Singleton | 25.98 | 23.17 | ||
Maisie Rebanks | 40.19 | 23.75 | ||
Georgia Taylforth | 21.89 | 23.98 |
Boys: 9 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Thomas Holgate | 24.73 | 19.64 | ||
Aaron Townley | 27.57 | 39.34 | ||
Kian Noon | 21.54 | 22.92 | ||
Steven Hickey | 28.80 | 28.14 | 28.17 |
Girls: 10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Amelia Dugdale | 20.26 | |||
Grace Root | 34.41 | |||
Holly Whittaker | 20.73 |
Boys: 10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Henry Manning | 20.36 |
Girls: 10 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Scarlett Metcalfe | 46.80 | 41.67 | ||
Hannah Wilson | 70.00 | 57.35 | ||
Holly Whittaker | 51.10 | |||
Grace Root | 52.78 | |||
Amelia Dugdale | 40.80 |
Boys: 10 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Jack Nevison | 45.42 | 37.73 | ||
Aidan Dibb | 68.69 | 47.60 | ||
Henry Manning | 52.54 | |||
James Brabender | 64.18 | 47.03 |
Girls: 11 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Isabel Redfearn | 47.20 | 57.76 | ||
Maria Massey | 45.20 | 40.36 | ||
Saskia Daly | 50.22 | 39.10 | ||
Mia Dodman | 47.95 | 41.76 | ||
Olivia Taylor | 49.76 | 52.20 | ||
Georgia Singleton | 56.81 | |||
Izzy Bracewell | 40.07 |
Boys: 11 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Jac Smith Shelley | 43.51 | 55.48 | ||
Ben Wilson | 49.36 | 52.95 | ||
Daniel Fuggle | 47.54 | 54.07 | 37.92 |
Girls: 12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Hannah McDonagh-Bond | 39.45 | 33.23 |
Boys: 12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Jacob Taylforth | 39.60 | 42.10 | ||
Sam Raw | 55.20 | 39.57 | ||
Toby Green | 44.89 | 37.64 | ||
Matthew Brabender | 49.34 | 35.26 |