Girls
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | |||||||||
6 years and under | |||||||||
Georgia Taylforth | 41.65 | 1 | 35.25 | 1 | 37.72 | 1 | 43.59 | 1 | |
7 years | |||||||||
Charlotte Holmes | 30.63 | 1 | 27.41 | 1 | 40.81 | 1 | 34.50 | 1 | |
8 years | |||||||||
Isabel Redfearn | 32.47 | 3 | 28.31 | 2 | 40.84 | 2 | 34.91 | 1 | |
Mia Dodman | 32.03 | 2 | 29.50 | 3 | 46.81 | 3 | 37.91 | 2 | |
Olivia Taylor | 29.31 | 1 | 25.25 | 1 | 37.62 | 1 | 40.66 | 3 | |
9 years | |||||||||
Hannah McDonagh-Bond | 22.41 | 1 | 20.93 | 2 | 32.97 | 4 | 30.19 | 5 | |
Lauren McLeister | 26.94 | 4 | 22.06 | 3 | 33.53 | 5 | 28.50 | 2 | |
Hattie Nuttall | 33.00 | 7 | 33.25 | 7 | 44.16 | 7 | 47.50 | 9 | |
Yasmin Abdul-Nabi | 33.19 | 8 | 33.41 | 8 | 46.69 | 8 | 42.81 | 8 | |
Ella Rogers | 23.75 | 2 | 20.62 | 1 | 31.66 | 1 | 28.94 | 4 | |
Laura Cooke | 30.66 | 6 | 27.34 | 5 | 32.32 | 3 | 29.78 | 3 | |
Anna Graham-Roe | 26.53 | 3 | 29.12 | 6 | 38.97 | 6 | 42.12 | 7 | |
Morgan Parker-Druggit | 28.09 | 5 | 25.63 | 4 | 31.90 | 2 | 32.43 | 6 | |
Jasmin Lahey | 19.57 | 1 | |||||||
50 Metres | |||||||||
Jasmin Lahey (9) | 46.37 | 40.25 | 58.06 | 46.50 | 1:46.47 | ||||
Hannah McDonagh-Bond (9) | 61.59 | ||||||||
10 years | 25m | ||||||||
Ellie Punchard | 52.34 | 2 | 44.50 | 3 | 61.04 | 3 | 63.50 | 2 | |
Danielle Baxter | 47.50 | 1 | 39.79 | 1 | 56.16 | 1 | 56.94 | 1 | |
Molly Rebanks | 54.75 | 3 | 44.22 | 2 | 56.66 | 2 | 63.72 | 3 | 1:58.69 |
Georgia Duffy | 67.25 | 4 | 69.53 | 4 | 73.71 | 4 | |||
Molly Rebanks 25m | 24.84 | ||||||||
11 years | |||||||||
Alex Baker | 51.28 | 2 | 46.56 | 3 | 61.93 | 4 | 61.54 | 5 | 2:02.16 |
Molly Stevens | 53.09 | 4 | 48.53 | 4 | 59.34 | 3 | 56.56 | 3 | |
MaryLouise Murphy | 58.63 | 6 | 49.56 | 5 | 63.25 | 5 | 60.25 | 4 | |
Ella Purvis | 51.54 | 3 | 44.84 | 2 | 53.19 | 1 | 54.28 | 2 | |
Freya Marsden | 57.71 | 5 | 52.06 | 6 | 66.25 | 6 | |||
Eleanor Root | 45.22 | 1 | 40.03 | 1 | 53.72 | 2 | 45.90 | 1 | 1:39.78 |
12 years | |||||||||
Miranda Bower | 40.07 | 1 | 34.37 | 1 | 46.53 | 1 | 41.59 | 1 | |
Lucy Brotherton | 43.10 | 4 | 38.00 | 5 | 48.40 | 2 | |||
Lucy Green | 43.21 | 5 | 37.56 | 3 | 49.93 | 4 | 47.53 | 3 | |
Abbie Hampshire | 41.34 | 2 | 36.81 | 2 | 49.72 | 3 | 42.53 | 2 | |
Abigail Harrison | 42.85 | 3 | 37.84 | 4 | 56.31 | 5 | 49.47 | 4 | |
13 years | |||||||||
Nicole Baxter | 40.62 | 1 | 33.18 | 1 | 47.59 | 1 | 37.22 | 1 | |
Holly Beresford | 42.47 | 2 | 36.31 | 2 | 48.06 | 22 | 42.35 | 2 | |
Sarah Wilson | 38.34 | 3 | 53.06 | 3 | 55.69 | 3 | |||
14 years | |||||||||
Ashleigh Dibb | 35.93 | 1 | 31.28 | 1 | 35.65 | 1 | 1:20.65 | ||
15 years | |||||||||
Katie Farrar | 46.50 | 1 | 35.75 | 1 | 44.25 | 1 | 44.06 | 1 |
Boys
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | |||||||||
6 years and under | |||||||||
Nathan Normanton | 45.25 | 2 | 39.15 | 2 | |||||
Jack Nevison | 35.31 | 1 | 30.47 | 1 | |||||
7 years | |||||||||
Ben Purvis | 41.88 | 2 | 34.09 | 2 | 52.04 | 2 | 42.31 | 2 | |
William Havers-Strong | 25.75 | 1 | 24.38 | 1 | 33.62 | 1 | 35.15 | 1 | |
8 years | |||||||||
Ruiara Sweeney | 35.12 | 2 | 36.06 | 2 | 43.60 | 2 | |||
Jac Smith-Shelley | 30.40 | 1 | 27.50 | 1 | 40.69 | 1 | 36.60 | ||
9 years | |||||||||
Jacob Taylforth | 22.50 | 2 | 18.56 | 1 | 22.97 | 1 | 22.91 | 1 | |
Toby Green | 26.66 | 3 | 20.47 | 3 | 27.16 | 3 | 32.10 | 3 | |
Ben Havers-Strong | 22.37 | 1 | 19.50 | 2 | 25.97 | 2 | 24.44 | 2 | 1:51.75 |
50 Metres | |||||||||
Jacob Taylforth (9) | 51.25 | ||||||||
Ben Havers-Strong (9) | 58.94 | 60.57 | |||||||
10 years | 25m | ||||||||
Jonah Thomas Kelly | 50.53 | 1 | 40.19 | 1 | 67.41 | 2 | 21.66 | 1 | 2:01.12 |
Zak Smith-Shelley | 50.50 | 2 | 45.19 | 4 | 26.00 | 4 | |||
Robert Holmes | 52.00 | 4 | 41.78 | 2 | 53.63 | 1 | 22.88 | 3 | |
Haydn Taylor | 60.47 | 5 | 47.69 | 5 | 67.66 | 3 | |||
Harry Lawson | 50.72 | 3 | 43.00 | 3 | 69.41 | 4 | 22.75 | 2 | 1:58.34 |
Daniele Horne | 35.56 | 24.81 | 36.06 | 28.63 | 5 | 2:43.00 | |||
11 years | |||||||||
Joshua Cooke | 52.65 | 2 | 46.28 | 3 | 60.03 | 1 | 62.19 | 2 | |
Thomas Bjork | 48.81 | 3 | 43.60 | 2 | 61.38 | 3 | |||
Reide Hartley | 52.00 | 1 | 42.50 | 1 | 61.03 | 2 | 58.72 | 1 | 1:54.56 |
12 years | |||||||||
George Connolly | 47.12 | 2 | 36.57 | 2 | 51.87 | 2 | 49.06 | 1 | |
Bailey Coates | 48.59 | 3 | 41.37 | 3 | 58.65 | 4 | 58.00 | 3 | |
Theo Rowan | 50.34 | 4 | 45.91 | 4 | 55.78 | 3 | |||
Gregan Baker | 44.09 | 1 | 36.50 | 1 | 50.56 | 1 | 49.69 | 2 | 1:40.53 |
14 years | |||||||||
George Roe | 44.59 | 2 | 34.72 | 1 | 45.40 | 1 | 40.66 | 1 | |
Joel Punchard | 44.56 | 1 | 37.94 | 2 | 49.57 | 2 | |||
15 years | |||||||||
Isaac Rowan | 40.28 | 1 | 31.72 | 1 | 40.28 | 1 | 39.72 | 1 | 1:23.59 |
Open | |||||||||
Jacob Kalan | 28.69 | 1 | 40.12 | 2 | 31.68 | 1 | 1:17.02 | ||
Morgan Hartley | 38.75 | 1 | 30.56 | 3 | 37.12 | 1 | 32.47 | 2 | 1:15.84 |
Jamie Partridge | 29.43 | 2 | 41.87 | 3 | 34.12 | 3 | 1:23.78 |