Times in BOLD denotes new record

Girls

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 25.28 07 26.84 13 27.78 07 21.58 07
Olivia Loxton-Cocker 32.78 3 49.57 1 39.93 4 32.72 2 10
Nicole Bennett 31.46 4 69.78 38.90 4
Darcie Brown 46.90 47.50 2 31.22 3 5
Eleanor Holgate 29.63 5 36.97 6 31.04 6 25.19 6 23
Olivia Taylor 33.78 2 41.19 4 29.65 4 10
Dominica Taylor 36.81 1 58.50 39.19 1
Caelyn Bell 39.19 46.84 3 44.44 3 37.35 1 7
Amelia Redfearn 26.81 6 39.44 5 33.03 5 26.82 5 21
8 years 22.09 06 25.00 07 22.81 08 18.78 11
Isabelle Taylor 29.47 6 31.88 6 38.06 6 25.93 6 24
9 years 20.00 12 21.10 08 16.97 12 16.31 12
Georgia Taylforth 27.47 5 25.00 6 25.71 6 20.34 6 23
Emily Fenwick 26.28 6 27.28 5 26.88 5 21.12 5 21
Saphire Allko 33.93 4 38.56 4 46.35 4 33.06 4 16
10 years 18.22 09 19.90 09 17.06 09 15.59 09
Hannah Wilson 32.35 5 29.65 5 36.84 5 23.47 5 20
Amelia Dugdale 23.37 6 26.06 6 22.76 6 18.59 6 24
11 years 18.41 04 19.69 08 17.90 10 15.63 11
Saskia Daly 23.20 3 25.27 3 22.65 3 17.71 5 14
Mia Dodman 20.94 6 26.10 2 20.28 6 16.91 6 20
Isabel Redfearn 22.28 4 24.94 4 24.53 2 19.06 2 12
Alice Hodgson 24.44 2 24.40 6 21.91 4 18.34 3 15
Olivia Taylor 21.00 5 24.66 5 20.63 5 18.10 4 19
12 years 17.54 10 18.91 09 16.44 11 14.71 05
Elizabeth Saunders 21.43 6 27.50 6 23.57 6 19.19 6 24
Kayleigh Mohan 26.72 5 32.97 5 32.94 5 25.89 5 20
13 years 17.41 13 18.59 10 16.25 12 14.62 07
Danielle Baxter 19.65 4 20.41 5 17.40 5 16.22 5 19
Caitlin Noon 18.33 5 20.90 4 18.07 4 16.83 4 17
Eleanor Fuggle 17.88 6 19.83 6 17.34 6 15.50 6 24
14 years 16.50 07 18.81 11 15.82 07 14.16 07
No Entries
15 years 16.94 08 18.75 09 15.60 09 14.28 09
No Entries
16 years & over 16.57 09 17.94 05 15.19 09 13.38 09
Nicole Baxter 18.43 6 19.94 6 16.38 6 14.66 6 24
Parents & Teachers 18.56 10 21.06 10 17.32 10 15.94 12
No Entries

Boys

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 24.12 06 27.49 04 27.15 12 22.06 06
Tiago Cedron 43.25 6 59.78 6 47.50 6 38.78 6 24
8 years 21.13 13 23.85 11 20.63 13 17.96 13
Lucas Suddell 45.60 6 57.65 6 45.50 6 40.22 6 24
9 years 19.72 06 21.44 12 19.78 12 16.63 12
Thomas Holgate 24.53 5 25.13 5 24.44 5 19.00 5 20
Kian Noon 23.38 6 23.28 6 21.38 6 17.91 6 24
Jamie Higginbottom 26.72 4 30.43 4 37.13 4 23.38 4 16
10 years 18.97 13 20.75 13 16.97 13 15.88 13
Jack Nevison 20.63 6 22.91 6 19.41 6 16.93 6 24
Adam Burridge 26.66 4 28.13 4 29.10 4 22.71 3 15
Henry Manning 23.56 5 24.00 5 21.75 5 17.87 4 19
Aidan Dibb 34.78 3 47.03 3 37.13 3 25.65 2 11
Rhys Hunt 17.28 5 5
11 years 19.57 11 20.12 05 17.60 07 15.05 04
Ben Wilson 22.12 4 22.87 6 27.10 4 17.25 6 20
Jac Smith-Shelley 20.16 6 26.38 4 19.37 6 17.46 5 21
Daniel Fuggle 20.91 5 23.01 5 21.78 5 17.93 4 19
12 years 17.10 06 17.72 05 16.03 06 13.66 05
Toby Green 21.37 5 22.56 5 20.87 5 17.63 5 20
Lewis Fenwick 22.88 4 25.25 4 21.10 4 17.88 4 16
Jacob Taylforth 18.06 6 18.81 6 17.72 6 15.22 6 24
13 years 16.59 05 17.12 06 14.44 06 12.91 06
Zak Smith-Shelley 17.57 6 19.66 6 16.34 6 14.89 6 24
14 years 15.84 07 16.38 07 13.84 07 12.50 07
Thomas Bjork 17.53 6 15.28 6 12
15 years 14.73 04 16.07 09 13.09 05 11.78 04
No Entries
16 years & over 13.88 06 14.56 06 11.88 07 11.06 05
Andrew Danson 18.37 4 18.94 4 15.94 4 14.01 4 16
James Barker 17.00 6 17.50 5 15.40 6 13.63 5 22
Philip Croxall 17.47 5 16.81 6 15.59 5 13.19 6 22
Parents & Teachers 16.91 10 18.10 10 15.39 14 13.50 14
Andrew Higginbottom 18.21 6 18.09 6 15.88 6 14.20 6 24
Gordon Manning 19.03 5 19.47 5 16.78 5 14.94 5 20

Parent and Child

Time Place
Ladies Race 40.20 14
No Entries
Gents Race 31.91 14
Caitlin Noon & Dad 30.78 1
Henry Manning & Dad 33.62 2
Kian Noon & Dad 33.75 3
Thomas Holgate & Uncle 34.47 4
Jamie Higginbottom & Dad 38.22 5
Aidan Dibb & Uncle 40.22 6