Girls: 9/10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Libby Pickles | 26.09 | 28.50 | 32.22 | 22.25 |
Grace Melling | 30.56 | 30.65 | ||
Ashleigh Dibb | 18.19 | 16.20 | ||
Celia Foulkes | 24.57 | 27.44 | 28.47 | 20.00 |
Emily Brennan | 24.47 | 27.65 | 23.34 | |
Samantha Titterton | 19.07 | 21.05 | 19.03 | |
Chloe Durcan | 30.31 | 25.25 | 22.50 | |
Stephanie Brooks | 22.94 | 18.74 | ||
Grace Kalan | 26.03 |
Boys: 9/10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Herbie Farnworth | 21.86 | 24.34 | 18.86 | |
James Barker | 23.62 | 29.28 | 20.68 | |
Brandon Ford | 28.81 | 36.69 | 24.28 | |
Jonathan Beech | 21.57 | 20.63 | 27.34 | 17.28 |
Morgan Ratcliffe | 29.01 | 28.44 | 24.06 | |
Dominic Hartley | 23.04 | 20.58 | 25.70 | 18.80 |
Ronan Spencer | 22.97 | 28.79 | 29.91 | 21.03 |
Christian Butschok-Brain | 19.32 | 22.50 |
Girls: 11/12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Olivia Pratt | 44.21 | 43.50 | 53.51 | 37.21 |
Katie Ruane | 53.79 | 58.44 | 48.07 | |
Katie Farrar | 50.12 | 48.47 | 44.72 | |
Charlotte Titterton | 42.65 | 45.56 | 45.45 | 37.15 |
Emma Brooks | 43.87 | 40.76 | 48.50 | 39.65 |
Sophie McCann | 42.94 | 44.56 | 51.34 | 35.32 |
Ashleigh Dibb (10) | 41.83 | |||
Cleo Snaith | 52.94 | 41.88 | ||
Mawgan Naylor | 44.91 | |||
Emily Young | 38.32 |
Boys: 11/12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Jack Coyne | 47.03 | 45.81 | 49.12 | 36.00 |
Isaac Rowan | 47.62 | 53.22 | 53.19 | 43.50 |
James Henderson | 47.63 | 40.63 | ||
Morgan Hartley | 44.07 | 37.40 | 42.85 | 34.85 |
Thomas Flannagan | 42.16 | |||
Daniel Grant | 40.42 | 45.75 | 53.06 | 35.80 |
Jonathan Beech (10) | 1:00.66 | |||
Oliver Riley | 53.93 | 36.75 | ||
Jack Melling | 38.06 | |||
James Wilkinson | 49.44 |
Girls: 13/14 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Francesca Harrison-Bradley | 44.93 | 46.89 | 34.83 | |
Ellie Butschok-Brain | 44.69 | 50.28 | ||
Ainsley Dibb | 40.85 | 32.57 | ||
Molly Frankland | 40.80 | 38.47 | 43.34 | 35.32 |
Bethany Moore | 37.13 | 37.04 | 45.65 | 35.00 |
Emily Hunt | 38.71 | 45.47 | 35.32 | |
Charlotte Beech | 34.86 | 31.04 | ||
Bethany Gribble | 41.25 | 33.69 |
Boys: 13/14 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Jacob Kalan | 40.59 | 43.18 | 48.91 | 35.91 |
Josh Fishwick | 45.97 | 51.94 | 40.69 | |
Christopher Bates | 34.63 | 38.48 | ||
Alex Berry | 35.66 | 44.12 | 30.30 | |
William Farnworth | 47.28 |
Girls: Open 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Emily Cott | 33.26 | 29.39 | ||
Rebecca Berry | 39.44 | 34.21 | ||
Jade Robinson | 36.81 | 41.93 | ||
Laura Foulkes | 32.95 | 39.02 | 30.41 |
Boys: Open 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Zak Child | 39.47 | 37.44 | 34.60 | |
Sam Bainbridge | 34.95 | |||
William Harrison | 28.61 | 24.02 | ||
Matthew Lonsdale | 32.60 | |||
Joshua Finch | 26.64 | 25.62 | ||
Joseph Gillam | 30.88 | 32.37 | 26.84 | |
Philip Croxall | 33.95 | |||
Steve Smith | 25.57 |
Girls: Open 100 metres
Name | Individual Medley |
Laura Foulkes | 1:14.86 |
Emily Cott | 1:16.62 |
Rebecca Berry | 1:29.09 |
Boys: Open 100 metres
Name | Individual Medley |
Joshua Finch | 1:03.91 |
Joseph Gillam | 1:06.50 |