Rotherham Masters 2009: 8th February

Name Age Event Time Place
Morning Session Long Course
Philip Croxall 40-44 400m Individual Medley 6:12.77 2nd
Philip Croxall 40-44 50m Backstroke 40.14 3rd
Philip Croxall 40-44 100m Butterfly 1:13.01 2nd
Karen Driver 35-39 100m Freestyle 1:09.90 2nd
Philip Croxall 40-44 50m Butterfly 32.90 6th
Philip Croxall 40-44 100m Backstroke 1:24.41 2nd
Karen Driver 35-39 200m Freestyle 2:27.77 2nd
Philip Croxall 40-44 200m Individual Medley 2:44.58 4th
Afternoon Session
Karen Driver 35-39 400m Freestyle 5:07.86 1st
Philip Croxall 40-44 400m Freestyle 5:09.40 5th
Philip Croxall 40-44 50m Breaststroke 38.08 6th
Philip Croxall 40-44 100m Freestyle 1:05.24 4th
Philip Croxall 40-44 200m Breaststroke 3:08.23 3rd
Philip Croxall 40-44 50m Freestyle 28.42 4th
Philip Croxall 40-44 100m Breaststroke 1:25.50 5th
Philip Croxall 40-44 200m Freestyle 2:26.60 2nd

Darlington Dolphin Masters 2009: 29th March

Name Age Event Time Place
Morning Session Short Course
Karen Driver 35-39 100m Freestyle 1:09.86 1st
Stephen Smith 40-44 100m Freestyle 57.66 2nd
Philip Croxall 40-44 100m Freestyle 1:06.31 7th
Karen Driver 35-39 50m Breaststroke 42.30 1st
Philip Croxall 40-44 50m Breaststroke 37.03 3rd
Philip Croxall 40-44 100m Individual Medley 1:17.93 6th
Afternoon Session
Philip Croxall 40-44 200m Freestyle 2:24.72 2nd
Karen Driver 35-39 200m Freestyle 2:27.77 1st
Stephen Smith 40-44 50m Freestyle 25.55 1st
Philip Croxall 40-44 50m Freestyle 28.73 4th
Karen Driver 35-39 50m Freestyle 33.50 2nd
Philip Croxall 40-44 100m Breaststroke 1:20.59 3rd
Karen Driver 35-39 100m Breaststroke 1:30.12 1st

Scottish National Masters Championships: 24th/25th April

Name Age Event Time Place
Session One Short Course
Karen Driver 35-39 800m Freestyle 10:13.39 1st
Philip Croxall 40-44 400m Individual Medley 5:42.80 3rd
Session Two
Philip Croxall 40-44 100m Breaststroke 1:17.80 4th
Stephen Smith 40-44 100m Freestyle 56.74 2nd
Karen Driver 35-39 100m Freestyle 1:08.62 2nd
Session Three
Philip Croxall 40-44 200m Individual Medley 2:37.90 3rd
Karen Driver 35-39 200m Freestyle 2:25.59 1st
Philip Croxall 40-44 200m Breaststroke 2:53.12 4th
Session Four
Karen Driver 35-39 400m Freestyle 4:55.91 1st
Philip Croxall 40-44 50m Breaststroke 35.42 4th
Stephen Smith 40-44 50m Freestyle 25.27 1st
Philip Croxall 40-44 50m Freestyle 27.52 5th

Carlisle Masters 2009: 16th May

Name Age Event Time Place
Session One Short Course
Karen Driver 35-39 50m Freestyle 33.09 2nd
Steve Craig 55-59 50m Freestyle 33.55 4th
Philip Croxall 40-44 50m Freestyle 31.58 4th
Karen Driver 35-39 100m Breaststroke 1:28.94 2nd
Philip Croxall 40-44 100m Breaststroke 1:20.50 1st
Steve Craig 55-59 100m Individual Medley 1:33.24 4th
Philip Croxall 40-44 100m Individual Medley 1:14.42 4th
Session Two
Philip Croxall 40-44 200m Breaststroke 2:54.02 1st
Karen Driver 35-39 100m Freestyle 1:09.12 2nd
Steve Craig 55-59 100m Freestyle 1:18.23 2nd
Philip Croxall 40-44 100m Freestyle 1:06.57 5th
Karen Driver 35-39 50m Backstroke 40.69 1st
Philip Croxall 40-44 200m Individual Medley 2:50.35 1st
Session Three
Steve Craig 55-59 200m Freestyle 2:56.45 2nd
Karen Driver 35-39 200m Freestyle 2:26.29 1st
Philip Croxall 40-44 200m Freestyle 2:18.32 2nd
Karen Driver 35-39 100m Backstroke 1:26.16 2nd
Karen Driver 35-39 50m Breaststroke 40.78 1st
Steve Craig 55-59 50m Breaststroke 49.25 3rd
Philip Croxall 35-39 50m Breaststroke 35.35 2nd

Gateshead & Whickham Open Masters 2009: 30th May

Name Age Event Time Place
Session One Short Course
Philip Croxall 40-44 100m Breaststroke 1:22.89 2nd
Karen Driver 35-39 100m Breaststroke 1:30.02 1st
Karen Driver 35-39 200m Freestyle 2:28.68 1st
Steve Craig 55-59 100m Individual Medley 1:32.89 1st
Philip Croxall 40-44 100m Individual Medley 1:14.61 1st
Session Two Short Course
Steve Craig 55-59 50m Breaststroke 44.74 2nd
Philip Croxall 40-44 50m Breaststroke 36.52 2nd
Karen Driver 35-39 50m Breaststroke 41.78 1st
Steve Craig 55-59 100m Freestyle 1:19.87 1st
Stephen Smith 40-44 100m Freestyle 59.41 1st
Karen Driver 35-39 100m Freestyle 1:12.48 1st
Philip Croxall 40-44 100m Backstroke 1:19.49 1st
Session Three Short Course
Philip Croxall 40-44 200m Breaststroke 2:53.79 1st
Steve Craig 55-59 50m Freestyle 34.47 1st
Stephen Smith 40-44 50m Freestyle 25.73 1st
Karen Driver 35-39 50m Freestyle 33.79 1st
Philip Croxall 40-44 100m Butterfly 1:11.93 1st
Karen Driver 35-39 400m Freestyle 5:06.40 1st

British Masters Championships 2009: 19th-21st June

Name Age Event Time Place
Session One Long Course
Karen Driver 35-39 1500m Freestyle 19:34.38 1st
Session Two
Philip Croxall 40-44 200m Freestyle 2:19.78 4th
Philip Croxall 40-44 50m Breaststroke 35.56 4th
Session Three
Philip Croxall 40-44 400m Freestyle 5:02.56 3rd
Karen Driver 35-39 400m Freestyle 5:01.23 2nd
Session Four
Philip Croxall 40-44 200m Individual Medley 2:37.87 7th
Stephen Smith 40-44 50m Freestyle 25.72 1st
Session Five
Karen Driver 35-39 800m Freestyle 10:17.41 1st
Session Six
Stephen Smith 40-44 100m Freestyle 57.38 1st
Karen Driver 35-39 100m Freestyle 1:09.78 6th
Philip Croxall 40-44 200m Breaststroke 2:54.92 5th
Session Seven
Philip Croxall 40-44 100m Breaststroke 1:19.74 5th

North West Region Open Masters Championships: 4th July

Name Age Event Time Place
Morning Session Short Course
Philip Croxall 40-44 200m Freestyle 2:13.42 3rd
Philip Croxall 40-44 50m Breaststroke 35.32 3rd
Karen Driver 35-39 100m Freestyle 1:10.07 3rd
Philip Croxall 40-44 50m Freestyle 27.59 4th
Karen Driver 35-39 100m Breaststroke 1:30.74 1st
Afternoon Session
Karen Driver 35-39 200m Freestyle 2:28.50 1st
Philip Croxall 40-44 100m Individual Medley 1:11.13 5th
Karen Driver 35-39 50m Breaststroke 41.69 2nd
Philip Croxall 40-44 100m Freestyle 1:00.98 4th
Karen Driver 35-39 50m Freestyle 33.53 4th
Philip Croxall 40-44 100m Breaststroke 1:18.54 2nd

2nd Halton Masters Open Sprint Meet 2009: 5th September

Name Age Event Time Place
Morning Session Short Course
Karen Driver 35-39 400m Freestyle 4:59.58 1st
John Penswick 70-74 50m Freestyle 45.63 2nd
Stephen Smith 40-44 50m Freestyle 25.32 1st
Laura Foulkes 18-24 50m Freestyle 30.83 3rd
John Penswick 70-74 100m Backstroke 1:55.39 2nd
Laura Foulkes 18-24 100m Individual Medley 1:19.66 5th
Philip Croxall 40-44 100m Individual Medley 1:09.77 2nd
John Penswick 70-74 50m Breaststroke 50.95 2nd
Afternoon Session
Philip Croxall 40-44 200m Individual Medley 2:32.50 2nd
Laura Foulkes 18-24 50m Butterfly 34.66 4th
Karen Driver 35-39 100m Freestyle 1:09.49 2nd
Laura Foulkes 18-24 100m Freestyle 1:06.65 2nd
Stephen Smith 40-44 100m Freestyle 56.61 2nd
John Penswick 70-74 50m Backstroke 55.16 1st
John Penswick 70-74 100m Breaststroke 1:55.38 3rd

XII LEN European Masters Championships 2009: 15th-20th September

Name Age Event Time Place
15th September Long Course
Philip Croxall 40-44 200m Individual Medley 2:36.49 22nd
Karen Driver 35-39 800m Freestyle 10:14.87 4th
17th September
Philip Croxall 40-44 100m Breaststroke 1:20.28 28th
18th September
Stephen Smith 40-44 100m Freestyle 57.67 18th
Karen Driver 35-39 400m Freestyle 4:59.98 3rd
19th September
Philip Croxall 40-44 200m Breaststroke 2:55.39 14th
Stephen Smith 40-44 50m Freestyle 25.58 11th
20th September Open Water
Karen Driver 35-39 3km 44.38 13th

ASA National Masters and Senior Age Group Championships 2009: 23rd-25th October

Name Age Event Time Place
Session One Short Course
Karen Driver 35-39 1500m Freestyle 19.30.82 1st
Session Three
Philip Croxall 40-44 100m Individual Medley 1:09.61 7th
Philip Croxall 40-44 100m Breaststroke 1:18.15 10th
Session Four
Karen Driver 35-39 400m Freestyle 5:02.15 5th
Philip Croxall 40-44 400m Freestyle 4:42.46 3rd
Philip Croxall 40-44 200m Individual Medley 2:32.50 3rd
Philip Croxall 40-44 200m Freestyle 2:13.49 3rd
Session Five
Karen Driver 35-39 800m Freestyle 10:19.54 3rd
Philip Croxall 40-44 50m Freestyle 27.00 12th
Stephen Smith 40-44 50m Freestyle 24.72 2nd
Session Six
Philip Croxall 40-44 100m Freestyle 59.09 8th
Stephen Smith 40-44 100m Freestyle 54.90 1st