Times in BOLD denotes new record

Girls

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 25.28 07 27.73 08 27.78 07 21.58 07
Georgia Taylforth 31.38 6 38.78 6 45.28 6 33.71 6 24
Maisia Rebanks 46.47 4 80.25 4 61.67 4 63.03 4 16
Hannah Wilson 36.78 5 69.78 5 59.00 5 39.22 5 20
8 years 22.09 06 25.00 07 22.81 08 18.78 11
Olivia Taylor 28.56 4 32.22 6 36.41 6 22.95 6 22
Isabel Redfearn 29.28 3 36.19 5 36.88 5 28.69 2 15
Erin Connolly 32.78 2 36.50 4 28.44 3 9
Maria Massey 27.59 5 41.27 3 25.81 5 13
Trinity Hutchinson 26.90 6 41.69 2 25.84 4 12
9 years 20.35 08 21.10 08 20.25 08 17.56 08
Jasmin Lahey 20.00 6 24.78 6 16.97 6 16.31 6 24
Abbie Rushton 31.46 2 37.69 3 39.87 2 28.65 3 10
Ella Rogers 24.13 5 27.50 5 24.63 5 19.48 5 20
Anna Graham-Roe 29.78 3 38.30 2 37.31 3 33.13 2 10
Laura Cooke 27.44 4 30.53 4 30.03 4 25.65 4 16
10 years 18.22 09 19.90 09 17.06 09 15.59 09
Erika Mayo 25.06 1 30.40 1 28.83 1 22.34 1 4
Caitlin Noon 22.75 5 26.56 3 26.75 2 19.00 4 14
Abigail Watson 27.94 34.32 47.06 30.59
Mary Louise Murphey 23.84 3 27.85 2 24.81 3 20.18 3 11
Molly Rebanks 24.13 2 24.00 5 23.56 5 18.25 5 17
Alex Baker 22.95 4 25.10 4 23.56 5 20.44 2 15
Danielle Baxter 20.97 6 22.94 6 20.85 6 17.47 6 24
11 years 18.41 04 19.69 08 17.90 10 15.63 11
Ella Purvis 21.31 5 23.41 5 21.59 4 18.93 5 19
Chloe Akrigg 23.01 3 27.66 3 26.25 3 19.72 3 12
Eleanor Root 20.56 6 22.47 6 20.50 5 17.44 6 23
Molly Stevens 22.57 4 26.21 4 20.07 6 19.12 4 18
12 years 17.54 10 18.91 09 16.44 11 14.71 05
Abigail Harrison 18.69 6 22.25 6 19.37 5 15.90 6 23
Abbie Hampshire 18.96 5 22.59 5 18.28 6 16.09 5 21
13 years 18.00 07 18.59 10 16.44 10 14.62 07
Nicole Baxter 18.26 6 21.35 6 16.25 6 14.63 6 24
14 years 16.50 07 18.81 11 15.82 07 14.16 07
Stephanie Brooks 18.75 6 19.78 6 15.91 6 14.75 6 24
15 years 16.94 08 18.75 09 15.60 09 14.28 09
No Entries
16 years & over 16.57 09 17.94 05 15.19 09 13.38 09
No Entries
Parents & Teachers 18.56 10 21.06 10 17.32 10 16.00 10
Lucy Cowgill 15.94 6
Andrea Hartley 17.09 5

Boys

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 24.12 06 27.49 04 28.65 06 22.06 06
William Rowlands-Whiteoak 45.93 3 3
Jack Nevison 27.57 5 38.53 5 31.14 5 24.66 5 20
Ben Purvis 31.50 4 41.29 4 47.28 4 32.31 4 16
William Havers-Strong 24.15 6 30.00 6 27.15 6 22.83 6 24
8 years 23.19 04 23.85 11 21.52 07 19.03 04
Charlie Rowlands-Whiteoak 33.13 2 45.28 2 60.14 2 31.01 4 10
Sergey Voronkov 29.60 3 38.40 5 33.44 5 32.16 3 16
Jac Smith-Shelley 28.85 5 40.59 4 36.32 4 27.12 5 18
Ben Wilson 25.75 6 30.13 6 32.75 6 21.50 6 24
Ruairi Sweeney 29.37 4 43.00 3 41.41 3 10
9 years 19.72 06 23.62 08 20.22 08 17.18 06
Jacob Taylforth 20.13 6 21.44 6 19.78 6 16.63 6 24
Ben Havers-Strong 21.31 5 24.78 5 19.94 5 18.38 5 20
10 years 20.25 09 22.18 09 19.03 06 16.38 09
Haydn Taylor 22.97 5 27.94 5 18.72 5 15
Zak Smith-Shelley 21.88 6 27.73 6 25.47 6 18.59 6 24
11 years 19.57 11 20.12 05 17.60 07 15.05 04
Thomas Bjork 20.37 6 26.19 5 26.00 4 18.23 5 20
Joshua Cooke 23.06 4 30.10 4 22.75 5 21.53 4 17
Lewis McKenna 20.66 5 23.62 6 18.41 6 17.06 6 23
12 years 17.10 06 17.72 05 16.03 06 13.66 05
George Connolly 20.97 5 21.75 5 18.62 5 15.50 6 21
Alex Dickinson 21.90 3 24.75 3 21.28 4 17.47 4 14
Gregan Baker 18.85 6 21.10 6 18.38 6 15.81 5 23
Theo Rowan 21.88 4 23.41 4 21.72 3 18.50 3 14
13 years 16.59 05 17.12 06 14.44 06 12.91 06
James Barker 20.91 6 20.41 6 17.41 6 15.59 6 24
Edgar Zelinskij 21.43 5 21.60 5 19.15 5 16.08 5 20
14 years 15.84 07 16.38 07 13.84 07 12.50 07
No Entries
15 years 14.73 04 16.07 09 13.09 05 11.78 04
Isaac Rowan 19.25 5 17.12 6 16.34 5 14.15 5 21
Lewis Eley 18.06 6 19.00 5 15.94 6 13.81 6 23
16 years & over 13.88 06 14.56 06 11.88 07 11.06 05
Philip Croxall 16.69 5 15.75 6 15.47 4 12.68 5 20
Morgan Hartley 18.07 4 16.60 4 14.25 5 13.78 4 17
Alex Berry 16.19 6 15.91 5 13.44 6 12.19 6 23
Parents & Teachers 16.91 10 18.10 10 18.03 10 14.47 10
Bob Whittaker 13.78 6