Girls: 9/10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Georgia Taylforth (8) | 27.19 | |||
Amelia Dugdale | 23.00 | 22.44 | 19.86 | |
Scarlett Metcalfe | 22.44 | 26.66 | 26.66 | 21.60 |
Grace Root | 23.90 | 28.89 | 25.66 | 24.02 |
Holly Whittaker | 24.32 | 26.50 | ||
Charlotte Holmes | 23.40 | 27.32 | 20.90 | |
Isabel Redfearn | 21.64 | 27.32 | ||
Mia Dodman | 24.37 | 22.00 | 31.10 | 19.57 |
Maria Massey | 21.62 | |||
Saskia Daly | 26.45 | 23.48 | 18.85 | |
Olivia Taylor | 23.80 | 22.47 | 25.02 | 18.22 |
Boys: 9/10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Jack Nevison | 22.92 | 19.33 | 24.76 | 18.33 |
Henry Manning | 24.22 | 24.91 | 28.56 | 18.68 |
Aidan Dibb | 31.00 | 39.97 | 24.06 | |
Jac Smith-Shelley | 21.80 | 25.53 | 34.28 | 19.80 |
Daniel Fuggle | 23.50 | 22.50 | 17.03 | |
Ben Wilson | 24.26 | 29.34 | 23.80 | 18.26 |
Sergij Voronkov | 28.16 | 22.94 | 31.27 | 21.81 |
Mackenzie Kenyon | 24.28 |
Girls: 9/10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Amelia Dugdale | ||||
Scarlett Metcalfe | 51.71 | 68.19 | 48.22 | |
Grace Root | ||||
Holly Whittaker | 60.69 | |||
Isabel Redfearn | 48.50 | 63.09 | ||
Mia Dodman | 50.21 | 50.66 | 43.78 | |
Maria Massey | 49.16 | 65.65 | 44.97 | |
Saskia Daly | 56.81 | 65.45 | 43.66 | |
Olivia Taylor | ||||
Amelia Dugdale | 54.87 | 45.91 |
Boys: 9/10 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Jack Nevison | 49.50 | |||
Jac Smith Shelley | 52.16 | 70.43 |
Girls: 11/12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Hannah McDonagh-Bond | 39.48 | 44.32 | 52.48 | 36.36 |
Molly Hesketh | 53.47 | 56.57 | ||
Jasmin Lahey | 36.00 | 33.16 | ||
Millie Davies | 54.69 | |||
Danielle Baxter | 40.45 | 41.26 | 44.04 | 35.07 |
Eleanor Fuggle | 36.15 | 40.64 | 46.25 | 35.52 |
Molly Rebanks | 43.75 | 39.92 | ||
Gaby O'Toole | 38.67 | 42.02 | 48.40 | 35.28 |
Caitlin Noon | 45.63 | 49.95 | 35.22 |
Boys: 11/12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Daniel Horne | 53.82 | 45.69 | ||
Sam Raw | 57.14 | 68.78 | 44.87 | |
Matthew Brabender | 49.88 | 52.31 | 54.53 | 41.53 |
Toby Green | 47.38 | 48.84 | 50.43 | 40.83 |
Jacob Taylforth | 40.02 | 42.45 | 36.73 | |
Elliot Barker | 46.75 | 54.78 | 57.35 | 42.75 |
Zak Smith-Shelley | 39.69 | 37.88 | 33.57 | |
Jonah Thomas-Kelly | 43.25 | 41.39 | 35.38 |
Girls: 13/14 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Molly Stevens | 43.31 | 42.53 | 52.31 | 37.95 |
Eleanor Root | 41.65 | 40.23 | 45.73 | 35.00 |
Miranda Bower | 35.69 | 39.02 | 29.80 | |
Abbie Hampshire | 36.38 | 37.28 | 45.11 | 31.75 |
Lucy Green | 40.51 | 44.36 | ||
Molly O'Toole | 39.07 | 43.47 | 52.20 | 37.16 |
Boys: 13/14 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Charlie Hesketh | 43.16 | 41.64 | 33.82 | |
Thomas Bjork | 39.69 | 51.06 | 38.92 | |
Gregan Baker | 37.20 | 48.31 | 34.66 | |
Joe Pickles | 42.41 | 48.79 | 59.42 | 38.25 |
Alex Dickinson | 42.06 | 37.86 | 46.70 | 32.78 |
George Connolly | 44.45 | 50.19 | 33.47 |
Girls: Open 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Emily Cott | 36.04 | 32.98 | ||
Ashleigh Dibb | 34.86 | 32.76 | ||
Nicole Baxter | 35.10 | 43.77 | 32.54 |
Boys: Open 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
James Barker | 37.09 | 35.26 | 38.06 | 31.97 |
Edgar Zelinskij | 44.86 | 41.25 | 46.21 | 35.53 |
Philip Walker | 28.82 | 26.01 | ||
Lewis Eley | 31.36 | 40.03 | 28.73 |
Girls: Open 100 metres
Name | Individual Medley |
Miranda Bower | 1:13.86 |
Danielle Baxter | 1:29.94 |
Gaby O'Toole | 1:27.59 |
Jasmin Lahey | 1:25.22 |
Abbie Hampshire | 1:19.51 |
Boys: Open 100 metres
Name | Individual Medley |
Philip Walker | 1:02.97 |
Lewis Eley | 1:16.82 |
James Barker | 1:18.07 |
Alex Dickinson | 1:29.19 |
Edgar Zelinskij | 1:30.60 |