Carlisle Open Masters Meet 2017: 21st January
Name | Age | Event | Time | Place |
VENUE: | The Pools, Carlise | |||
Session Two | Short Course | |||
Philip Croxall | 45-49 | 50m Freestyle | 29.46 | 3rd |
Philip Croxall | 45-49 | 100m Breaststroke | 1:24.07 | 2nd |
Philip Croxall | 45-49 | 100m Individual Medley | 1:19.45 | 4th |
Session Three | ||||
Philip Croxall | 45-49 | 100m Freestyle | 1:07.02 | 3rd |
Philip Croxall | 45-49 | 50m Backstroke | 38.08 | 3rd |
Philip Croxall | 45-49 | 50m Butterfly | 34.26 | 3rd |
Session Four | ||||
Philip Croxall | 45-49 | 100m Backstroke | 1:25.23 | 3rd |
Philip Croxall | 45-49 | 50m Breaststroke | 37.88 | 3rd |
Philip Croxall | 45-49 | 100m Butterfly | 1:15.67 | 2nd |
North West Region Masters Championships 2017: 19th February
Name | Age | Event | Time | Place | |
VENUE: | Palatine Leisure Centre, Blackpool | ||||
Session One | Short Course | ||||
Tony Catterall | 70-74 | 800m Freestyle | 12:45.48 | 2nd | |
Philip Croxall | 45-49 | 800m Freestyle | 10:43.33 | 1st | |
Tony Catterall | 70-74 | 100m Individual Medley | 1:38.54 | 1st | |
Tony Catterall | 70-74 | 50m Backstroke | 45.95 | 1st | |
Tony Catterall | 70-74 | 100m Breaststroke | 1:50.65 | 1st | |
Philip Croxall | 45-49 | 200m Backstroke | 2:59.72 | 1st | |
Tony Catterall | 70-74 | 400m Freestyle | 6:21.79 | 2nd | |
Philip Croxall | 45-49 | 400m Freestyle | 5:00.99 | 1st | |
Session Two | |||||
Philip Croxall | 45-49 | 200m Freestyle | 2:23.58 | 1st | |
Tony Catterall | 70-74 | 50m Breaststroke | 49.40 | 1st | |
Tony Catterall | 70-74 | 100m Backstroke | 1:43.60 | 1st | |
Philip Croxall | 45-49 | 200m Individual Medley | 2:46.29 | 2nd | |
Tony Catterall | 70-74 | 200m Breaststroke | 3:52.49 | 1st | |
Philip Croxall | 45-49 | 200m Breaststroke | 3:02.54 | 2nd |
Yorkshire SA Open Masters and Senior Age Group Championships 2017: 13th May
Name | Age | Event | Time | Place |
VENUE: | John Charles Centre for Sport, | Leeds | ||
Session One | Short Course | |||
Tony Catterall | 70-74 | 200m Freestyle | 2:58.41 | 3rd |
Stephen Tyler | 50-54 | 50m Breaststroke | 41.71 | 1st |
Philip Croxall | 45-49 | 50m Breaststroke | 36.63 | 4th |
Tony Catterall | 70-74 | 200m Individual Medley | 3:26.47 | 2nd |
Philip Croxall | 45-49 | 200m Individual Medley | 2:41.81 | 1st |
Tony Catterall | 70-74 | 100m Backstroke | 1:37.25 | 1st |
Session Two | ||||
Tony Catterall | 70-74 | 400m Freestyle | 6:24.84 | 2nd |
Stephen Tyler | 50-54 | 400m Freestyle | 5:46.60 | 4th |
Stephen Tyler | 50-54 | 100m Breaststroke | 1:31.28 | 2nd |
Philip Croxall | 45-49 | 100m Breaststroke | 1:20.89 | 1st |
Tony Catterall | 70-74 | 100m Individual Medley | 1:37.64 | 4th |
Philip Croxall | 45-49 | 100m Individual Medley | 1:13.68 | 2nd |
Tony Catterall | 70-74 | 50m Backstroke | 46.06 | 1st |
British Masters and Senior Age Group Championships (50m) 2017: 16th-18th June
Name | Age | Event | Time | Place |
VENUE: | Aberdeen Aquatics Centre | |||
Session One | Long Course | |||
Tony Catterall | 70-74 | 1500m Freestyle | 25:39.22 | 1st |
Session Two | ||||
Philip Croxall | 45-49 | 200m Freestyle | 2:27.12 | 3rd |
Session Three | ||||
Tony Catterall | 70-74 | 200m Individual Medley | 3:38.51 | 3rd |
Philip Croxall | 45-49 | 200m Individual Medley | 2:46.02 | 3rd |
Session Four | ||||
Tony Catterall | 70-74 | 400m Freestyle | 6:30.14 | 1st |
Philip Croxall | 45-49 | 400m Freestyle | 5:12.98 | 3rd |
Session Five | ||||
Philip Croxall | 45-49 | 200m Breaststroke | 3:03.27 | 4th |
Session Six | ||||
Tony Catterall | 70-74 | 400m Individual Medley | 7:43.99 | 2nd |
Session Seven | ||||
Philip Croxall | 45-49 | 200m Breaststroke | 1:22.98 | 5th |
Tony Catterall | 70-74 | 200m Backstroke | 3:45.26 | 1st |
Session Eight | ||||
Tony Catterall | 70-74 | 800m Freestyle | 13:26.24 | 1st |
Philip Croxall | 45-49 | 800m Freestyle | 10:59.09 | 3rd |
17th FINA World Masters Championships 2017: 7th-20th August
Name | Age | Event | Time | Place |
VENUE: | Budapest, Hungary | |||
15th August | Duna Arena Pool B | Long Course | ||
Philip Croxall | 45-49 | 100m Breaststroke | 1:22.73 | 51st / 99 |
17th August | Margaret Island, Alfréd Hajós Complex Pool B | |||
Philip Croxall | 45-49 | 200m Individual Medley | 2:43.84 | 49th / 79 |
19th August | Margaret Island, Alfréd Hajós Complex Pool A | |||
Philip Croxall | 45-49 | 200m Breaststroke | 3:06.15 | 40th / 61 |
20th August | Duna Arena Pool B | |||
Philip Croxall | 45-49 | 400m Freestyle | 5:11.10 | 26th / 45 |