North West Region Masters Distance Meet: 22nd February
Name | Age | Event | Time | Place | |
VENUE: | Life Centre, Blackpool | ||||
Morning Session | Short Course | ||||
Philip Croxall | 45-49 | 400m Freestyle | 5:06.62 | 1st | |
Afternoon Session | |||||
Philip Croxall | 45-49 | 400m Individual Medley | 5:47.33 | 1st |
Lancashire County WP & SA Masters Sprint Meet 2015: 11th April
Name | Age | Event | Time | Place |
VENUE: | Palatine Leisure Centre, Blackpool | |||
Morning Session | Short Course | |||
Philip Croxall | 45-49 | 100m Individual Medley | 1:14.91 | 2nd |
Philip Croxall | 45-49 | 100m Breaststroke | 1:23.89 | 1st |
Philip Croxall | 45-49 | 100m Butterfly | 1:15.76 | 2nd |
Afternoon Session | ||||
Philip Croxall | 45-49 | 100m Freestyle | 1:04.36 | 3rd |
Philip Croxall | 45-49 | 100m Backstroke | 1:21.24 | 2nd |
Scottish National Masters Championships 2015: 24th-25th April
Name | Age | Event | Time | Place |
VENUE: | Tollcross International Centre | Glasgow | ||
Session Two | Short Course | |||
Philip Croxall | 45-49 | 200m Backstroke | 2:47.92 | 4th |
Philip Croxall | 45-49 | 200m Individual Medley | 2:39.82 | 2nd |
Session Three | ||||
Philip Croxall | 45-49 | 200m Freestyle | 2:18.20 | 3rd |
Philip Croxall | 45-49 | 200m Breaststroke | 2:56.22 | 1st |
Session Four | ||||
Philip Croxall | 45-49 | 400m Freestyle | 4:49.33 | 2nd |
Yorkshire Open Masters and Senior Age Groups 2015: 9th May
Name | Age | Event | Time | Place |
VENUE: | John Charles Centre for Sport | Leeds | ||
Session One | Short Course | |||
Daniel Dawson | 35-39 | 50m Breaststroke | 39.23 | 4th |
Philip Croxall | 45-49 | 50m Breaststroke | 36.52 | 4th |
Daniel Dawson | 35-39 | 100m Freestyle | 1:07.15 | 3rd |
Philip Croxall | 45-49 | 50m Backstroke | 37.01 | 2nd |
Philip Croxall | 45-49 | 100m Individual Medley | 1:14.18 | 2nd |
Session Two | ||||
Philip Croxall | 45-49 | 200m Individual Medley | 2:47.64 | 2nd |
Daniel Dawson | 35-39 | 50m Freestyle | 30.91 | 5th |
Philip Croxall | 45-49 | 50m Freestyle | 28.27 | 5th |
Philip Croxall | 45-49 | 50m Butterfly | 33.26 | 3rd |
British Masters and Senior Age Group Championships 2015 (50m): 12th-14th June
Name | Age | Event | Time | Place |
VENUE: | Manchester Aquatics Centre | |||
Session One | Long Course | |||
Philip Croxall | 45-49 | 800m Freestyle | 10:32.63 | 3rd |
Session Four | ||||
Philip Croxall | 45-49 | 200m Freestyle | 2:22.30 | 8th |
Session Five | ||||
Philip Croxall | 45-49 | 200m Individual Medley | 2:43.69 | 6th |
Session Six | ||||
Philip Croxall | 45-49 | 50m Breaststroke | 36.53 | 7th |
Session Seven | ||||
Philip Croxall | 45-49 | 400m Freestyle | 5:02.23 | 6th |
Session Eight | ||||
Sub 160 Masters | 160-199 | Womens 4x200m Freestyle Relay | 9:27.55 | 1st |
Sarah Collins | 2.15.88 | |||
Karen Driver | 2.31.72 | |||
Jessica Wooddisse | 2.21.67 | |||
Nicola Latty | 2.18.28 | |||
GB, European & World Record | ||||
Philip Croxall | 45-49 | 50m Freestyle | 28.53 | 11th |
North West Region Masters Championships 2015: 11th July
Name | Age | Event | Time | Place | |
VENUE: | Palatine Leisure Centre, Blackpool | ||||
Session One | Short Course | ||||
Philip Croxall | 45-49 | 100m Individual Medley | 1:15.14 | 2nd | |
Philip Croxall | 45-49 | 100m Breaststroke | 1:21.80 | 3rd | |
Session Two | Short Course | ||||
Philip Croxall | 45-49 | 50m Breaststroke | 37.29 | 3rd | |
Philip Croxall | 45-49 | 200m Individual Medley | 2:54.79 | 1st | |
Philip Croxall | 45-49 | 200m Breaststroke | 3:06.19 | 1st |
North East Region Masters Championships 2015: 27th September
Name | Age | Event | Time | Adjusted | Place |
VENUE: | The Hydro, Harrogate | ||||
Session One | Short Course | ||||
Daniel Dawson | 35-39 | 50m Breaststroke | 39.27 | 37.26 | 28th (1st) |
Stephen Tyler | 50-54 | 50m Breaststroke | 40.62 | 35.87 | 22nd (4th) |
Philip Croxall | 45-49 | 50m Breaststroke | 36.48 | 33.31 | 13th (2nd) |
Daniel Dawson | 35-39 | 100m Freestyle | 1:08.53 | 1:05.02 | 42nd (7th) |
Philip Croxall | 45-49 | 100m Freestyle | 1:03.30 | 57.81 | 20th (2nd) |
Session Two | |||||
Philip Croxall | 45-49 | 200m Individual Medley | 2:41.32 | 2:27.32 | 12th (2nd) |
Daniel Dawson | 35-39 | 50m Freestyle | 31.11 | 29.52 | 40th (5th) |
Daniel Dawson | 35-39 | 100m Breaststroke | 1:26.68 | 1:21.68 | 23rd (3rd) |
Stephen Tyler | 50-54 | 100m Breaststroke | 1:29.71 | 1:19.23 | 21st (5th) |
Philip Croxall | 45-49 | 100m Breaststroke | 1:21.02 | 1:13.99 | 15th (1st) |
Session Three | |||||
Daniel Dawson | 35-39 | 100m Individual Medley | 1:20.19 | 1:16.08 | 25th (4th) |
Philip Croxall | 45-49 | 100m Individual Medley | 1:11.80 | 1:05.57 | 8th (1st) |
Stephen Tyler | 50-54 | 50m Butterfly | 37.90 | 33.47 | 22nd (4th) |
ASA National Masters and Senior Age Group Championships (25m) 2015: 23rd-25th October
Name | Age | Event | Time | Place |
VENUE: | Ponds Forge International Sports Centre, Sheffield | |||
Session Two | Short Course | |||
Philip Croxall | 45-49 | 200m Individual Medley | 2:36.09 | 10th |
Session Three | ||||
Philip Croxall | 45-49 | 100m Breaststroke | 1:18.07 | 8th |
Session Four | ||||
Philip Croxall | 45-49 | 400m Freestyle | 4:47.26 | 5th |
Session Five | ||||
Philip Croxall | 45-49 | 50m Breaststroke | 35.32 | 14th |
Session Six | ||||
Philip Croxall | 45-49 | 200m Breaststroke | 2:55.76 | 5th |
Session Seven | ||||
Philip Croxall | 45-49 | 400m Individual Medley | 5:43.58 | 7th |
South Yorkshire Open Masters 2015: 22nd November
Name | Age | Event | Time | Place |
VENUE: | Ponds Forge International Sports Centre, Sheffield | |||
Session One | Short Course | |||
Stephen Tyler | 50-54 | 50m Breaststroke | 39.99 | 4th |
Stephen Tyler | 50-54 | 50m Butterfly | 37.82 | 9th |
Session Two | ||||
Stephen Tyler | 50-54 | 100m Breaststroke | 1:29.07 | 3rd |