Girls
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
6 years and under | |||||||||
Millie Thompson | 37.97 | 1 | 43.97 | 2 | |||||
Francesca Bracewell | 36.47 | 1 | 74.41 | 1 | 40.50 | 1 | |||
7 years | |||||||||
Millie Craig | 46.88 | 3 | 54.63 | 2 | |||||
Hannah Wilson | 33.91 | 1 | 28.28 | 1 | 59.25 | 1 | 46.16 | 1 | |
Emily Garstang | 40.00 | 2 | |||||||
Maisie Rebanks | 53.53 | 4 | 72.16 | 3 | 90.00 | 2 | 59.31 | 2 | |
8 years | |||||||||
Amelia Dugdale | 29.16 | 1 | 25.37 | 1 | 37.06 | 1 | 34.00 | 1 | |
Eve Blenkinsopp | 45.18 | 3 | 40.47 | 3 | |||||
Isobel Grogan | 37.22 | 2 | 36.75 | 2 | |||||
9 years | |||||||||
Erin Connolly | 35.34 | 7 | 27.03 | 5 | 34.59 | 2 | 43.19 | 5 | |
Isabel Redfearn | 28.63 | 3 | 26.19 | 4 | 37.32 | 4 | 32.60 | 2 | |
Lydia Kibble-Terry | 34.63 | 6 | 31.82 | 6 | |||||
Eva Garstang | 30.87 | 4 | |||||||
Olivia Taylor | 28.50 | 2 | 23.09 | 1 | 33.29 | 1 | 32.92 | 4 | |
Rhianna Kingdon | 27.72 | 1 | 24.96 | 3 | 34.90 | 3 | 32.75 | 3 | |
Izabelle Bracewell | 33.38 | 5 | 23.81 | 2 | 41.03 | 5 | 31.41 | 1 | |
50 Metres | |||||||||
10 years | 25m | ||||||||
Hannah McDonagh-Bond | 21.53 | ||||||||
Abbie Rushton | 31.53 | 30.40 | 44.63 | 42.09 | 7 | ||||
Yasmin Abdul-Nabi | 29.59 | 64.00 | 7 | 96.32 | 9 | 39.34 | 5 | ||
Anna Graham-Roe | 30.79 | 27.47 | 40.41 | 40.15 | 6 | ||||
Kiera Crocombe | 40.28 | 31.03 | |||||||
Millie Davies | 34.09 | 69.59 | 8 | 68.50 | 5 | ||||
Kelsey Taylor | 32.28 | 62.22 | 6 | 81.21 | 7 | ||||
Jasmin Lahey | 42.44 | 1 | 35.31 | 1 | 55.56 | 1 | 40.10 | ||
Laura Cooke | 56.38 | 5 | 52.09 | 4 | 67.37 | 4 | 27.37 | 3 | |
Hannah McDonagh-Bond | 49.50 | 3 | 43.41 | 3 | 65.63 | 3 | 24.44 | 2 | 2:04.32 |
Ella Rogers | 48.88 | 2 | 42.69 | 2 | 65.34 | 2 | 24.13 | 1 | |
Hattie Nuttall | 70.44 | 6 | 72.91 | 9 | 83.59 | 8 | 43.31 | 8 | |
Erika Mayo | 55.60 | 4 | 52.88 | 5 | 69.03 | 6 | 30.84 | 4 | |
11 years | |||||||||
Caitlin Noon | 51.75 | 3 | 42.19 | 3 | 64.59 | 3 | 61.41 | 3 | |
Danielle Baxter | 43.06 | 1 | 37.38 | 1 | 49.19 | 1 | 46.31 | 1 | 1:43.91 |
Molly Rebanks | 48.25 | 2 | 40.38 | 2 | 54.38 | 2 | 57.60 | 2 | (200m) 3:56.03 |
Georgia Duffy | 65.25 | 4 | 66.59 | 4 | 70.66 | 4 | |||
12 years | |||||||||
Alex Baker | 53.31 | 4 | 45.69 | 4 | 60.96 | 4 | 64.10 | 3 | |
Molly Stevens | 47.19 | 2 | 42.40 | 2 | 59.19 | 3 | 53.53 | 2 | |
Eleanor Root | 45.68 | 1 | 38.66 | 1 | 51.53 | 1 | 45.40 | 1 | 1:38.94 |
Chloe Akrigg | 52.22 | 3 | 45.16 | 3 | 58.29 | 2 | |||
13 years | |||||||||
Miranda Bower | 39.41 | 2 | 33.40 | 1 | 45.22 | 1 | 43.38 | 2 | |
Abigail Harrison | 38.37 | 1 | 33.78 | 2 | 47.28 | 2 | 42.53 | 1 | |
14 years | |||||||||
Nicole Baxter | 38.85 | 1 | 32.12 | 1 | 47.75 | 1 | 36.84 | 1 | 1:31.00 |
15 years | |||||||||
Stephanie Brooks | 40.59 | 1 | 32.38 | 1 | 44.25 | 1 | 36.29 | 1 |
Boys
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
6 years and under | |||||||||
Alex Walton | 38.91 | 1 | 44.03 | 1 | |||||
7 years | |||||||||
Dalton Bracewell | 42.44 | 1 | 40.00 | 1 | |||||
William Rowlands-Whiteoak | 50.34 | 2 | 56.00 | 2 | |||||
8 years | |||||||||
Aidan Dibb | 44.97 | 3 | 34.66 | 3 | |||||
Jack Nevison | 30.63 | 2 | 24.54 | 2 | 39.06 | 2 | 30.97 | 2 | |
William Havers-Strong | 24.00 | 1 | 21.28 | 1 | 29.35 | 1 | 27.50 | 1 | |
9 years | |||||||||
Ben Wilson | 27.50 | 1 | 20.91 | 1 | 30.72 | 1 | 35.87 | 3 | |
Charlie Rowlands Whiteoak | 32.00 | 4 | 28.25 | 3 | 44.34 | 4 | 45.91 | 4 | |
Jac Smith-Shelley | 28.16 | 2 | 24.31 | 2 | 39.50 | 2 | 35.25 | 1 | |
Sergej Voronkov | 30.97 | 3 | 29.34 | 4 | 41.13 | 3 | 35.25 | 1 | |
50 Metres | |||||||||
10 years | 25m | ||||||||
Ben Havers-Strong | 44.53 | 1 | 39.62 | 1 | 57.19 | 1 | 19.66 | 1 | 1:44.44 |
(50 metres) | 47.16 | ||||||||
Spencer Bracewell | 64.13 | 2 | 56.75 | 2 | |||||
11 years | |||||||||
Jonah Thomas Kelly | 46.66 | 1 | 41.06 | 2 | 64.78 | 2 | 55.03 | 1 | 1:53.03 |
Zak Smith-Shelley | 48.50 | 3 | 39.72 | 1 | 61.78 | 1 | 57.19 | 2 | 1:48.57 |
Harry Lawson | 47.00 | 2 | 44.62 | 3 | 72.94 | 3 | 57.94 | 3 | |
12 years | |||||||||
Joshua Cooke | 49.09 | 4 | 41.75 | 4 | 58.16 | 4 | 54.44 | 2 | |
Thomas Bjork | 44.62 | 1 | 41.34 | 3 | 58.00 | 3 | 55.81 | 4 | |
Lewis McKenna | 46.50 | 3 | 39.18 | 2 | 55.18 | 2 | 44.69 | 1 | |
Charlie Hesketh | 45.00 | 2 | 39.13 | 1 | 51.44 | 1 | 55.32 | 3 | |
George Brown | 70.53 | 5 | 53.44 | 5 | 77.66 | 5 | 81.37 | 5 | |
13 years | |||||||||
George Connolly | 45.62 | 2 | 34.41 | 1 | 51.16 | 2 | 48.69 | 2 | 1:38.63 |
Theo Rowan | 53.28 | 3 | 43.69 | 3 | 56.97 | 3 | 1:57.60 | ||
Gregan Baker | 41.53 | 1 | 35.07 | 2 | 49.41 | 1 | 46.18 | 1 | 1:36.91 |
14 years | |||||||||
James Barker | 41.87 | 1 | 37.19 | 3 | 46.97 | 2 | 42.19 | 1 | |
Luke Gonnella | 45.15 | 2 | 36.09 | 2 | 46.66 | 1 | |||
Edgar Zelinskij | 45.47 | 3 | 34.96 | 1 | 48.35 | 3 | 45.97 | 2 | 1:31.00 |
Open | 200m | ||||||||
Lewis Eley | 38.40 | 4 | 29.53 | 2 | 44.38 | 3 | 35.93 | 3 | |
Philip Croxall | 37.03 | 3 | 28.84 | 1 | 36.50 | 1 | 34.16 | 2 | 2:44.88 |
Jamie Partridge | 36.68 | 2 | 30.16 | 3 | 43.28 | 2 | 33.56 | 1 | 3:05.18 |
Marcus Bower | 38.78 | 5 | 31.72 | 6 | 38.75 | 5 | |||
Jacob Waddington | 38.97 | 6 | 30.60 | 5 | 38.75 | 5 | |||
Daniel Grant | 35.22 | 1 | 30.28 | 4 | 44.19 | 4 | 35.94 | 4 |