Yorkshire SA Open Masters and Senior Age Group Championships 2018: 12th May

Name Age Event Time Place
VENUE: John Charles Centre for Sport, Leeds
Session One Short Course
Philip Croxall 45-49 100m Butterfly 1:14.07 1st
Philip Croxall 45-49 100m Backstroke 1:25.72 2nd
Session Two
Philip Croxall 45-49 100m Breaststroke 1:23.32 2nd
Philip Croxall 45-49 100m Freestyle 1:04.27 4th

Cheshire County 2018 Sprint and 400m Freestyle & IM Championships: 14th July

Name Age Event Time Place
VENUE: Stockport Grand Central Pool,
Session One Short Course
Philip Croxall 45-49 50m Backstroke 38.10 3rd
Philip Croxall 45-49 50m Breaststroke 37.47 5th
Philip Croxall 45-49 100m Individual Medley 1:17.55 3rd
Philip Croxall 45-49 50m Butterfly 33.81 3rd
Philip Croxall 45-49 50m Freestyle 29.40 3rd

Lancashire County Masters Championships 2018: 16th September

Name Age Event Time Place
VENUE: Palatine Leisure Centre, Blackpool
Session One Short Course
Tony Catterall 70-74 100m Individual Medley 1:40.39 1st
Philip Croxall 45-49 200m Freestyle 2:29.88 1st
Tony Catterall 70-74 50m Individual Medley 45.10 1st
Tony Catterall 70-74 100m Breaststroke 1:48.30 1st
Philip Croxall 45-49 200m Backstroke 3:07.23 1st
Tony Catterall 70-74 800m Freestyle 13:13.45 1st
Session Two
Tony Catterall 70-74 200m Breaststroke 3:53.48 1st
Philip Croxall 45-49 200m Breaststroke 3:07.02 1st
Tony Catterall 70-74 100m Freestyle 1:26.55 1st
Tony Catterall 70-74 100m Backstroke DQ
Tony Catterall 70-74 200m Individual Medley 3:42.31 1st
Philip Croxall 45-49 200m Individual Medley 2:48.63 1st

Swim England North East Region Masters Championships 2018: 23rd September

Name Age Event Time Adjusted Place
VENUE: The Hydro, Harrogate
Session One Short Course
Tony Catterall 70-74 200m Freestyle 3:03.69 2:08.88 2nd (9th)
Philip Croxall 45-49 200m Freestyle 2:24.00 2:08.97 2nd (10th)
Tony Catterall 70-74 50m Breaststroke 47.06 33.02 1st (13th)
Tony Catterall 70-74 200m Individual Medley 3:34.05 2:30.18 1st (4th)
Tony Catterall 70-74 200m Breaststroke 3:53.92 2:44.12 1st (8th)
Philip Croxall 45-49 200m Breaststroke 3:01.72 2:42.76 1st (7th)
Tony Catterall 70-74 100m Backstroke 1:45.89 1:14.29 2nd (10th)
Session Two
Tony Catterall 70-74 400m Freestyle 6:38.06 4:39.28 1st (6th)
Philip Croxall 45-49 400m Freestyle 5:12.15 4:39.58 2nd (7th)
Tony Catterall 70-74 100m Breaststroke 1:50.58 1:17.58 1st (10th)
Tony Catterall 70-74 100m Individual Medley 1:43.45 1:12.58 1st (8th)
Philip Croxall 45-49 100m Individual Medley 1:15.02 1:07.19 1st (5th)
Tony Catterall 70-74 100m Freestyle 1:30.47 1:03.47 1st (11th)
Tony Catterall 70-74 50m Backstroke 46.65 32.73 2nd (11th)

Swim England National Masters Championships 2018: 26th-28th November

Name Age Event Time Place
VENUE: Ponds Forge ISC, Sheffield
Session two Short Course
Philip Croxall 45-49 200m Individual Medley 2:45.07 12th
Session four
Philip Croxall 45-49 100m Individual Medley 1:14.57 15th
Session five
Philip Croxall 45-49 200m Freestyle 2:21.25 7th
Session six
Philip Croxall 45-49 200m Breaststroke 2:57.84 8th
Session seven
Philip Croxall 45-49 100m Breaststroke 1:19.10 14th