Girls
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
7 years | |||||||||
Nicole Bennett | 31.06 | 1 | 32.79 | 1 | 66.97 | 2 | 60.28 | 2 | |
Sofia de Curtis | 36.62 | 2 | |||||||
Ruby Starkie | 38.34 | 3 | 44.33 | 4 | |||||
Dominica Taylor | 36.62 | 2 | 39.34 | 3 | 53.41 | 1 | 57.63 | 1 | |
8 years | |||||||||
Eleanor Holgate | 29.28 | 2 | 23.16 | 1 | 32.57 | 1 | 30.28 | 2 | |
Olivia Taylor | 32.22 | 4 | 27.69 | 2 | 40.53 | 3 | 38.56 | 3 | |
Isabelle Chew | 33.71 | 6 | 48.72 | 9 | 71.69 | 8 | 47.71 | 7 | |
Evie Dawson | 29.53 | 3 | 32.44 | 6 | |||||
Samilya Pickles | 37.37 | 9 | 40.15 | 8 | 50.72 | 6 | 45.12 | 6 | |
Scarlett McIlvenny | 34.31 | 7 | 39.62 | 7 | 51.31 | 7 | 61.51 | 8 | |
Caelyn Bell | 35.00 | 8 | 30.57 | 4 | 50.15 | 5 | 41.91 | 4 | |
Darcie Brown | 32.22 | 2 | 31.09 | 5 | 45.79 | 4 | 44.21 | 5 | |
Amelia Redfearn | 25.09 | 1 | 27.87 | 3 | 38.94 | 2 | 28.75 | 1 | |
9 years | |||||||||
Isabella Taylor | 28.56 | 2 | 23.50 | 1 | 31.44 | 1 | 35.53 | 2 | |
Lola Dugdale | 28.44 | 1 | 26.44 | 2 | 32.56 | 2 | 32.78 | 1 | |
50 Metres | |||||||||
10 years | 25m | ||||||||
Maisie Rebanks | 70.16 | 4 | 60.96 | 5 | 79.75 | 5 | 37.50 | 1 | |
Kaysie Mulligan | 72.94 | 5 | 58.84 | 4 | 74.35 | 4 | 46.22 | 2 | |
Hannah Williamson | 61.16 | 3 | 55.31 | 3 | 73.97 | 3 | |||
50m | |||||||||
Georgia Taylforth | 55.13 | 1 | 44.94 | 1 | 56.25 | 1 | 58.62 | 1 | 1:56.35 |
Emily Fenwick | 59.37 | 2 | 45.78 | 2 | 58.19 | 2 | 58.72 | 2 | 2:06.19 |
11 years | |||||||||
Amelia Dugdale | 47.53 | 1 | 40.12 | 1 | 54.28 | 2 | 52.03 | 1 | 1:50.22 |
Caitlin Harper | 52.98 | 2 | 47.03 | 2 | 69.04 | 4 | 61.62 | 3 | |
Hannah Wilson | 64.53 | 4 | 53.88 | 4 | 67.00 | 3 | 77.81 | 4 | 2:17.62 |
Grace Root | 54.94 | 3 | 48.43 | 3 | 53.00 | 1 | 58.13 | 2 | 2:02.75 |
12 years | |||||||||
Isabel Redfearn | 48.62 | 3 | 41.72 | 5 | 58.15 | 3 | 59.25 | 3 | |
Saskia Daly | 51.63 | 5 | 38.31 | 3 | |||||
Maria Massey | 46.07 | 2 | 38.25 | 2 | 58.28 | 4 | |||
Mia Dodman | 42.88 | 1 | 36.31 | 1 | 56.63 | 2 | 46.93 | 1 | 1:41.21 |
Alice Hodgson | 50.10 | 4 | 38.59 | 4 | 49.03 | 1 | 53.06 | 2 | |
13 years | |||||||||
Kayleigh Mohan | 2:47.66 | ||||||||
14 years | |||||||||
Caitlin Noon | 40.03 | 2 | 34.35 | 2 | 47.21 | 3 | 41.25 | 3 | 1:31.78 |
Eleanor Fuggle | 38.22 | 1 | 32.41 | 1 | 44.06 | 1 | 37.63 | 1 | 1:27.44 |
Lauren Williamson | 49.15 | 4 | |||||||
Emily Massey | 76.44 | 5 | 55.22 | 4 | 70.78 | 4 | |||
Danielle Baxter | 40.84 | 3 | 34.38 | 3 | 46.81 | 2 | 40.40 | 2 | 1:32.56 |
Open | |||||||||
Nicole Baxter | 45.28 | 1 | 32.98 | 1 | 46.56 | 1 | 36.87 | 1 |
Boys
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
7 years | |||||||||
Lucas Suddell | 37.53 | 1 | 40.16 | 1 | 56.97 | 1 | |||
8 years | |||||||||
Max Harper | 26.34 | 1 | 24.13 | 1 | 38.40 | 1 | 35.37 | 1 | |
Oliver Jackson | 32.97 | 2 | 42.12 | 4 | 58.56 | 4 | 52.65 | 4 | |
Lewis Wilkinson | 54.87 | 4 | 41.97 | 3 | 50.69 | 2 | 51.18 | 3 | |
Tiago Cedron | 35.85 | 3 | 33.04 | 2 | 56.12 | 3 | 50.00 | 2 | |
50 Metres | |||||||||
10 years | 25m | ||||||||
Hamza Butt | 28.72 | 26.54 | 40.75 | 42.13 | |||||
William Rowlands-Whiteoak | 67.91 | 5 | 68.69 | 5 | 101.19 | 5 | |||
50m | |||||||||
Thomas Holgate | 52.22 | 2 | 41.38 | 2 | 54.46 | 2 | 54.53 | 2 | 1:47.16 |
Kian Noon | 47.65 | 1 | 38.18 | 1 | 50.28 | 1 | 46.47 | 1 | |
Steven Hickey | 54.16 | 3 | 46.03 | 3 | 63.56 | 4 | 67.06 | 3 | 2:03.12 |
Jamie Higginbottom | 64.63 | 4 | 52.22 | 4 | 63.50 | 3 | 79.40 | 4 | 2:23.90 |
11 years | |||||||||
Ben Whitaker | 64.78 | 6 | 54.00 | 6 | 61.44 | 4 | 71.56 | 5 | |
Henry Manning | 49.25 | 2 | 40.72 | 3 | 55.78 | 2 | 54.56 | 3 | 1:43.47 |
Aidan Dibb | 63.37 | 5 | 50.69 | 5 | 90.13 | 6 | 78.84 | 6 | 2:42.00 |
Rhys Hunt | 49.41 | 3 | 38.06 | 1 | 58.56 | 3 | 47.72 | 2 | 1:46.85 |
Adam Burridge | 55.72 | 4 | 45.00 | 4 | 63.22 | 5 | 61.09 | 4 | 2:09.56 |
Jack Nevison | 44.53 | 1 | 38.10 | 2 | 51.63 | 1 | 46.59 | 1 | |
12 years | |||||||||
Charlie Rowlands-Whiteoak | 61.07 | 3 | 55.06 | 3 | 82.78 | 3 | |||
Daniel Fuggle | 44.88 | 1 | 39.19 | 2 | 52.25 | 2 | 53.57 | 1 | |
Ben Wilson | 45.01 | 2 | 38.10 | 1 | 50.50 | 1 | 60.46 | 2 | |
13 years | |||||||||
Jacob Taylforth | 39.25 | 1 | 33.22 | 1 | 40.75 | 1 | 40.34 | 1 | 1:24.78 |
Lewis Fenwick | 52.34 | 3 | 37.72 | 2 | 56.22 | 3 | 48.59 | 2 | |
Toby Green | 48.00 | 2 | 37.79 | 3 | 50.19 | 2 | 50.09 | 3 |