Times in BOLD denotes new record

Girls

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 25.28 07 26.84 13 27.78 07 21.58 07
Lily Hutchinson 30.78 6 6
Imogen Jackson 44.65 6 46.44 6 32.52 5 17
8 years 22.09 06 25.00 07 22.81 08 18.78 11
Dominica Taylor 27.69 6 26.94 6 30.88 6 23.62 6 24
Ffion Bell 51.34 2 2
Ruby Starkie 29.66 5 35.28 5 25.84 5 15
India Reddy 32.94 4 41.28 4 47.66 5 37.10 3 16
Lottie Hesketh 34.56 3 29.28 4 7
9 years 20.00 12 21.10 08 16.97 12 16.31 12
Amelia Redfearn 23.57 5 34.06 3 21.75 6 21.90 4 18
Kaiya Cotterill 28.19 2 35.10 1 34.47 2 25.13 2 7
Eleanor Holgate 24.72 4 25.94 5 22.59 4 20.00 6 19
Olivia Taylor 22.34 6 25.81 6 22.58 5 21.38 5 22
Caelyn Bell 26.50 3 34.25 2 32.78 3 24.72 3 11
Inaya Rashid 30.00 37.35 39.44 28.12
Eve Hutchinson 28.31 1 32.07 4 37.22 1 25.35 1 7
10 years 18.22 09 19.90 09 17.06 09 15.59 09
Isabelle Taylor 23.10 5 25.94 6 27.00 5 19.72 6 22
Martha Green 24.19 4 27.34 5 27.35 4 21.44 4 17
Libby Cox 22.50 6 28.00 4 24.56 6 20.34 5 21
Olivia Collins 29.34 3 39.22 3 32.38 3 25.81 3 12
11 years 18.41 04 19.69 08 17.90 10 15.63 11
Emily Fenwick 21.97 6 23.48 6 20.91 6 17.84 6 24
Sapphire Allko 23.18 4 26.10 4 27.00 4 20.41 4 16
Amelia West 22.34 5 24.60 5 21.32 5 17.90 5 20
12 years 17.54 10 18.91 09 16.44 11 14.71 05
Caitlin Harper 20.90 6 23.25 6 20.41 6 17.50 6 24
13 years 17.41 13 18.59 10 16.25 12 14.62 07
Saskia Daly 19.03 6 21.65 6 17.16 6 15.28 6 24
Mia Dodman 19.06 5 23.12 5 17.22 5 15.87 5 20
14 years 16.50 07 18.81 11 15.82 07 14.06 16
No Entries
15 years 16.94 08 18.75 09 15.60 09 14.28 09
Eleanor Fuggle 17.19 6 19.72 6 16.28 6 13.69 6 24
16 years & over 16.57 09 17.94 05 15.19 09 13.38 09
Molly Stevens 18.53 6 22.38 6 17.09 6 16.19 6 24
Parents & Teachers 18.56 10 21.06 10 17.32 10 15.25 16
No Entries

Boys

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 24.12 06 27.49 04 27.15 12 22.06 06
No Entries
8 years 21.13 13 23.85 11 20.63 13 17.96 13
Niall Metcalfe 32.41 4 40.31 3 34.57 5 27.13 4 16
Declan Higginbottom 40.59 2 50.53 1 45.72 4 34.44 2 9
Joshua Robinson 34.63 3 37.19 5 47.25 3 33.91 3 14
Ryan Burnett 30.38 5 37.37 4 25.40 5 14
Barnaby Turner 42.59 1 47.62 2 34.75 1 4
Ethan Meggison 29.41 6 32.53 6 29.25 6 24.35 6 24
9 years 19.72 06 21.44 12 19.78 12 16.63 12
Jack Middleton 25.79 5 24.31 6 22.03 6 17.91 6 23
Hugh Entwistle 27.03 3 33.56 1 30.37 3 23.81 2 9
Oliver Jackson 27.72 2 31.25 2 30.19 4 23.22 3 11
Max Harper 23.16 6 28.44 4 25.40 5 20.36 5 20
Lewis Wilkinson 35.03 1 30.32 3 33.53 1 25.91 1 6
George Collins 26.31 4 27.37 5 32.56 2 22.25 4 15
10 years 18.97 13 20.75 13 16.97 13 15.88 13
George Henderson 28.25 6 27.84 6 31.22 6 22.44 6 24
11 years 19.57 11 20.12 05 17.60 07 15.05 04
Ben Middleton 21.54 6 22.37 6 23.12 5 17.31 6 23
Thomas Helm 23.75 4 25.62 4 24.31 4 18.31 4 16
Thomas Holgate 22.09 5 22.97 5 20.94 6 18.25 5 21
12 years 17.10 06 17.72 05 16.03 06 13.66 05
Henry Manning 21.57 6 23.54 6 17.97 6 16.91 6 24
Adam Burridge 25.53 5 26.50 5 25.78 5 18.60 5 20
13 years 16.59 05 17.12 06 14.44 06 12.91 06
Daniel Fuggle 18.62 5 21.22 6 18.06 5 15.72 5 21
Ruairi Sweeney 18.59 6 21.44 5 18.01 6 14.72 6 23
14 years 15.84 07 16.38 07 13.84 07 12.50 07
Lewis Fenwick 21.35 6 21.31 6 17.41 6 16.03 6 24
15 years 14.73 04 16.07 09 13.09 05 11.78 04
No Entries
16 years & over 13.88 06 14.56 06 11.88 07 11.06 05
No Entries
Parents & Teachers 16.91 10 17.22 16 15.39 14 13.50 14
No Entries

Parent and Child

Time Place
Ladies Race 40.20 14
Lewis Wilkinson & Mum 43.97 6
Imogen Jackson & Mum 59.00 5
Gents Race 30.78 15
Sapphire Allko & Dad 38.00 6
Eve Hutchinson & Dad 45.19 5
Declan Higginbottom & Dad 51.47 4