Girls
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
6 years and under | |||||||||
Eleanor Holgate | 34.50 | 1 | 36.68 | 1 | |||||
Olivia Taylor | 38.25 | 2 | |||||||
Alice Garstang | 49.03 | 3 | 56.12 | 2 | 78.94 | 1 | |||
7 years | |||||||||
Francesca Bracewell | 40.92 | 4 | 35.81 | 2 | 42.91 | 1 | 43.25 | 1 | |
Isobel Beechey | 37.80 | 2 | 34.75 | 1 | |||||
Millie Thompson | 36.13 | 1 | 37.62 | 3 | |||||
Lola Dugdale | 40.53 | 3 | 52.16 | 4 | |||||
8 years | |||||||||
Georgia Taylforth | 28.50 | 1 | 22.25 | 1 | 28.12 | 1 | 26.79 | 1 | 2:16.63 |
Maisie Rebanks | 41.44 | 2 | 36.56 | 2 | 59.78 | 2 | 57.50 | 2 | |
9 years | |||||||||
Amelia Dugdale | 27.75 | 2 | 24.62 | 3 | 32.71 | 3 | 29.68 | 3 | 2:17.72 |
Olivia Greenwood | 35.69 | 6 | |||||||
Hannah Wilson | 29.66 | 5 | 26.53 | 4 | 40.44 | 5 | 37.54 | 4 | |
Grace Root | 27.94 | 3 | 23.81 | 2 | 29.85 | 2 | 28.09 | 2 | |
Charlotte Holmes | 26.07 | 1 | 21.53 | 1 | 29.53 | 1 | 27.78 | 1 | |
Isobella Grogan | 29.16 | 4 | 30.62 | 5 | 36.40 | 4 | |||
50 Metres | |||||||||
10 years | 25m | ||||||||
Erin Connolly | 63.85 | 6 | 53.69 | 7 | 67.62 | 5 | 33.62 | 8 | |
Isabel Redfearn | 51.43 | 3 | 48.31 | 5 | 63.85 | 3 | 31.19 | 5 | 2:09.28 |
Lydia Kibble-Terry | 71.87 | 10 | 65.12 | 9 | 37.66 | 9 | |||
Saskia Daly | 57.60 | 5 | 45.40 | 3 | 65.63 | 4 | 26.87 | 3 | |
Mia Dodman | 51.03 | 2 | 44.65 | 1 | 63.06 | 2 | 24.78 | 1 | 1:56.65 |
Maria Massey | 50.72 | 1 | 48.16 | 4 | 32.22 | 6 | |||
Eva Garstang | 64.28 | 8 | |||||||
Izzy Bracewell | 63.94 | 7 | 53.53 | 6 | 33.00 | 7 | |||
Olivia Taylor | 56.90 | 4 | 45.35 | 2 | 63.00 | 1 | 26.37 | 2 | 1:58.43 |
Alice Hodgson | 60.32 | 9 | 49.13 | 8 | 68.19 | 6 | 27.81 | 4 | 2:12.59 |
11 years | |||||||||
Hannah McDonagh-Bond | 43.56 | 1 | 40.63 | 2 | 55.56 | 1 | 49.19 | 1 | 1:43.68 |
Kiera Crocombe | 55.57 | 5 | 58.31 | 9 | 84.81 | 10 | |||
Sophie Stanworth | 67.84 | 10 | 62.65 | 10 | 70.38 | 9 | |||
Jessica Walsh | 55.87 | 6 | 49.65 | 8 | 66.68 | 7 | 62.00 | 5 | |
Kelsey Taylor | 62.72 | 9 | 48.41 | 4 | 70.25 | 8 | 27.81 | 2:14.69 | |
Molly Hesketh | 55.91 | 7 | 49.12 | 7 | 60.31 | 4 | 61.38 | 4 | |
Millie Davies | 59.60 | 8 | 48.93 | 6 | 56.63 | 2 | 32.44 | 2:07.01 | |
Lauren McLeister | 50.32 | 3 | 41.62 | 3 | 63.97 | 6 | 62.72 | 6 | |
Ella Rogers | 46.22 | 2 | 40.03 | 1 | 58.15 | 3 | 51.97 | 2 | |
Erika Mayo | 52.71 | 4 | 48.81 | 5 | 61.97 | 5 | 56.25 | 3 | |
12 years | |||||||||
Caitlin Noon | 43.22 | 4 | 36.32 | 3 | 51.13 | 4 | 52.69 | 4 | 1:41.19 |
Eleanor Fuggle | 42.88 | 3 | 36.79 | 4 | 47.16 | 2 | 46.63 | 3 | |
Gaby O'Toole | 41.12 | 1 | 35.72 | 1 | 50.81 | 3 | 42.63 | 1 | 1:29.57 |
Danielle Baxter | 41.38 | 2 | 35.72 | 1 | 46.53 | 1 | 44.53 | 2 | 1:32.19 |
Molly Rebanks | 47.38 | 5 | 40.35 | 5 | 54.15 | 5 | 53.72 | 5 | 1:38.56 |
Emily Massey | 79.57 | 6 | 78.47 | 6 | 92.69 | 6 | 54.40 | ||
13 years | |||||||||
Alex Baker | 48.16 | 2 | 41.12 | 2 | 56.22 | 3 | 54.25 | 2 | |
Eleanor Root | 43.00 | 1 | 36.14 | 1 | 47.89 | 1 | 42.18 | 1 | 1:31.37 |
Chloe Akrigg | 51.75 | 3 | 41.94 | 3 | 54.94 | 2 | 58.69 | 3 | |
14 years | |||||||||
Miranda Bower | 36.65 | 1 | 30.91 | 1 | 42.29 | 1 | 38.19 | 1 | 1:20.75 |
Molly O'Toole | 41.16 | 2 | 37.53 | 3 | 53.50 | 3 | 45.35 | 2 | 1:34.47 |
Lucy Green | 39.88 | 2 | 36.78 | 2 | 49.84 | 2 | 45.91 | 1 | |
15 years | |||||||||
Nicole Baxter | 39.78 | 1 | 32.63 | 1 | 46.18 | 1 | 37.09 | 1 | 1:28.47 |
Sarah Howorth | 37.90 | 2 | 50.81 | 2 |
Boys
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
7 years | |||||||||
Alex Walton | 33.13 | 1 | 25.87 | 1 | 33.28 | 1 | 48.92 | 1 | |
8 years | |||||||||
Thomas Holgate | 28.60 | 1 | 24.19 | 1 | 37.40 | 1 | |||
Dalton Bracewell | 31.21 | 3 | 48.59 | 1 | |||||
Callum Bottomley | 33.91 | 3 | 27.93 | 2 | 41.25 | 2 | |||
Jamie Higginbottom | 33.28 | 2 | 35.19 | 4 | 61.72 | 3 | |||
9 years | |||||||||
Aidan Dibb | 34.68 | 3 | 33.72 | 3 | 47.75 | 3 | 53.88 | 3 | |
Henry Manning | 25.81 | 2 | 23.44 | 2 | 35.56 | 2 | 32.80 | 2 | |
Jack Nevison | 23.63 | 1 | 19.57 | 1 | 27.34 | 1 | 22.09 | 1 | |
50 Metres | |||||||||
10 years | 25m | ||||||||
Ruairi Sweeney | 25.47 | 20.31 | 41.59 | 39.82 | 2 | ||||
Jac Smith-Shelley | 51.56 | 1 | 47.91 | 1 | 70.69 | 1 | 25.34 | 1 | 2:00.47 |
11 years | |||||||||
Spencer Bracewell | 63.22 | 4 | 47.66 | 3 | |||||
Toby Green | 51.62 | 2 | 42.59 | 1 | 53.89 | 1 | 22.66 | 1 | |
Sam Raw | 58.03 | 3 | 50.06 | 4 | |||||
Matthew Brabender | 51.53 | 1 | 42.82 | 2 | 57.59 | 2 | |||
12 years | |||||||||
Zak Smith-Shelley | 44.15 | 1 | 37.10 | 1 | 58.16 | 1 | 46.16 | 1 | 1:37.94 |
13 years | |||||||||
Thomas Bjork | 40.63 | 1 | 38.15 | 2 | 53.09 | 1 | 46.06 | 1 | |
Bradley Swindells | 48.62 | 2 | 36.40 | 1 | 55.18 | 2 | 51.82 | 2 | |
14 years | |||||||||
George Connolly | 44.66 | 3 | 34.91 | 1 | 51.06 | 1 | 46.44 | 1 | 1:43.81 |
Alex Dickinson | 44.21 | 2 | 35.03 | 2 | 53.79 | 3 | 47.09 | 2 | |
Joe Pickles | 45.87 | 4 | 40.34 | 4 | 63.16 | 4 | 56.78 | 4 | 1:54.19 |
Gregan Baker | 42.06 | 1 | 35.53 | 3 | 53.09 | 2 | 52.38 | 3 | |
15 years | |||||||||
James Barker | 37.84 | 1 | 32.10 | 1 | 36.19 | 1 | |||
Open | |||||||||
Lewis Eley | 39.38 | 1 | 30.00 | 1 | 41.60 | 1 | 33.09 | 1 | 1:17.19 |