Girls: 9 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Elsie Chadwick | 29.48 | 25.42 | ||
Bryony Bancroft | 30.73 | 30.42 |
Boys: 9 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Thomas Flanagan | 23.64 | |||
Thomas Bentham | 26.42 | |||
Morgan Hartley | 19.89 | 22.51 | ||
Marcus Farnworth | 18.67 |
Girls: 10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Francesca Harrison-Bradley | 19.73 |
Boys: 10 years 25 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Jacob Kalan | 23.42 |
Girls: 10 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Francesca Harrison-Bradley | 48.64 | |||
Cherry Whittaker | 50.79 | 40.73 | ||
Ellie Butschok-Brain | 56.23 | |||
Ainsley Dibb | 42.76 |
Boys: 10 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Jacob Kalan | 47.48 | |||
William Farnworth | 50.60 | 41.26 |
Girls: 11 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Molly Frankland | 47.99 | 42.67 | 46.74 | |
Bethany Moore | 46.13 | |||
Charlotte Beech | 44.02 | 50.73 | 36.70 | |
Anna Fort | 37.76 |
Boys: 11 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Rhys Moore | 46.63 | 43.51 | 48.67 | |
Michael Rowan | 52.32 | |||
Christopher Bates | 47.45 | 37.26 | ||
Matthew Nutter | 41.26 |
Girls: 12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
Emily Cott | 36.60 | 31.67 | ||
Jolene Whalley | 43.70 | 44.29 | ||
Charlotte Durcan | 44.16 | 48.04 |
Boys: 12 years 50 metres
Name | Backstroke | Butterfly | Breaststroke | Freestyle |
James Blackburn | 40.99 | |||
Timothy Scott-Miller | 43.17 | 48.36 | 34.82 | |
Sam Bainbridge | 35.86 | 40.95 | 31.51 | |
Jordan Finch | 48.05 |