World Masters 2004: 3rd-13th June
Name | Age | Event | Time | Place |
4th June | Long Course | |||
Philip Croxall | 35-39 | 200m Individual Medley | 2:37.14 | 26th |
5th June | ||||
Philip Croxall | 35-39 | 200m Breaststroke | 2:56.96 | 37th |
7th June | ||||
Philip Croxall | 35-39 | 100m Breaststroke | 1:19.69 | 49th |
8th June | ||||
Philip Croxall | 35-39 | 200m Freestyle | 2:19.83 | 35th |
North East Counties 2004: 18th/19th September
Name | Age | Event | Time | Place |
2nd Session | Short Course | |||
John Penswick | 65-69 | 100m Breaststroke | 1:44.71 | 2nd |
3rd Session | ||||
John Penswick | 65-69 | 100m Individual Medley | 1:40.29 | 3rd |
John Penswick | 65-69 | 50m Breaststroke | 45.09 | 3rd |
Northern Counties 2004: 16th October
Name | Age | Event | Time | Place |
Morning Session | Short Course | |||
Philip Croxall | 35-39 | 200m Freestyle | 2:14.40 | 1st |
Bob Whittaker | 30-34 | 50m Breaststroke | 39.35 | 4th |
Bob Whittaker | 30-34 | 50m Freestyle | 30.31 | 5th |
Philip Croxall | 35-39 | 50m Freestyle | 28.19 | 3rd |
Afternoon Session | ||||
Bob Whittaker | 30-34 | 100m Individual Medley | 1:18.45 | 3rd |
Bob Whittaker | 30-34 | 50m Backstroke | 38.15 | 4th |
Philip Croxall | 35-39 | 100m Freestyle | 1:01.47 | 1st |
Bob Whittaker | 30-34 | 50m Butterfly | 34.57 | 4th |
ASA National Masters 2004: 29th-31st October
Name | Age | Event | Time | Place |
29th October | Short Course | |||
Tony Catterall | 55-59 | 1500m Freestyle | 21:05.68 | 2nd |
Tony Catterall | 55-59 | 200m Butterfly | 3:11.79 | 1st |
Philip Croxall | 35-39 | 200m Individual Medley | 2:37.82 | 8th |
30th October | ||||
Philip Croxall | 35-39 | 100m Freestyle | 1:00.02 | 17th |
Tony Catterall | 55-59 | 200m Breaststroke | 3:16.66 | 5th |
31st October | ||||
Tony Catterall | 55-59 | 400m Individual Medley | 6:14.88 | 2nd |
Tony Catterall | 55-59 | 100m Breaststroke | 1:29.35 | 4th |
Philip Croxall | 35-39 | 100m Breaststroke | 1:17.00 | 7th |