Girls
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
6 years and under | |||||||||
7 years | |||||||||
Zoe Blackadder | 33.75 | 1 | 29.03 | 1 | 36.56 | 1 | 35.00 | 1 | |
8 years | |||||||||
9 years | |||||||||
Amelia Gardner | 27.57 | 2 | 26.47 | 3 | 38.78 | 5 | 37.28 | 6 | |
Bethany Robinson | 31.22 | 5 | 30.94 | 6 | 45.03 | 7 | 37.25 | 5 | |
Isla Bracewell | 27.65 | 3 | 26.09 | 2 | 39.01 | 6 | 35.14 | 3 | |
Imogen Jackson | 29.19 | 4 | 27.19 | 5 | 36.38 | 2 | 37.22 | 4 | |
Gracie Adamson | 34.72 | 7 | 34.06 | 7 | 38.40 | 4 | 50.85 | 7 | 2:57.72 |
Eliza Hird | 31.53 | 6 | 28.50 | 4 | 36.41 | 3 | 32.03 | 2 | 2:55.68 |
Maisie Dawson | 25.45 | 1 | 24.16 | 1 | 34.53 | 1 | 30.96 | 1 | 2:20.60 |
10 years | |||||||||
Lexi Greenhalgh | 34.50 | 1 | 32.10 | 1 | 42.41 | 1 | 41.94 | 3 | |
Matilda Critchley | 31.63 | 1 | |||||||
Eva Sumner | 34.64 | 2 | |||||||
Mia Titterton | 44.68 | 4 | |||||||
50 Metres | |||||||||
9 years | |||||||||
10 years | |||||||||
Matilda Critchley | 57.77 | 1 | 53.37 | 1 | 74.18 | 1 | |||
Millie Gallagher | 62.34 | 2 | 61.56 | 2 | |||||
Eva Sumner | 66.56 | 3 | 61.69 | 3 | 79.46 | 2 | |||
Mia Titterton | 80.62 | 4 | 72.31 | 4 | 98.03 | 3 | |||
11 years | |||||||||
Amarah Khan | 72.63 | 3 | 62.75 | 2 | 73.78 | 3 | 85.53 | 3 | 2:41.75 |
Dominica Taylor | 54.81 | 1 | 46.02 | 1 | 61.25 | 1 | 56.82 | 1 | 1:58.75 |
Ffion Bell | 81.60 | 4 | |||||||
Petronille Devynck | 69.52 | 2 | 63.22 | 3 | 72.60 | 2 | 84.40 | 2 | |
12 years | |||||||||
Lara Haycocks | 62.35 | 3 | 51.47 | 3 | 66.35 | 2 | 67.97 | 22 | |
Ruby Cryer | 57.19 | 2 | 47.31 | 2 | 76.62 | 3 | 76.43 | 3 | |
Eleanor Holgate | 47.78 | 1 | 40.09 | 1 | 53.82 | 1 | 48.56 | 1 | 1:41.02 |
13 years | |||||||||
Martha Green | 49.31 | 3 | 41.44 | 3 | 50.65 | 1 | 57.21 | 3 | 1:51.50 |
Libby Cox | 47.19 | 2 | 40.34 | 2 | 54.85 | 3 | 56.53 | 2 | 1:50.56 |
Isabelle Taylor | 46.34 | 1 | 39.56 | 1 | 51.81 | 2 | 49.84 | 1 | 1:44.22 |
14 years | |||||||||
15 years | |||||||||
Open |
Boys
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
6 years and under | |||||||||
7 years | |||||||||
8 years | |||||||||
Samuel Sharp | 31.65 | 1 | 30.90 | 1 | 36.62 | 1 | 38.94 | 1 | |
William Ingram | 50.72 | 2 | |||||||
9 years | |||||||||
Adam Gardner | 31.78 | 1 | 33.71 | 2 | 38.01 | 2 | 50.66 | 2 | |
Theo Haycocks | 35.41 | 2 | 28.31 | 1 | 35.93 | 1 | 39.94 | 1 | |
10 years | |||||||||
James Henderson | 26.75 | 1 | 33.15 | 1 | |||||
50 Metres | |||||||||
9 years | |||||||||
10 years | |||||||||
James Henderson | 49.09 | 1 | 71.41 | 1 | |||||
11 years | |||||||||
Niall Metcalfe | 61.16 | 3 | 49.09 | 3 | 69.53 | 3 | 70.32 | 2 | |
Joshua Robinson | 62.16 | 4 | 56.56 | 4 | 65.97 | 2 | 75.13 | 3 | |
Ryan Burnett | 56.07 | 2 | 48.07 | 2 | 64.46 | 1 | 62.44 | 1 | |
Daniel Warner | 52.72 | 1 | 47.75 | 1 | 72.72 | 4 | |||
12 years | |||||||||
Henry Clough | 53.31 | 5 | 46.22 | 4 | 65.90 | 5 | 54.53 | 3 | |
George Collins | 48.25 | 3 | 41.09 | 2 | 52.75 | 2 | 55.97 | 4 | 1:47.69 |
Jack Middleton | 45.97 | 1 | 38.35 | 1 | 50.22 | 1 | 50.19 | 1 | 1:40.34 |
Isaac Critchley | 46.95 | 2 | 43.03 | 3 | 61.44 | 4 | 53.69 | 2 | 1:46.60 |
Lewis Wilkinson | 49.69 | 4 | 49.75 | 5 | 59.07 | 3 | 57.71 | 5 | |
13 years | |||||||||
Muhammed Khan | 56.94 | 3 | 48.12 | 3 | 62.22 | 3 | 65.44 | 1 | 2:03.94 |
Thomas Hoy | 53.85 | 1 | 39.44 | 1 | 52.59 | 1 | |||
George Henderson | 56.35 | 2 | 47.09 | 2 | 59.79 | 2 | |||
14 years | |||||||||
Thomas Holgate | 44.22 | 3 | 35.81 | 3 | 48.31 | 3 | 39.66 | 2 | 1:28.40 |
Ben Middleton | 42.50 | 2 | 35.19 | 2 | 44.69 | 2 | 44.31 | 3 | 1:32.31 |
Kian Noon | 41.27 | 1 | 31.89 | 1 | 42.53 | 1 | 39.45 | 1 | 1:28.38 |
15 years | |||||||||
Jack Nevison | 39.66 | 1 | 31.56 | 1 | 42.53 | 1 | 38.41 | 1 | 1:28.19 |
Charlie Vassiley | 37.22 | 2 | 62.06 | 2 | 55.34 | 2 | 1:56.00 | ||
Open | |||||||||
Cameron Stott | 37.13 | 1 | 28.50 | 1 | 41.63 | 1 | 32.13 | 1 | 1:16.91 |