Carlisle Open Masters Meet 2016: 22nd/23rd January

Name Age Event Time Place
VENUE: The Pools, Carlise
Session One Short Course
Tony Catterall 70-74 800m Freestyle 12:59.02 1st
Tony Catterall 70-74 400m Individual Medley 7:22.52 1st
Session Two
Tony Catterall 70-74 200m Backstroke 3:37.55 1st
Tony Catterall 70-74 50m Freestyle 36.89 2nd
Tony Catterall 70-74 100m Breaststroke 1:45.13 1st
Tony Catterall 70-74 100m Individual Medley 1:35.80 1st
Session Three
Tony Catterall 70-74 200m Breaststroke 3:50.35 1st
Tony Catterall 70-74 100m Freestyle 1:25.72 2nd
Tony Catterall 70-74 50m Backstroke 45.73 1st
Tony Catterall 70-74 200m Individual Medley 3:28.09 1st
Session Four
Tony Catterall 70-74 200m Freestyle 2:59.80 1st
Tony Catterall 70-74 100m Backstroke 1:45.68 1st
Tony Catterall 70-74 50m Breaststroke 47.03 1st

North West Region Masters Championships 2016: 20th February

Name Age Event Time Place
VENUE: Palatine Leisure Centre, Blackpool
Session One Short Course
Tony Catterall 70-74 800m Freestyle 12:42.24 1st NWR+NWA
Tony Catterall 70-74 100m Individual Medley 1:34.51 1st
Tony Catterall 70-74 100m Freestyle 1:22.89 2nd
Tony Catterall 70-74 100m Breaststroke 1:46.40 1st
Stephen Tyler 50-54 100m Breaststroke 1:30.38 3rd
Tony Catterall 70-74 200m Backstroke 3:35.10 1st NWR
Tony Catterall 70-74 400m Freestyle 6:23.08 1st NWR+NWA
Session Two
Tony Catterall 70-74 200m Freestyle 2:59.64 1st NWR
Stephen Tyler 50-54 50m Breaststroke 41.29 5th
Tony Catterall 70-74 200m Individual Medley 3:28.82 1st NWR+NWA
Stephen Tyler 50-54 200m Breaststroke 3:21.06 1st
Tony Catterall 70-74 400m Individual Medley 7:34.74 1st NWR+NWA
Tony Catterall 70-74 1500m Freestyle 25:27.61 1st NWR+NWA
NOTE: NWR North West Region Championship Record
NWA North West Region All comers Record

Scottish Masters Short Course Championship 2016: 22nd/23rd April

Name Age Event Time Place
VENUE: Aberdeen Sports Village Aquatics Centre
Session One Short Course
Tony Catterall 70-74 800m Freestyle 12:45.65 1st
Tony Catterall 70-74 400m Individual Medley 7:25.52 1st
Session Two
Tony Catterall 70-74 200m Backstroke 3:39.05 1st
Tony Catterall 70-74 100m Freestyle 1:24.59 2nd
Tony Catterall 70-74 100m Breaststroke 1:45.87 2nd
Tony Catterall 70-74 200m Individual Medley 3:27.09 1st
Session Three
Tony Catterall 70-74 100m Individual Medley 1:35.94 2nd
Tony Catterall 70-74 200m Freestyle 2:56.56 1st
Tony Catterall 70-74 50m Backstroke 45.44 1st
Tony Catterall 70-74 200m Breaststroke 3:51.72 2nd
Session Four
Tony Catterall 70-74 400m Freestyle 6:14.65 1st
Tony Catterall 70-74 50m Breaststroke 46.93 3rd
Tony Catterall 70-74 100m Backstroke 1:38.88 1st
Tony Catterall 70-74 50m Freestyle 38.22 2nd

Yorkshire SA Open Masters Championships 2016: 14th May

Name Age Event Time Place
VENUE: John Charles Centre for Sport, Leeds
Session One Short Course
Tony Catterall 70-74 200m Freestyle 2:59.32 1st
Philip Croxall 45-49 200m Freestyle 2:21.07 2nd
Stephen Tyler 50-54 50m Breaststroke 39.92 3rd
Philip Croxall 45-49 50m Breaststroke 36.74 1st
Daniel Dawson 40-44 50m Breaststroke 38.44 4th
Tony Catterall 70-74 200m Individual Medley 3:27.20 1st
Philip Croxall 45-49 200m Individual Medley 2:48.59 2nd
Philip Croxall 45-49 50m Freestyle 28.66 4th
Daniel Dawson 40-44 50m Freestyle 30.38 7th
Tony Catterall 70-74 100m Backstroke 1:38.27 1st
Mens 200-219 4x50m Freestyle Relay 2:07.51 2nd
Philip Croxall 28.52
Stephen Tyler 32.91
Tony Catterall 35.87
Daniel Dawson 30.21
Session Two
Tony Catterall 70-74 400m Freestyle 6:17.43 1st
Stephen Tyler 50-54 400m Freestyle 5:45.52 1st
Philip Croxall 45-49 400m Freestyle 5:04.77 2nd
Tony Catterall 70-74 100m Breaststroke 1:46.07 2nd
Stephen Tyler 50-54 100m Breaststroke 1:29.66 3rd
Daniel Dawson 40-44 100m Breaststroke 1:25.15 3rd
Philip Croxall 45-49 50m Butterfly 34.17 5th
Tony Catterall 70-74 100m Individual Medley 1:35.64 1st
Philip Croxall 45-49 100m Individual Medley 1:15.24 1st
Tony Catterall 70-74 100m Freestyle 1:22.99 1st
Philip Croxall 45-49 50m Backstroke 38.00 2nd
Daniel Dawson 40-44 50m Backstroke 38.37 3rd

Cheshire County Masters Championships 2016: 9th July

Name Age Event Time Place
VENUE: Grand Central Pools, Stockport
Evening Session Short Course
Stephen Tyler 50-54 400m Freestyle 5:42.60 2nd
Philip Croxall 45-49 400m Freestyle 4:57.89 1st
Philip Croxall 45-49 50m Backstroke 37.82 5th
Stephen Tyler 50-54 50m Breaststroke 40.77 2nd
Philip Croxall 45-49 50m Breaststroke 36.67 2nd
Philip Croxall 45-49 50m Butterfly 33.79 4th
Philip Croxall 45-49 50m Freestyle 28.37 3rd

Lancashire County Masters Championships 2016: 4th September

Name Age Event Time Place
VENUE: Palatine Leisure Centre, Blackpool
Session One Short Course
Tony Catterall 70-74 100m Individual Medley 1:38.63 1st
Philip Croxall 45-49 100m Individual Medley 1:18.07 2nd
Tony Catterall 70-74 200m Freestyle 3:01.81 1st
Tony Catterall 70-74 50m Backstroke 45.82 1st
Philip Croxall 45-49 100m Breaststroke 1:23.12 1st
Philip Croxall 45-49 100m Butterfly 1:15.29 1st
Tony Catterall 70-74 200m Backstroke 3:36.15 1st
Session Two
Tony Catterall 70-74 200m Breaststroke 3:48.21 1st
Philip Croxall 45-49 100m Freestyle 1:05.28 1st
Tony Catterall 70-74 100m Backstroke 1:39.71 1st
Philip Croxall 45-49 100m Backstroke 1:22.09 2nd
Tony Catterall 70-74 200m Individual Medley 3:33.87 1st

North East Region Masters Championships 2016: 25th September

Name Age Event Time Adjusted Place
VENUE: The Hydro, Harrogate
Session One Short Course
Tony Catterall 70-74 400m Freestyle 6:18.75 4:34.14 9th (2nd)
Philip Croxall 45-49 400m Freestyle 5:08.03 4:39.54 10th (2nd)
Daniel Dawson 40-44 50m Breaststroke 39.95 37.72 31st (4th)
Tony Catterall 70-74 100m Butterfly 1:48.10 1:18.24 17th (2nd)
Tony Catterall 70-74 200m Backstroke 3:36.44 2:36.66 9th (3rd)
Session Two
Tony Catterall 70-74 200m Individual Medley 3:32.95 2:34.13 17th (2nd)
Philip Croxall 45-49 200m Individual Medley 2:42.69 2:27.64 12th (2nd)
Daniel Dawson 40-44 50m Freestyle 31.43 29.67 35th (6th)
Tony Catterall 70-74 100m Backstroke 1:40.77 1:12.94 8th (1st)
Tony Catterall 70-74 100m Breaststroke 1:50.20 1:19.76 18th (4th)
Daniel Dawson 40-44 100m Breaststroke 1:28.29 1:23.36 21st (2nd)
Philip Croxall 45-49 100m Breaststroke 1:24.01 1:16.24 16th (1st)
Session Three
Tony Catterall 70-74 200m Freestyle 3:02.67 2:12.22 11th (2nd)
Tony Catterall 70-74 50m Backstroke DQ
Daniel Dawson 40-44 50m Backstroke DNC
Tony Catterall 70-74 100m Individual Medley 1:38.67 1:11.42 13th (1st)
Philip Croxall 45-49 200m Breaststroke 3:04.55 2:47.48 11th (2nd)

ASA National Masters and Senior Age Group Championships (25m) 2016: 28th-30th October

Name Age Event Time Place
VENUE: Ponds Forge International Sports Centre, Sheffield
Session One Short Course
Tony Catterall 70-74 1500m Freestyle 24:28.47 2nd
Session Two
Tony Catterall 70-74 200m Backstroke 3:36.97 1st
Philip Croxall 45-49 100m Breaststroke 1:19.00 14th
Session Three
Tony Catterall 70-74 400m Individual Medley 7:29.28 2nd
Session Four
Tony Catterall 70-74 400m Freestyle 6:12.35 2nd
Philip Croxall 45-49 400m Freestyle 4:50.15 5th
Session Five
Tony Catterall 70-74 200m Individual Medley 3:32.23 2nd
Philip Croxall 45-49 200m Individual Medley 2:36.61 10th
Session Six
Philip Croxall 45-49 50m Breaststroke 34.95 16th
Session Seven
Philip Croxall 45-49 200m Breaststroke 2:53.74 7th
Session Eight
Tony Catterall 70-74 100m Individual Medley 1:35.82 1st
Philip Croxall 45-49 100m Individual Medley 1:11.50 11th
Tony Catterall 70-74 800m Freestyle 12:43.31 1st