Rotherham Masters 2007: 11th February

Name Age Event Time Place
Morning Session Long Course
Bob Whittaker 35-39 400m Freestyle 5:30.63 2nd
Philip Croxall 35-39 200m Individual Medley 2:39.96 1st
Philip Croxall 35-39 50m Breaststroke 36.05 2nd
Bob Whittaker 35-39 100m Freestyle 1:08.92 2nd
Afternoon Session
Philip Croxall 35-39 100m Breaststroke 1:22.70 2nd
Philip Croxall 35-39 50m Freestyle 27.78 3rd
Bob Whittaker 35-39 200m Freestyle 2:31.58 2nd

Darlington Dolphin Masters Gala 2007: 15th April

Name Age Event Time Place
Morning Session Short Course
Tony Catterall 60-64 100m Freestyle 1:13.73 2nd
Bob Whittaker 35-39 100m Freestyle 1:05.92 3rd
Philip Croxall 35-39 100m Freestyle 1:02.97 2nd
Bob Whittaker 35-39 50m Backstroke 37.42 4th
Tony Catterall 60-64 50m Breaststroke 41.74 2nd
Tony Catterall 60-64 100m Individual Medley 1:25.08 1st
Philip Croxall 35-39 100m Individual Medley 1:13.25 1st
Afternoon Session
Tony Catterall 60-64 200m Freestyle 2:41.49 1st
Bob Whittaker 35-39 200m Freestyle 2:28.51 2nd
Philip Croxall 35-39 50m Freestyle 28.59 1st
Tony Catterall 60-64 100m Backstroke 1:28.68 1st
Bob Whittaker 35-39 100m Backstroke 1:22.83 2nd
Tony Catterall 60-64 100m Breaststroke 1:33.47 2nd
Philip Croxall 35-39 100m Breaststroke 1:19.94 1st

Scottish Masters Championship 2007: 20th-21st April

Name Age Event Time Place
Session One Short Course
Karen Driver 35-39 800m Freestyle 10:05.48 1st
Session Two
Karen Driver 35-39 400m Individual Medley 5:50.61 3rd
Session Three
Karen Driver 35-39 200m Freestyle 2:22.57 2nd
Session Four
Karen Driver 35-39 400m Freestyle 4:56.40 2nd

Yorkshire SA Masters Championships 2007: 12th May

Name Age Event Time Place
Morning Session Short Course
John Penswick 65-69 100m Breaststroke 1:50.24 1st
John Penswick 65-69 50m Backstroke 50.91 3rd
Afternoon Session
John Penswick 65-69 50m Breaststroke 48.01 1st
John Penswick 65-69 100m Backstroke 1:49.70 1st

Carlisle Masters Swim Meet 2007: 12th May

Name Age Event Time Place
Morning Session Short Course
Bob Whittaker 35-39 50m Butterfly 33.60 7th
Philip Croxall 35-39 100m Breaststroke 1:18.18 2nd
Bob Whittaker 35-39 200m Freestyle 2:30.04 3rd
Philip Croxall 35-39 100m Individual Medley 1:12.69 3rd
Bob Whittaker 35-39 50m Backstroke 36.93 6th
Afternoon Session
Bob Whittaker 35-39 100m Backstroke 1:21.70 6th
Bob Whittaker 35-39 50m Freestyle 30.28 8th
Philip Croxall 35-39 200m Breaststroke 2:50.01 2nd
Bob Whittaker 35-39 100m Freestyle 1:06.71 8th
Bob Whittaker 35-39 50m Breaststroke 39.82 8th
Philip Croxall 35-39 50m Breaststroke 34.94 4th

2007 British Swimming Masters Championships: 15th-17th June

Name Age Event Time Place
Session One Long Course
Tony Catterall 60-64 1500m Freestyle 22:28.73 2nd
Bob Whittaker 35-39 1500m Freestyle 21:30.79 2nd
Karen Driver 35-39 1500m Freestyle 19:47.61 1st
Session Two
Tony Catterall 60-64 200m Individual Medley 3:11.09 1st
Philip Croxall 35-39 200m Individual Medley 2:40.31 7th
Tony Catterall 60-64 200m Breaststroke 3:30.09 3rd
Session Three
Tony Catterall 60-64 200m Butterfly 3:39.13 2nd
Philip Croxall 35-39 50m Freestyle 28.28 14th
Stephen Smith 35-39 50m Freestyle 26.00 1st
Tony Catterall 60-64 200m Backstroke 3:10.08 4th
Session Four
Philip Croxall 35-39 50m Breaststroke 35.74 7th
Session Five
Bob Whittaker 35-39 800m Freestyle 11:09.06 5th
Karen Driver 35-39 800m Freestyle 10:25.69 2nd
Session Six
Karen Driver 35-39 400m Freestyle 5:02.68 5th
Bob Whittaker 35-39 400m Freestyle 5:20.55 4th
Philip Croxall 35-39 100m Breaststroke 1:20.46 6th
Session Seven
Philip Croxall 35-39 100m Freestyle 1:02.58 =7th
Stephen Smith 35-39 100m Freestyle 57.83 1st

Gateshead & Whickham Open Masters 2007: 30th June

Name Age Event Time Place
Session One Short Course
Tony Catterall 60-64 200m Backstroke 3:07.45 1st
Philip Croxall 35-39 100m Breaststroke 1:19.01 2nd
Tony Catterall 60-64 200m Freestyle 2:39.25 1st
Karen Driver 35-39 200m Freestyle 2:24.69 1st
Philip Croxall 35-39 100m Individual Medley 1:12.83 4th
Karen Driver 35-39 100m Individual Medley 1:21.59 1st
Session Two
Tony Catterall 60-64 200m Butterfly 3:22.34 1st
Philip Croxall 35-39 50m Breaststroke 35.29 1st
Tony Catterall 60-64 400m Individual Medley 6:31.33 1st
Karen Driver 35-39 400m Individual Medley 5:51.67 1st
Session Three
Tony Catterall 60-64 200m Breaststroke 3:24.61 1st
Philip Croxall 35-39 200m Breaststroke 2:55.56 2nd
Tony Catterall 60-64 400m Freestyle 5:35.79 1st
Karen Driver 35-39 400m Freestyle 4:58.27 1st
Tony Catterall 60-64 200m Individual Medley 3:06.82 1st
Karen Driver 35-39 200m Individual Medley 2:52.44 1st
Philip Croxall 35-39 200m Individual Medley 2:42.00 3rd

European Masters Championships 2007, Kranj, Slovenia

Name Age Event Time Place
Tuesday 28th August Long Course
Philip Croxall 35-39 200m Individual Medley 2:40.56 28th
Thursday 30th August
Philip Croxall 35-39 100m Breaststroke 1:20.01 26th
Friday 31st August
Stephen Smith 35-39 100m Freestyle DNF
Saturday 1st September
Philip Croxall 35-39 200m Breaststroke 2:56.33 14th
Stephen Smith 35-39 50m Freestyle 25.89 10th

ASANER Open Masters 2007: 22nd September

Name Age Event Time Place
Session One Short Course
Philip Croxall 35-39 50m Freestyle 28.17 3rd
Stephen Smith 35-39 50m Freestyle 25.07 1st
John Penswick 65-69 100m Backstroke 1:50.10 1st
Philip Croxall 35-39 100m Backstroke 1:22.12 3rd
Bob Whittaker 35-39 100m Backstroke 1:16.52 2nd
Bob Whittaker 35-39 100m Individual Medley 1:18.19 7th
Philip Croxall 35-39 100m Individual Medley 1:13.26 Jt. 3rd
Session Two
Bob Whittaker 35-39 200m Backstroke 2:54.09 1st
John Penswick 65-69 100m Breaststroke 1:49.49 1st
Philip Croxall 35-39 100m Breaststroke 1:18.62 1st
Philip Croxall 35-39 50m Butterfly 32.80 4th
Bob Whittaker 35-39 100m Freestyle 1:06.06 5th
Philip Croxall 35-39 100m Freestyle 1:05.33 4th
Stephen Smith 35-39 100m Freestyle 55.66 1st
Session Three
Bob Whittaker 35-39 200m Freestyle 2:28.37 2nd
Stephen Smith 35-39 200m Freestyle 2:16.17 1st
John Penswick 65-69 50m Breaststroke 49.00 1st
Philip Croxall 35-39 50m Breaststroke 35.39 1st
Philip Croxall 35-39 100m Butterfly 1:12.34 3rd
John Penswick 65-69 50m Backstroke 51.05 1st
Philip Croxall 35-39 50m Backstroke 35.24 1st
Bob Whittaker 35-39 50m Backstroke 36.11 3rd

ASA National Masters & Senior Age Group Championships 2007: 26th - 28th October

Name Age Event Time Place
Session Two Short Course
Philip Croxall 35-39 100m Breaststroke 1:14.90 10th
Session Three
Philip Croxall 35-39 400m Freestyle 4:56.00 7th
Session Four
Stephen Smith 35-39 100m Freestyle 55.01 2nd
Philip Croxall 35-39 200m Breaststroke 2:45.43 6th
Session Five
Philip Croxall 35-39 50m Breaststroke 34.11 6th
Session Six
Philip Croxall 35-39 50m Freestyle 27.24 14th
Stephen Smith 35-39 50m Freestyle 25.44 4th