Girls
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
6 years and under | |||||||||
7 years | |||||||||
8 years | |||||||||
Amarah Khan | 43.81 | 5 | 37.06 | 5 | 47.75 | 5 | 57.71 | 4 | |
Ffion Bell | 54.06 | 6 | |||||||
Dominica Taylor | 27.28 | 2 | 25.06 | 2 | 31.22 | 1 | 35.44 | 1 | |
Nicole Bennett | 25.54 | 1 | 24.57 | 1 | 36.56 | 2 | 36.90 | 2 | |
Ruby Starkie | 28.81 | 3 | 26.10 | 3 | 42.44 | 3 | |||
India Reddy | 32.29 | 4 | 35.41 | 4 | 47.44 | 4 | 53.25 | 3 | 3:24.33 |
9 years | |||||||||
Caelyn Bell | 34.00 | 4 | |||||||
Evie Dawson | 25.09 | 4 | 23.91 | 3 | 32.72 | 3 | 32.16 | 4 | 2:19.28 |
Amelia Redfearn | 23.70 | 1 | 20.95 | 1 | 30.66 | 1 | 21.40 | 1 | 2:07.94 |
Eve Connolly | 31.16 | 6 | 26.93 | 6 | |||||
Inaya Rashid | 32.83 | 7 | 28.13 | 7 | 47.12 | 7 | 42.78 | 5 | |
Olivia Taylor | 23.13 | 2 | 24.09 | 4 | 32.70 | 2 | 27.62 | 2 | 2:20.97 |
Kaiya Cotterill | 25.38 | 5 | 26.60 | 5 | 34.55 | 5 | 34.24 | 2:31.92 | |
Mia Dowling | 24.50 | 3 | 22.82 | 2 | 40.97 | 6 | 29.75 | 3 | 2:31.19 |
10 years | |||||||||
Hana Iqbal | 45.72 | 2 | |||||||
Isabelle Taylor | 28.56 | 1 | |||||||
50 Metres | |||||||||
9 years | |||||||||
10 years | |||||||||
Hana Iqbal | 80.91 | 2 | 88.88 | 2 | 95.09 | 2 | |||
Isabelle Taylor | 54.41 | 1 | 48.63 | 1 | 62.81 | 1 | 2:10.32 | ||
11 years | |||||||||
Amelia West | 50.90 | 1 | 42.13 | 2 | 58.18 | 2 | 55.28 | 2 | 1:55.00 |
Hannah Williamson | 53.88 | 3 | 47.12 | 3 | 60.99 | 3 | 62.23 | 3 | 2:01.50 |
Georgia Taylforth | 51.97 | 2 | 42.00 | 1 | 52.50 | 1 | 54.38 | 1 | 1:54.97 |
Sapphire Allko | 56.21 | 4 | 50.78 | 4 | 61.97 | 4 | 71.32 | 4 | 2:10.40 |
12 years | |||||||||
Caitlin Harper | 46.34 | 1 | 40.55 | 1 | 55.11 | 1 | 48.16 | 1 | 1:40.69 |
13 years | |||||||||
Saskia Daly | 42.57 | 1 | 32.82 | 1 | 50.15 | 1 | 41.47 | 1 | |
Maria Massey | 44.75 | 2 | 37.97 | 2 | 56.22 | 3 | |||
Olivia Taylor | 46.41 | 3 | 38.50 | 3 | 50.91 | 2 | 49.03 | 2 | |
14 years | |||||||||
Emily Massey | 76.88 | 1 | 56.87 | 1 | 78.81 | 1 | 81.56 | 1 | |
15 years | |||||||||
Open |
Boys
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
6 years and under | |||||||||
7 years | |||||||||
8 years | |||||||||
Kyran Denton | 29.65 | 1 | 25.90 | 1 | 36.90 | 1 | 36.38 | 2 | |
Niall Metcalfe | 34.00 | 5 | 34.84 | 6 | 46.09 | 4 | 40.15 | 3 | |
Joshua Robinson | 36.40 | 6 | 33.37 | 5 | 45.38 | 3 | 47.68 | 5 | |
Ryan Burnett | 33.51 | 4 | 26.19 | 2 | 49.16 | 5 | |||
Daniel Warner | 31.78 | 3 | 30.09 | 4 | 50.69 | 6 | 46.13 | 4 | |
Barnaby Turner | 44.53 | 8 | 41.85 | 7 | |||||
Ethan Meggison | 31.13 | 2 | 27.32 | 3 | 41.20 | 2 | 33.97 | 1 | |
Alex Holehouse | 39.00 | 7 | 44.29 | 8 | |||||
9 years | |||||||||
Hugh Entwistle | 28.56 | 4 | 25.12 | 4 | 36.60 | 5 | 31.74 | 3 | |
Jack Middleton | 25.03 | 1 | 20.31 | 1 | 26.41 | 1 | 25.06 | 1 | 2:01.41 |
Oliver Jackson | 26.34 | 3 | 23.44 | 2 | 33.00 | 4 | |||
Isaac Critchley | 25.41 | 2 | 23.98 | 3 | 30.56 | 2 | 28.54 | 2 | 2:19.12 |
Lewis Wilkinson | 33.77 | 5 | 25.63 | 5 | 31.52 | 3 | 41.31 | 4 | |
10 years | |||||||||
Tom Hoy | 30.03 | 1 | |||||||
Muhammad Khan | 44.00 | 3 | |||||||
George Henderson | 32.72 | 2 | |||||||
50 Metres | |||||||||
9 years | |||||||||
10 years | |||||||||
Tom Hoy | 68.65 | 3 | 58.54 | 2 | 72.32 | 2 | 2:12.56 | ||
Muhammad Khan | 66.59 | 2 | 63.59 | 3 | 81.11 | 3 | 2:39.12 | ||
George Henderson | 65.06 | 1 | 48.47 | 1 | 68.03 | 1 | 2:20.69 | ||
11 years | |||||||||
Kian Noon | 46.78 | 1 | 36.53 | 1 | 49.50 | 1 | 48.68 | 2 | 1:38.53 |
Ben Middleton | 48.75 | 2 | 39.94 | 2 | 52.68 | 3 | 1:51.57 | ||
Marcus Lilley | 52.34 | 6 | 46.56 | 7 | 65.81 | 7 | 64.28 | 6 | 2:09.50 |
Jamie Higginbottom | 51.75 | 5 | 45.79 | 6 | 61.60 | 5 | 61.37 | 4 | 2:04.19 |
Steven Hickey | 50.57 | 3 | 42.12 | 3 | 51.28 | 2 | 50.24 | 3 | 1:44.08 |
Thomas Helm | 58.50 | 7 | 45.71 | 5 | 64.78 | 6 | 63.07 | 5 | |
Thomas Holgate | 50.84 | 4 | 42.45 | 4 | 52.75 | 4 | 48.55 | 1 | 1:46.52 |
12 years | |||||||||
Jack Nevison | 42.75 | 1 | 36.50 | 1 | 49.19 | 1 | 41.69 | 1 | 1:34.50 |
Henry Manning | 49.28 | 2 | 37.94 | 2 | 54.91 | 2 | 45.81 | 2 | 1:45.16 |
Adam Burridge | 61.09 | 3 | 46.88 | 3 | 60.87 | 3 | 62.72 | 3 | 1:56.65 |
13 years | |||||||||
14 years | |||||||||
Jacob Taylforth | 36.19 | 1 | 30.88 | 1 | 40.00 | 1 | 35.84 | 1 | 1:21.75 |
15 years | |||||||||
Open |