Girls
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
6 years and under | |||||||||
Zoe Blackadder | 32.19 | 1 | 30.75 | 1 | 43.38 | 1 | 35.16 | 1 | |
7 years | |||||||||
Freya Sumner | 48.40 | 2 | |||||||
Tabitha Whitehead | 36.56 | 1 | |||||||
Tilly Feeney | 39.06 | 1 | 61.79 | 1 | |||||
8 years | |||||||||
Willow Osborne | 33.75 | 3 | 34.66 | 3 | 42.40 | 4 | 45.10 | 2 | |
Gracie Adamson | 41.53 | 5 | 40.00 | 5 | 36.00 | 1 | |||
Eliza Hird | 28.45 | 2 | 30.84 | 2 | 36.81 | 2 | |||
Bethany Robinson | 38.78 | 4 | 36.03 | 4 | 53.02 | 6 | |||
Joy Morrow | 49.53 | 6 | 45.00 | 6 | 47.47 | 5 | |||
Maisie Dawson | 27.65 | 1 | 25.55 | 1 | 37.43 | 3 | 39.88 | 1 | |
9 years | |||||||||
Lana Kirkbride | 27.69 | 2 | 26.13 | 3 | 36.81 | ||||
Mia Titterton | 35.26 | 6 | 31.84 | 6 | 43.25 | 5 | |||
Millie Gallagher | 26.72 | 1 | 28.22 | 4 | 42.22 | 4 | |||
Martha Lister | 30.39 | 4 | 33.02 | 7 | 48.47 | 6 | 41.40 | 4 | |
Eva Sumner | 35.59 | 7 | 30.40 | 5 | 38.53 | 3 | 40.96 | 3 | |
Elena Hooper | 30.75 | 5 | 26.00 | 2 | 35.57 | 2 | 36.56 | 2 | |
Matilda Critchley | 28.64 | 3 | 24.38 | 1 | 33.70 | 1 | 33.40 | 1 | |
10 years | |||||||||
Dominica Taylor | 26.62 | 1 | |||||||
Millie Oddy | 27.82 | 2 | |||||||
Amarah Khan | 39.25 | 5 | |||||||
Ffion Bell | 43.66 | 6 | |||||||
Petronille Devynck | 34.54 | 3 | |||||||
Emily Green | 34.62 | 4 | |||||||
50 Metres | |||||||||
9 years | |||||||||
10 years | |||||||||
Dominica Taylor | 52.51 | 2 | 44.20 | 2 | 61.01 | 1 | 1:52.96 | ||
Millie Oddy | 51.22 | 1 | 42.84 | 1 | 66.40 | 2 | 1:52.97 | ||
Amarah Khan | 68.60 | 5 | 66.14 | 5 | 86.56 | 5 | 2:57.18 | ||
Ffion Bell | 92.28 | 6 | 88.56 | 6 | 100.69 | 6 | 3:32.59 | ||
Petronille Devynck | 63.72 | 4 | 64.31 | 4 | 69.35 | 3 | |||
Emily Green | 56.31 | 3 | 55.66 | 3 | 79.69 | 4 | 2:36.19 | ||
11 years | |||||||||
Holly Bleasdale | 53.66 | 1 | 47.13 | 1 | 56.35 | 1 | 57.82 | 1 | 1:56.63 |
Lara Haycocks | 66.85 | 2 | 52.65 | 2 | 66.17 | 2 | |||
12 years | |||||||||
Isabelle Taylor | 46.04 | 1 | 39.59 | 1 | 54.50 | 2 | 54.53 | 1 | 1:48.35 |
Libby Cox | 46.62 | 2 | 42.39 | 2 | 57.90 | 3 | 58.84 | 2 | 1:49.46 |
Martha Green | 54.50 | 3 | 44.75 | 3 | 53.03 | 1 | 64.59 | 3 | 1:55.53 |
13 years | |||||||||
14 years | |||||||||
Eden Hughes | 42.79 | 1 | 37.56 | 1 | 47.93 | 1 | 45.75 | 1 | 1:36.00 |
15 years | |||||||||
Isabel Redfearn | 44.47 | 1 | 45.34 d.q. | 48.28 | 1 | ||||
Open | |||||||||
Eleanor Fuggle | 36.95 | 1 | 31.01 | 1 | 43.76 | 1 | 35.45 | 1 | 1:22.53 |
Boys
Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
25 Metres | 100m | ||||||||
6 years and under | |||||||||
Freddie Dawson | 60.26 | 1 | 50.51 | 1 | |||||
7 years | |||||||||
Sam Sharp | 41.84 | 1 | 36.28 | 1 | |||||
8 years | |||||||||
Theo Haycocks | 34.41 | 2 | 28.88 | 1 | 38.23 | 1 | |||
Jasper Turner | 40.82 | 4 | 41.21 | 4 | |||||
Oscar Muligan | 39.04 | 3 | 32.20 | 2 | |||||
Charlie Pomfret | 33.29 | 1 | 36.50 | 3 | 46.74 | 2 | |||
9 years | |||||||||
James Henderson | 25.00 | 1 | 22.75 | 1 | 30.78 | 1 | |||
10 years | |||||||||
Daniel Warner | 26.19 | 2 | |||||||
Ryan Burnett | 25.28 | 1 | |||||||
Niall Metcalfe | 30.13 | 3 | |||||||
Joshua Robinson | 34.44 | 4 | |||||||
50 Metres | |||||||||
9 years | |||||||||
10 years | |||||||||
Daniel Warner | 55.62 | 2 | 48.35 | 2 | 74.00 | 3 | 2:09.88 | ||
Ryan Burnett | 54.96 | 1 | 46.75 | 1 | 68.31 | 1 | 2:09.40 | ||
Niall Metcalfe | 61.28 | 3 | 53.81 | 3 | 68.40 | 2 | |||
Joshua Robinson | 66.85 | 4 | 62.41 | 4 | 79.84 | 4 | |||
11 years | |||||||||
Jack Middleton | 46.69 | 1 | 38.33 | 1 | 50.96 | 1 | 49.82 | 1 | 1:42.44 |
Hugh Entwistle | 53.20 | 4 | 47.19 | 3 | 68.22 | 5 | 64.81 | 4 | |
Isaac Critchley | 55.26 | 5 | 50.23 | 4 | 61.08 | 3 | 60.81 | 2 | |
George Collins | 51.94 | 3 | 44.03 | 2 | 56.38 | 2 | 63.22 | 3 | 1:58.22 |
Lewis Wilkinson | 50.90 | 2 | 52.83 | 5 | 62.68 | 4 | 71.44 | 5 | |
12 years | |||||||||
Jacob Arriss | 53.78 | 3 | 46.57 | 3 | 66.53 | 3 | 67.37 | 2 | |
Eesa Hussain | 50.78 | 1 | 41.62 | 1 | 55.62 | 1 | 55.12 | 1 | |
Muhammed Khan | 58.34 | 4 | 50.13 | 4 | 66.37 | 2 | 68.75 | 3 | 2:04.19 |
George Henderson | 53.53 | 2 | 45.88 | 2 | 67.95 | 4 | 2:01.06 | ||
13 years | |||||||||
Ben Middleton | 44.63 | 3 | 35.87 | 2 | 47.03 | 2 | 51.69 | 4 | 1:40.75 |
Thomas Holgate | 44.05 | 2 | 35.87 | 2 | 49.91 | 3 | 41.07 | 1 | 1:32.94 |
Kian Noon | 42.13 | 1 | 32.84 | 1 | 46.65 | 1 | 43.27 | 2 | 1:35.25 |
Marcus Lilley | 45.03 | 4 | 36.27 | 4 | 55.87 | 4 | 45.38 | 3 | 1:40.02 |
14 years | |||||||||
Jack Nevison | 40.08 | 1 | 32.52 | 1 | 43.73 | 1 | 39.05 | 1 | 1:25.26 |
15 years | |||||||||
Open |