Rotherham Masters 2006: 22nd January
Name | Age | Event | Time | Place |
Morning Session | Long Course | |||
Bob Whittaker | 35-39 | 400m Freestyle | 5:38.47 | 2nd |
Karen Driver | 35-39 | 400m Freestyle | 5:04.11 | 1st |
Philip Croxall | 35-39 | 100m Butterfly | 1:12.28 | 1st |
Bob Whittaker | 35-39 | 50m Backstroke | 39.14 | 3rd |
Karen Driver | 35-39 | 100m Breaststroke | 1:29.23 | 2nd |
Rachel Ingham | 19-24 | 100m Breaststroke | 1:36.49 | 5th |
Philip Croxall | 35-39 | 200m Individual Medley | 2:47.81 | 2nd |
Philip Croxall | 35-39 | 100m Freestyle | 1:03.18 | 2nd |
Rachel Ingham | 19-24 | 200m Freestyle | 2:44.84 | 2nd |
Karen Driver | 35-39 | 200m Freestyle | 2:26.08 | 1st |
Afternoon Session | ||||
Karen Driver | 35-39 | 400m Individual Medley | 6:02.11 | 2nd |
Philip Croxall | 35-39 | 400m Individual Medley | 5:54.96 | 1st |
Karen Driver | 35-39 | 100m Freestyle | 1:10.00 | 3rd |
Bob Whittaker | 35-39 | 50m Butterfly | 35.11 | 4th |
Philip Croxall | 35-39 | 100m Breaststroke | 1:23.97 | 1st |
Karen Driver | 35-39 | 200m Individual Medley | 2:52.94 | 3rd |
Bob Whittaker | 35-39 | 50m Freestyle | 30.42 | 3rd |
Rachel Ingham | 19-24 | 50m Breaststroke | 42.79 | 5th |
Bob Whittaker | 35-39 | 100m Backstroke | 1:25.22 | 2nd |
Philip Croxall | 35-39 | 200m Freestyle | 2:22.75 | 1st |
Aquabears 2006 Open Masters: 25th February
Name | Age | Event | Time | Place |
Morning Session | Short Course | |||
Tony Catterall | 60-64 | 100m Butterfly | 1:30.77 | 1st |
Philip Croxall | 35-39 | 100m Butterfly | 1:12.32 | 2nd |
John Penswick | 65-69 | 50m Backstroke | 50.64 | 1st |
John Penswick | 65-69 | 100m Breaststroke | 1:45.10 | 1st |
Tony Catterall | 60-64 | 100m Breaststroke | 1:31.49 | 1st |
Philip Croxall | 35-39 | 50m Freestyle | 28.18 | 4th |
John Penswick | 65-69 | 100m Individual Medley | 1:44.81 | 1st |
Tony Catterall | 60-64 | 100m Individual Medley | 1:23.36 | 1st |
Philip Croxall | 35-39 | 100m Individual Medley | 1:15.27 | 5th |
Afternoon Session | ||||
Tony Catterall | 60-64 | 200m Freestyle | 2:38.23 | 1st |
Philip Croxall | 35-39 | 50m Butterfly | 32:03 | 4th |
Tony Catterall | 60-64 | 100m Backstroke | 1:26.41 | 1st |
John Penswick | 65-69 | 50m Breaststroke | 46.84 | 2nd |
Philip Croxall | 35-39 | 50m Breaststroke | 35.90 | 1st |
Tony Catterall | 60-64 | 100m Freestyle | 1:12.79 | 1st |
Philip Croxall | 35-39 | 100m Freestyle | 1:03.19 | 2nd |
Tony Catterall | 60-64 | Overall Place | 36 points | 1st |
John Penswick | 65-69 | Overall Place | 23 points | 1st |
Philip Croxall | 35-39 | Overall Place | 24 points | 2nd |
Scottish Masters Championship 2006: 21st-22nd April
Name | Age | Event | Time | Place |
Session One | Short Course | |||
Tony Catterall | 60-64 | 800m Freestyle | 11:13.88 | 1st |
Bob Whittaker | 35-39 | 800m Freestyle | 10:24.41 | 3rd |
Karen Driver | 35-39 | 800m Freestyle | 10:07.17 | 1st |
Session Two | ||||
Tony Catterall | 60-64 | 400m Individual Medley | 6:26.35 | 1st |
Philip Croxall | 35-39 | 100m Breaststroke | 1:17.23 | 5th |
Tony Catterall | 60-64 | 200m Backstroke | 3:03.74 | 1st |
Philip Croxall | 35-39 | 100m Freestyle | 1:01.24 | 4th |
Session Three | ||||
Tony Catterall | 60-64 | 200m Individual Medley | 3:04.04 | 1st |
Philip Croxall | 35-39 | 200m Individual Medley | 2:40.89 | 5th |
Bob Whittaker | 35-39 | 200m Freestyle | 2:26.02 | 3rd |
Karen Driver | 35-39 | 200m Freestyle | 2:22.16 | 1st |
Tony Catterall | 60-64 | 200m Breaststroke | 3:19.25 | 1st |
Philip Croxall | 35-39 | 200m Breaststroke | 2:50.12 | 3rd |
Session Four | ||||
Tony Catterall | 60-64 | 400m Freestyle | 5:30.58 | 1st |
Bob Whittaker | 35-39 | 400m Freestyle | 5:04.43 | 4th |
Karen Driver | 35-39 | 400m Freestyle | 4:55.23 | 1st |
Tony Catterall | 60-64 | 200m Butterfly | 3:23.53 | 1st |
Yorkshire SA Open Masters Championship 2006: 13th May
Name | Age | Event | Time | Place |
Morning Session | Short Course | |||
Bob Whittaker | 35-39 | 200m Freestyle | 2:24.40 | 2nd |
Philip Croxall | 35-39 | 50m Breaststroke | 35.02 | 1st |
Bob Whittaker | 35-39 | 50m Freestyle | 39.65 | 7th |
Philip Croxall | 35-39 | 50m Freestyle | 27.60 | 2nd |
Bob Whittaker | 35-39 | 100m Backstroke | 1:18.85 | 2nd |
Afternoon Session | ||||
Philip Croxall | 35-39 | 100m Breaststroke | 1:19.18 | 1st |
Bob Whittaker | 35-39 | 50m Backstroke | 35.52 | 2nd |
Philip Croxall | 35-39 | 100m Freestyle | 1:03.45 | 3rd |
Bob Whittaker | 35-39 | 50m Butterfly | 33.17 | 4th |
2006 British Swimming Masters Championships: 16th-18th June
Name | Age | Event | Time | Place |
Session One | Long Course | |||
Tony Catterall | 60-64 | 1500m Freestyle | 22:35.48 | 2nd |
Bob Whittaker | 35-39 | 1500m Freestyle | 21.14.29 | 5th |
Karen Driver | 35-39 | 1500m Freestyle | 20:10.49 | 3rd |
Session Two | ||||
Tony Catterall | 60-64 | 200m Butterfly | 3:25.68 | 2nd |
Tony Catterall | 60-64 | 200m Backstroke | 3:08.76 | 2nd |
Session Three | ||||
Philip Croxall | 35-39 | 100m Freestyle | 1:02.94 | 10th |
Stephen Smith | 35-39 | 100m Freestyle | 1:01.35 | 7th |
Tony Catterall | 60-64 | 200m Breaststroke | 3:24.85 | 1st |
Session Four | ||||
Tony Catterall | 60-64 | 400m Individual Medley | 6:35.85 | 2nd |
Philip Croxall | 35-39 | 50m Freestyle | 27.98 | 8th |
Session Five | ||||
Bob Whittaker | 35-39 | 800m Freestyle | 11:03.68 | 5th |
Karen Driver | 35-39 | 800m Freestyle | 10:33.45 | 3rd |
Session Six | ||||
Bob Whittaker | 35-39 | 200m Freestyle | 2:31.35 | 11th |
Philip Croxall | 35-39 | 200m Freestyle | 2:21.88 | 8th |
Karen Driver | 35-39 | 200m Freestyle | 2:26.93 | 5th |
Session Seven | ||||
Bob Whittaker | 35-39 | 400m Freestyle | 5:19.86 | 7th |
Karen Driver | 35-39 | 400m Freestyle | 5:05.72 | 4th |
Philip Croxall | 35-39 | 100m Breaststroke | 1:22.10 | 3rd |
ASANER Masters Championships 2006: 23rd-24th September
Name | Age | Event | Time | Place |
Session One | Short Course | |||
Tony Catterall | 60-64 | 200m Butterfly | 3:24.78 | 1st |
Stephen Smith | 35-39 | 50m Freestyle | 25.98 | 1st |
Bob Whittaker | 35-39 | 100m Backstroke | 1:20.66 | 1st |
Tony Catterall | 60-64 | 200m Breaststroke | 3:21.96 | 1st |
Philip Croxall | 35-39 | 200m Breaststroke | 2:53.81 | 1st |
Session Two | ||||
Tony Catterall | 60-64 | 200m Backstroke | 3:11.03 | 1st |
Bob Whittaker | 35-39 | 200m Backstroke | 2:51.17 | 1st |
John Penswick | 65-69 | 50m Butterfly | 48.50 | 2nd |
John Penswick | 65-69 | 100m Breaststroke | 1:49.23 | 2nd |
Tony Catterall | 60-64 | 100m Breaststroke | 1:32.06 | 1st |
Philip Croxall | 35-39 | 100m Breaststroke | 1:20.60 | 2nd |
Philip Croxall | 35-39 | 100m Freestyle | 1:04.05 | 3rd |
Stephen Smith | 35-39 | 100m Freestyle | 58.32 | 1st |
Session Three | ||||
Tony Catterall | 60-64 | 200m Freestyle | 2:41.86 | 1st |
Bob Whittaker | 35-39 | 200m Freestyle | 2:24.01 | 3rd |
Philip Croxall | 35-39 | 200m Freestyle | 2:19.42 | 2nd |
John Penswick | 65-69 | 50m Breaststroke | 49.45 | 2nd |
Janet Kirk | 50-54 | 50m Breaststroke | 51.83 | 2nd |
John Penswick | 65-69 | 50m Backstroke | 51.83 | 2nd |
Bob Whittaker | 35-39 | 50m Backstroke | 36.16 | 1st |
Tony Catterall | 60-64 | 100m Individual Medley | 1:28.39 | 1st |
Philip Croxall | 35-39 | 100m Individual Medley | 1:12.52 | 3rd |
ASA National Masters Championships 2006: 27th-29th October
Name | Age | Event | Time | Place |
Session One | Short Course | |||
Rachel Ingham | 18-24 | 1500m Freestyle | 21:49.21 | 4th |
Bob Whittaker | 35-39 | 1500m Freestyle | 19.53.61 | 4th |
Karen Driver | 35-39 | 1500m Freestyle | 19:27.52 | 2nd |
Session Two | ||||
Philip Croxall | 35-39 | 200m Freestyle | 2:22.28 | 11th |
Session Three | ||||
Philip Croxall | 35-39 | 50m Freestyle | 27.52 | 10th |
Stephen Smith | 35-39 | 50m Freestyle | 25.33 | 3rd |
Session Four | ||||
Bob Whittaker | 35-39 | 400m Freestyle | 5:01.57 | 11th |
Philip Croxall | 35-39 | 400m Freestyle | 4:53.28 | 9th |
Karen Driver | 35-39 | 400m Freestyle | 4:57.28 | 5th |
Session Five | ||||
Rachel Ingham | 18-24 | 800m Freestyle | 11:29.61 | 11th |
Bob Whittaker | 35-39 | 800m Freestyle | 10:32.39 | 10th |
Karen Driver | 35-39 | 800m Freestyle | 10:08.34 | 4th |
Rachel Ingham | 18-24 | 50m Breaststroke | 41.18 | 10th |
Session Six | ||||
Philip Croxall | 35-39 | 100m Freestyle | 59.28 | 8th |
Stephen Smith | 35-39 | 100m Freestyle | 54.89 | 1st |