Gala No.1
| Saturday, 14th March | GARSTANG A | 140 |
| KIRKHAM A | 134 | |
| COLNE | 129.5 | |
| BURNLEY AQUATICS | 72.5 |
Gala No.2
| Saturday, 28th March | SWIM TRAFFORD | 179 |
| CARNFORTH B | 131 | |
| COLNE | 108 | |
| ST. ANNES | 61 |
Gala No.3
| Saturday, 18th April | SWIM TRAFFORD | 157 |
| BLACKBURN A | 137 | |
| COLNE | 105 | |
| BURNLEY AQUATICS | 67 |
Gala No.4
| Saturday, 20th June | BLACKBURN A | 132 |
| COLNE | 131 | |
| GARSTANG A | 128 | |
| BLACKPOOL B | 78 |
![]() |
