The Friendly League website: http://nelfl.weebly.com
Division Two Results
| HOME | AWAY | |
| ACCRINGTON | ||
| Monday, 21st March | Monday, 29th February | |
| WIN: 66 - 51 | WIN: 70 - 45 | |
| GREAT HARWOOD | ||
| Thursday, 29th September | Monday, 16th May | |
| LOSE: 57 - 61 | LOSE: 52 - 66 | |
| DARWEN | ||
| Thursday, 16th June | Monday, 11th July | |
| WIN: 72 - 46 | WIN: 73 - 41 | |
| TODMORDEN | ||
| Thursday, 26th May | Monday, 19th September | |
| WIN: 71 - 48 | WIN: 71 - 49 |
![]() |
