Swim England North West Region Masters 2024: 7th September
| Name | Age | Event | Time | Place | |
| VENUE: | Palatine Leisure Centre, Blackpool | ||||
| Session One | Short Course | ||||
| Philip Croxall | 55-59 | 100m Freestyle | 1:21.96 | 6th | |
| Philip Croxall | 55-59 | 100m Breaststroke | 1:37.94 | 5th | |
| Session Two | |||||
| Philip Croxall | 55-59 | 50m Breaststroke | 42.29 | 4th | |
| Abbie Hampshire | 18-24 | 50m Freestyle | 30.50 | 6th | |
| Philip Croxall | 55-59 | 50m Freestyle | 35.55 | 7th |
![]() |
