Local Towns Gala Results
| HOME | AWAY | |
| ACCRINGTON | ||
| Thursday, 9th July | Wednesday, 11th March | |
| WIN: 63 - 52 | WIN: 60 - 55 | |
| GREAT HARWOOD | ||
| Monday, 5th October | Monday, 20th April | |
| LOSE: 49 - 66 | LOSE: 51 - 64 |
![]() |
Local Towns Gala Results
| HOME | AWAY | |
| ACCRINGTON | ||
| Thursday, 9th July | Wednesday, 11th March | |
| WIN: 63 - 52 | WIN: 60 - 55 | |
| GREAT HARWOOD | ||
| Monday, 5th October | Monday, 20th April | |
| LOSE: 49 - 66 | LOSE: 51 - 64 |
![]() |
