Girls
| Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
| 25 Metres | 100m | ||||||||
| 7 years | |||||||||
| Georgia Taylforth | 28.87 | 1 | 26.19 | 1 | 32.91 | 1 | 43.28 | 1 | |
| Maisie Rebanks | 44.18 | 2 | 48.50 | 2 | 68.88 | 2 | 64.38 | 2 | |
| 8 years | |||||||||
| Amelia Dugdale | 24.28 | 1 | 21.75 | 1 | 36.34 | 2 | 33.44 | 1 | |
| Hannah Wilson | 34.34 | 3 | 29.60 | 3 | 48.47 | 3 | 43.85 | 2 | |
| Grace Root | 27.63 | 2 | 27.59 | 2 | 31.81 | 1 | |||
| Isobel Grogan | 34.37 | 4 | 32.69 | 4 | |||||
| 9 years | |||||||||
| Erin Connolly | 33.96 | 9 | 25.44 | 7 | 34.16 | 5 | 36.18 | 7 | |
| Isabel Redfearn | 24.72 | 1 | 22.34 | 4 | 33.81 | 3 | 29.63 | 3 | |
| Francesca Manning | 30.97 | 7 | 23.16 | 5 | 28.69 | 1 | 29.65 | 4 | |
| Lydia Kibble-Terry | 31.32 | 8 | 31.69 | 10 | |||||
| Mia Dodman | 28.22 | 5 | 21.88 | 3 | 35.72 | 7 | 27.41 | 1 | 2:13.00 |
| Maria Massey | 26.46 | 2 | 21.65 | 2 | 39.66 | 9 | |||
| Eva Garstang | 29.91 | 9 | 33.87 | 4 | |||||
| Charlotte Philip | 30.59 | 6 | 27.15 | 8 | 37.53 | 6 | 33.22 | 6 | |
| Olivia Taylor | 28.12 | 4 | 20.96 | 1 | 32.07 | 2 | 32.50 | 5 | 2:16.62 |
| Rhianna Kingdon | 27.59 | 3 | 24.44 | 6 | 35.84 | 8 | 29.31 | 2 | |
| 50 Metres | |||||||||
| 10 years | 25m | ||||||||
| Hannah McDonagh-Bond | 48.28 | 2 | 41.47 | 2 | 61.16 | 2 | 22.65 | 1 | 1:57.91 |
| Yasmin Abdul-Nabi | 64.43 | 9 | 59.10 | 9 | 100.50 | 9 | 39.78 | 7 | |
| Alice Hodgson | 63.84 | 8 | 58.22 | 8 | 86.87 | 8 | 36.94 | 6 | |
| Sophie Stanworth | 77.47 | 10 | 71.28 | 10 | |||||
| Kelsey Taylor | 59.81 | 7 | 52.28 | 7 | 77.44 | 7 | 32.03 | 5 | |
| Jasmin Lahey | 41.57 | 1 | 35.59 | 1 | 51.81 | 1 | 1:30.75 | ||
| Lauren McLeister | 54.09 | 5 | 44.25 | 3 | 65.38 | 5 | |||
| Laura Cooke | 57.09 | 6 | 49.91 | 6 | 67.25 | 6 | 26.57 | 4 | |
| Ella Rogers | 51.47 | 3 | 44.32 | 4 | 63.00 | 4 | 25.25 | 3 | 1:57.48 |
| Erika Mayo | 51.56 | 4 | 44.81 | 5 | 62.78 | 3 | 24.09 | 2 | 1:58.06 |
| 50m | |||||||||
| Jasmin Lahey | 39.41 | ||||||||
| 11 years | |||||||||
| Caitlin Noon | 50.07 | 4 | 41.40 | 4 | 58.07 | 4 | 61.57 | 4 | |
| Eleanor Fuggle | 46.12 | 2 | 40.38 | 2 | 54.94 | 3 | 53.84 | 2 | 1:56.19 |
| Danielle Baxter | 42.10 | 1 | 36.00 | 1 | 46.75 | 1 | 42.25 | 1 | 1:30.41 |
| Molly Rebanks | 48.03 | 3 | 40.65 | 3 | 54.31 | 2 | 54.21 | 3 | 1:44.16 |
| 12 years | |||||||||
| Alex Baker | 51.34 | 3 | 43.50 | 4 | 58.41 | 5 | 61.25 | 5 | 1:57.15 |
| Abigail Stinchon | 52.69 | 5 | 43.56 | 5 | 58.50 | 6 | 58.53 | 4 | 1:52.44 |
| Molly Stevens | 46.16 | 2 | 40.69 | 2 | 55.06 | 3 | 47.71 | 2 | 1:46.41 |
| Eleanor Root | 43.09 | 1 | 37.03 | 1 | 42.91 | 1 | 44.59 | 1 | 1:33.62 |
| Mary Louise Murphy | 52.88 | 6 | 42.37 | 3 | 57.06 | 4 | 52.70 | 3 | 1:57.66 |
| Chloe Akrigg | 51.35 | 4 | 43.75 | 6 | 54.37 | 2 | 62.19 | 6 | |
| 13 years | |||||||||
| Miranda Bower | 37.00 | 1 | 31.63 | 1 | 42.53 | 1 | 39.53 | 1 | 1:21.41 |
| Nicole Cain | 56.75 | 3 | 47.22 | 3 | 64.59 | 3 | |||
| Abigail Harrison | 37.81 | 2 | 32.78 | 2 | 45.97 | 2 | 39.78 | 2 | 1:27.12 |
| 14 years | |||||||||
| Nicole Baxter | 38.19 | 1 | 31.53 | 1 | 45.66 | 1 | 36.28 | 1 | 1:26.87 |
Boys
| Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
| 25 Metres | 100m | ||||||||
| 6 years and under | |||||||||
| Alex Walton | 38.94 | 1 | 36.03 | 1 | 47.85 | 1 | |||
| 7 years | |||||||||
| Thomas Holgate | 29.82 | 1 | 27.38 | 1 | 33.91 | 1 | 38.47 | 1 | |
| William Rowlands-Whiteoak | 39.65 | 2 | 40.03 | 2 | 63.72 | 2 | 70.12 | 2 | |
| 8 years | |||||||||
| Aidan Dibb | 63.96 | 3 | 31.22 | 3 | |||||
| Jack Nevison | 27.50 | 2 | 22.75 | 2 | 38.56 | 2 | 27.57 | 2 | |
| William Havers-Strong | 22.06 | 1 | 18.44 | 1 | 27.91 | 1 | 22.00 | 1 | 1:54.47 |
| 9 years | |||||||||
| Ben Wilson | 25.10 | 1 | 19.37 | 1 | 26.78 | 1 | 28.91 | 1 | |
| Charlie Rowlands Whiteoak | 24.25 | 3 | 38.21 | 3 | |||||
| Jac Smith-Shelley | 26.16 | 2 | 25.62 | 4 | 34.66 | 2 | 37.56 | 3 | |
| Ruiari Sweeney | 29.25 | 3 | 22.75 | 2 | 38.38 | 4 | 33.91 | 2 | |
| 50 Metres | |||||||||
| 10 years | 25m | ||||||||
| Jacob Taylforth | 45.28 | 2 | 37.63 | 32 | 46.31 | 1 | 19.50 | 2 | 1:38.06 |
| Finlay Sibson | 47.91 | 3 | 38.37 | 3 | 54.78 | 3 | 22.41 | 3 | 1:47.07 |
| Toby Green | 52.50 | 4 | 53.78 | 4 | 57.75 | 4 | 27.00 | 4 | |
| Ben Havers-Strong | 42.62 | 1 | 35.46 | 1 | 51.00 | 2 | 18.10 | 1 | 1:29.85 |
| 50m | |||||||||
| Jacob Taylforth | 49.10 | 2 | |||||||
| Ben Havers-Strong | 39.84 | 1 | |||||||
| 11 years | |||||||||
| Zak Smith-Shelley | 44.19 | 1 | 36.69 | 1 | 57.97 | 1 | 55.16 | 1 | 1:49.53 |
| Haydn Taylor | 47.12 | 3 | 64.06 | 2 | |||||
| Harry Lawson | 46.06 | 2 | 40.13 | 2 | 66.57 | 3 | 55.25 | 2 | 1:51.50 |
| 12 years | |||||||||
| Joshua Cooke | 46.88 | 2 | 39.03 | 1 | 54.22 | 1 | 44.35 | 1 | 1:42.16 |
| Thomas Bjork | 44.85 | 1 | 40.57 | 2 | 57.91 | 3 | 55.13 | 2 | |
| Bradley Swindells | 52.21 | 3 | 40.62 | 3 | 56.81 | 2 | |||
| 13 years | |||||||||
| George Connolly | 45.06 | 2 | 34.91 | 1 | 49.40 | 1 | 42.21 | 1 | 1:36.44 |
| Theo Rowan | 48.16 | 3 | 43.03 | 3 | 53.00 | 3 | 63.15 | 3 | 1:59.53 |
| Gregan Baker | 41.09 | 1 | 35.22 | 2 | 50.03 | 2 | 49.66 | 2 | |
| Open | |||||||||
| Isaac Rowan | 39.75 | 1 | 30.22 | 1 | 40.72 | 1 | 39.53 | 1 | 1:24.40 |
![]() |
