Gala No.1
| Saturday, 29th March | BLACKPOOL B | 139 |
| COLNE | 107 | |
| CARNFORTH B | 106 | |
| BURNLEY AQUATICS | 99 |
Gala No.2
| Sunday, 27th April | KIRKHAM A | 151 |
| GARSTANG A | 149 | |
| COLNE | 93 | |
| BURNLEY AQUATICS | 71 |
Gala No.3
| Sunday, 11th May | PRESTON B | 159 |
| LEYLAND B | 146 | |
| BLACKPOOL B | 96 | |
| COLNE | 72 |
Gala No.4
| Sunday, 29th June | LEYLAND B | 152 |
| GARSTANG A | 136 | |
| COLNE | 92 | |
| CARNFORTH B | 84 |
![]() |
