Gala No.1
| Sunday, 26th February | WIGAN | 147 |
| COLNE | 133 | |
| BLACKPOOL AQUATICS B | 108 | |
| CLITHEROE B | 88 |
Gala No.2
| Sunday, 29th April | PRESTON B | 149 |
| COLNE | 140 | |
| CARNFORTH B | 103 | |
| BLACKPOOL AQUATICS C | 77 |
Gala No.3
| Saturday, 16th June | LEYLAND B | 129 |
| WIGAN | 121 | |
| COLNE | 102 | |
| PRESTON B | 101 |
Gala No.4
| Sunday, 8th July | LEYLAND B | 158 |
| COLNE | 149 | |
| CLITHEROE B | 87 | |
| BLACKPOOL AQUATICS C | 84 |
![]() |
