Names in italics indicate ineligible swimmers
Championship Gala Part One: 18th November 2024
| Name | Time | Record | ||
| Event 1 | Girls Golden Jubilee Trophy | 200 metres | Individual Medley open | 2:44.35 M.Bower |
| 1st | Matilda Critchley | 3:00.03 | ||
| 2nd | Libby Cox | 3:31.84 | ||
| 3rd | Isabelle Teal | 3:35.69 | ||
| 4th | Emma Cox | 3:49.75 | ||
| 5th | Eva Gregg | 3:55.07 | ||
| Event 2 | Boys Corteen Cup | 200 metres | Individual Medley open | 2:41.47 M.Hartley |
| 1st | Thomas Holgate | 2:48.53 | ||
| 2nd | Daniel Warner | 3:12.75 | ||
| 3rd | Jamie Higginbottom | 3:14.10 | ||
| 4th | Luke Chew | 3:28.22 | ||
| 5th | Edward Green | 3:56.35 | ||
| 6th | Elijah Bartlett | 4:02.72 | ||
| Event 3 | Girls Wilkinson Shield | 25 metres | Frontcrawl 8&u | 19.00 A.Hampshire |
| 1st | Phillipa Kenyon | 26.31 | ||
| 2nd | Isabella Holt | 26.32 | ||
| 3rd | Eleanor Haines | 32.06 | ||
| 4th | Naomi Haines | 34.91 | ||
| 5th | Emma Mitchell | 35.47 | ||
| 6th | Phoebe Foulkes | 36.15 | ||
| 7th | Elia Woods | 37.75 | ||
| Event 4 | Boys Wilkinson Shield | 25 metres | Frontcrawl 8&u | 17.56 K.Noon |
| 1st | George Marks | 22.53 | ||
| 2nd | Alfred Weston | 22.63 | ||
| 3rd | Edward Scanlan | 24.81 | ||
| 4th | Oliver Blackadder | 25.81 | ||
| 5th | Kaius McGlone | 27.21 | ||
| 6th | Oliver Chew | 30.96 | ||
| 7th | Alexander McGregor | 31.25 | ||
| Event 5 | Girls Rita Guy Rosebowl | 50 metres | Butterfly 9-13 | 35.06 E.Cott |
| 1st | Betsy Rider | 37.06 | ||
| 2nd | Emma Cox | 45.47 | ||
| 3rd | Abigail Scanlan | 47.37 | ||
| 4th | Scarlett Smith | 51.03 | ||
| 5th | Matilda Walker | 51.19 | ||
| 6th | Lilly-Ann Marks | 52.53 | ||
| 7th | Zoe Blackadder | 53.31 | ||
| 8th | Tilly Feeney | 54.28 | ||
| 9th | Betsy Towsend | 54.44 | ||
| 10th | Jessica Lloyd | 61.22 | ||
| 11th | Ella-Grace Whitehead | 69.68 | ||
| 12th | Roux Glass | 79.09 | ||
| 13th | Faith McGlone | 89.78 | ||
| 14th | Leah Haines | 92.44 | ||
| Event 6 | Boys Millennium Trophy | 50 metres | Butterfly 9-13 | 31.10 S.Bainbridge |
| 1st | Luke Chew | 44.18 | ||
| 2nd | Maverick Robson | 50.28 | ||
| 3rd | Elijah Bartlett | 53.59 | ||
| 4th | Isaac Chew | 54.84 | ||
| 5th | Edward Green | 59.22 | ||
| 6th | Noah Haines | 64.72 | ||
| 7th | Oscar Astin | 67.03 | ||
| 8th | Ben Woods | 67.44 | ||
| Event 7 | Girls Woodthorpe White Trophy | 25 metres | Breaststroke 10&u | 20.84 A.Dibb |
| 1st | Jessica Lloyd | 23.91 | ||
| 2nd | Lilly-Ann Marks | 25.13 | ||
| 3rd | Scarlett Smith | 26.16 | ||
| 4th | Sophie Turner | 30.09 | ||
| 5th | Betsy Towsend | 32.94 | ||
| 6th | Roux Glass | 36.22 | ||
| 7th | Emma Mitchell | 39.91 | ||
| 8th | Leah Haines | 40.50 | ||
| 9th | Eleanor Haines | 46.78 | ||
| 10th | Phillipa Kenyon | 46.97 | ||
| 11th | Phoebe Foulkes | 52.28 | ||
| 12th | Naomi Haines | 57.04 | ||
| Event 8 | Boys Woodthorpe White Trophy | 25 metres | Breaststroke 10&u | 20.59 J.Taylforth |
| 1st | Isaac Chew | 26.28 | ||
| 2nd | Oscar Astin | 31.03 | ||
| 3rd | Geoge Marks | 31.62 | ||
| 4th | Ben Woods | 32.19 | ||
| 5th | Oliver Blackadder | 33.56 | ||
| 6th | Edward Scanlan | 33.88 | ||
| 7th | Max Dixon | 34.37 | ||
| 8th | Bryn Bowen | 37.32 | ||
| 9th | Alexander McGregor | 39.07 | ||
| 10th | Alfred Weston | 44.22 | ||
| 11th | Kaius McGlone | 56.50 | ||
| Maverick Robson | 26.63 | D.Q. | on the start did a flyer | |
| Event 9 | Girls Laura R Foulkes Memorial Trophy | 100 metres | Frontcrawl 14+ | 1:04.22 L.Foulkes |
| 1st | Matilda Critchley | 1:11.87 | ||
| 2nd | Isabella Wallace | 1:13.84 | ||
| 3rd | Olive Tattersall | 1:14.34 | ||
| 4th | Isabelle Teal | 1:19.12 | ||
| 5th | Libby Cox | 1:19.62 | ||
| 6th | Martha Green | 1:19.84 | ||
| 7th | Eva Gregg | 1:30.62 | ||
| Event 10 | Boys Tony Catterall Trophy | 100 metres | Frontcrawl 14+ | 54.19 W.Harrison |
| 1st | Henry Manning | 1:03.78 | ||
| 2nd | Thomas Holgate | 1:04.16 | ||
| 3rd | Daniel Warner | 1:11.88 | ||
| Event 11 | Girls Dot Hartley Trophy | 100 metres | Individual Medley 10&u | 1:27.00 A.Dibb |
| 1st | Lilly-Ann Marks | 1:46.35 | ||
| 2nd | Scarlett Smith | 1:50.66 | ||
| 3rd | Jessica Lloyd | 1:54.85 | ||
| 4th | Betsy Townsend | 1:56.66 | ||
| 5th | Sophie Turner | 2:25.59 | ||
| 6th | Faith McGlone | 2:39.35 | ||
| 7th | Roux Glass | 2:52.81 | ||
| 8th | Leah Haines | 2:56.78 | ||
| 9th | Emma Mitchell | 3:12.75 | ||
| 10th | Eleanor Haines | 3:40.75 | ||
| 11th | Naomi Haines | 4:11.40 | ||
| Event 12 | Boys Harry Dewhurst Trophy | 100 metres | Individual Medley 10&u | 1:29.47 B.Havers-Strong |
| 1st | Maverick Robson | 1:44.25 | ||
| 2nd | Isaac Chew | 1:57.84 | ||
| 3rd | George Markes | 2:20.13 | ||
| 4th | Ben Woods | 2:22.79 | ||
| 5th | Oscar Astin | 2:24.18 | ||
| 6th | Edward Scanlan | 2:25.56 | ||
| 7th | Oliver Blackadder | 2:27.43 | ||
| 8th | Max Dixon | 2:27.75 | ||
| 9th | Alfred Weston | 2:42.31 | ||
| 10th | Alexander McGregor | 2:43.88 | ||
| 11th | Kaius McGlone | 3:01.00 | ||
| Max Dixon | 2.27.75 | D.Q | wrong stroke on breaststroke did frontcrawl | |
| Event 13 | Girls SC Taylor Shield | 100 metres | Breaststroke 11+ | 1:22.87 C.Leigh |
| 1st | Betsy Rider | 1:23.47 | ||
| 2nd | Matilda Critchley | 1:38.28 | ||
| 3rd | Martha Green | 1:40.15 | ||
| 4th | Isabelle Teal | 2:02.25 | ||
| 5th | Tilly Feeney | 2:03.37 | ||
| 6th | Eva Gregg | 2:04.88 | ||
| 7th | Matilda Walker | 2:07.28 | ||
| 8th | Zoe Blackadder | 2:07.62 | ||
| 9th | Emma Cox | 2:18.81 | ||
| 10th | Ella-Grace Whitehead | 2:55.81 | ||
| Abigail Scanlan | 1.49.43 | D.Q. | 3 strokes underwater | |
| Event 14 | Boys Golden Jubilee Trophy | 100 metres | Breaststroke 11+ | 1:12.44 P.Walker |
| 1st | Thomas Holgate | 1:27.87 | ||
| 2nd | Henry Manning | 1:29.66 | ||
| 3rd | Daniel Warner | 1:40.31 | ||
| 4th | Luke Chew | 1:47.60 | ||
| 5th | Edward Green | 1:48.50 | ||
| 6th | Dylan Bowen | 2:07.87 | ||
| 7th | Noah Haines | 2:27.50 | ||
| Event 15 | Girls Dowling Shield | 25 metres | Backstroke 8&u | 21.78 A.Dibb |
| 1st | Philippa Kenyon | 30.37 | ||
| 2nd | Isabella Holt | 30.57 | ||
| 3rd | Phoebe Foulkes | 33.15 | ||
| 4th | Emma Mitchell | 35.59 | ||
| 5th | Elia Woods | 37.56 | ||
| 6th | Naomi Haines | 43.47 | ||
| 7th | Eleanor Haines | 46.41 | ||
| Event 16 | Boys Dowling Shield | 25 metres | Backstroke 8&u | 22.25 J.Taylforth |
| 1st | George Marks | 25.09 | ||
| 2nd | Oliver Blackadder | 28.09 | ||
| 3rd | Edward Scanlan | 28.66 | ||
| 4th | Alfred Weston | 28.97 | ||
| 5th | Alexander McGregor | 30.16 | ||
| 6th | Oliver Chew | 31.84 | ||
| 7th | Kaius McGlone | 32.87 | ||
| Event 17 | Girls Centenary Trophy | 50 metres | Backstroke 9-13 | 34.79 E.Cott |
| 1st | Betsy Rider | 39.44 | ||
| 2nd | Lilly-Ann Marks | 46.65 | ||
| 3rd | Emma Cox | 47.63 | ||
| 4th | Tilly Feeney | 49.00 | ||
| 5th | Abigail Scanlan | 49.53 | ||
| 6th | Zoe Blackadder | 50.10 | ||
| 7th | Scarlett Smith | 50.87 | ||
| 8th | Jessica Lloyd | 52.13 | ||
| 9th | Betsy Towsend | 52.75 | ||
| 10th | Matilda Walker | 58.06 | ||
| 11th | Sophie Turner | 62.50 | ||
| 12th | Faith McGlone | 67.16 | ||
| 13th | Roux Glass | 81.94 | ||
| 14th | Leah Haines | 86.69 | ||
| Event 18 | Boys Dalorash Trophy | 50 metres | Backstroke 9-13 | 33.16 W.Harrison |
| 1st | Luke Chew | 45.50 | ||
| 2nd | Maverick Robson | 46.31 | ||
| 3rd | Edward Green | 47.72 | ||
| 4th | Dylan Bowen | 50.34 | ||
| 5th | Elijah Bartlett | 52.34 | ||
| 6th | Max Dixon | 55.34 | ||
| 7th | Noah Haines | 61.69 | ||
| 8th | Ben Woods | 63.09 | ||
| 9th | Oscar Astin | 65.37 | ||
| 10th | Bryn Bowen | 69.09 | ||
| Event 19 | Girls Emily Cott Trophy | 50 metres | Backstroke 14+ | 33.80 J.Dowling |
| 1st | Olive Tattersall | 38.87 | ||
| 2nd | Isabella Wallace | 39.06 | ||
| 3rd | Matilda Critchley | 41.13 | ||
| 4th | Martha Green | 44.34 | ||
| 5th | Libby Cox | 45.44 | ||
| 6th | Isabelle Teal | 47.25 | ||
| 7th | Eva Gregg | 52.62 | ||
| Event 20 | Boys Claines Trophy | 50 metres | Backstroke 14+ | 29.56 P.Walker |
| 1st | Thomas Holgate | 35.25 | ||
| 2nd | Henry Manning | 39.87 | ||
| 3rd | Daniel Warner | 40.35 | ||
| 4th | Jamie Higginbottom | 40.60 | ||
| Event 21 | Girls Dyson Colunia Trophy | 25 metres | Frontcrawl 10&u | 15.58 K.Dart |
| 1st | Lilly-Ann Marks | 18.57 | ||
| 2nd | Scarlett Smith | 19.40 | ||
| 3rd | Jessica Lloyd | 19.62 | ||
| 4th | Betsy Towsend | 22.19 | ||
| 5th | Sophie Turner | 25.21 | ||
| 6th | Faith McGlone | 28.16 | ||
| 7th | Roux Glass | 32.44 | ||
| 8th | Leah Haines | 34.06 | ||
| 9th | Eleanor Haines | 39.47 | ||
| 10th | Naomi Haines | 46.34 | ||
| Event 22 | Boys Stanley Hendley Trophy | 25 metres | Frontcrawl 10&u | 15.53 L.Dart |
| 1st | Maverick Robson | 17.69 | ||
| 2nd | William Brennan | 20.28 | ||
| 3rd | Isaac Chew | 21.13 | ||
| 4th | Alfred Weston | 22.94 | ||
| 5th | George Marks | 23.75 | ||
| 5th | Ben Woods | 23.75 | ||
| 7th | Max Dixon | 25.06 | ||
| 8th | Edward Scanlan | 25.37 | ||
| 9th | Oscar Astin | 25.78 | ||
| 10th | Bryn Bowen | 26.44 | ||
| 11th | Oliver Blackadder | 26.62 | ||
| 12th | Kaius McGlone | 27.47 | ||
| Event 23 | Girls Junior Championship | 100 metres | Frontcrawl 15&u | 1:05.29 L.Foulkes |
| 1st | Betsy Rider | 1:07.85 | ||
| 2nd | Matilda Critchley | 1:13.19 | ||
| 3rd | Olive Tattersall | 1:15.47 | ||
| 3rd | Isabella Wallace | 1:15.47 | ||
| 5th | Isabelle Teal | 1:22.56 | ||
| 6th | Abigail Scanlan | 1:31.90 | ||
| 7th | Eva Gregg | 1:35.16 | ||
| 8th | Matilda Walker | 1:36.43 | ||
| 9th | Tilly Feeney | 1:37.40 | ||
| 10th | Emma Cox | 1:44.50 | ||
| Event 24 | Boys Junior Championship | 100 metres | Frontcrawl 15&u | 59.16 W.Harrison |
| 1st | Edward Green | 1:28.18 | ||
| 2nd | Elijah Bartlett | 1:36.87 | ||
| 3rd | Maverick Robson | 1:37.06 | ||
| 4th | Dylan Bowen | 1:40.31 | ||
| 5th | Noah Haines | 1:43.03 | ||
| 6th | Bryn Bowen | 2:18.57 |
![]() |
