Names in italics indicate ineligible swimmers
Championship Gala Part One: 16th November 2026
| Name | Time | Record | ||
| Event 1 | Girls Golden Jubilee Trophy | 200 metres | Individual Medley open | 2:44.35 M.Bower |
| 1st | Abigail Scanlan | 2:52.59 | ||
| 2nd | Eva Gregg | 3:40.34 | ||
| 3rd | Emma Mitchell | 4:02.41 | ||
| Event 2 | Boys Corteen Cup | 200 metres | Individual Medley open | 2:41.47 M.Hartley |
| 1st | Jamie Higginbottom | 2:59.68 | ||
| 2nd | Ethan Donald-Lopez | 3:03.60 | ||
| 3rd | Daniel Warner | 3:07.43 | ||
| 4th | Elijah Bartlett | 3:12.25 | ||
| Event 3 | Girls Wilkinson Shield | 25 metres | Frontcrawl 8&u | 19.00 A.Hampshire |
| 1st | Isabella Holt | 18.59 | New Record | |
| 2nd | Alicia Scanlan | 22.75 | ||
| 3rd | Isabella Davies | 23.34 | ||
| 4th | Isla Rettie | 24.33 | ||
| 5th | Willow Dixon | 32.70 | ||
| 6th | Lily Haydock | 34.50 | ||
| 7th | Lily Higgins | 34.72 | ||
| Event 4 | Boys Wilkinson Shield | 25 metres | Frontcrawl 8&u | 17.56 K.Noon |
| 1st | George Smith | 24.60 | ||
| 2nd | Innes Mearns | 26.32 | ||
| 3rd | George Norris | 29.97 | ||
| 4th | Parker Dixon | 33.31 | ||
| Event 5 | Girls Rita Guy Rosebowl | 50 metres | Butterfly 9-13 | 35.06 E.Cott |
| 1st | Abigail Scanlan | 37.47 | ||
| 2nd | Betsy Towsend | 42.74 | ||
| 3rd | Lilly-Ann Marks | 44.13 | ||
| 4th | Jessica Lloyd | 46.22 | ||
| 5th | Emma Mitchell | 53.38 | ||
| 6th | Elena Godfrey | 53.75 | ||
| 7th | Philippa Kenyon | 58.84 | ||
| 8th | Mary Sykes | 63.57 | ||
| 9th | Nell Norman | 65.00 | ||
| Event 6 | Boys Millennium Trophy | 50 metres | Butterfly 9-13 | 31.10 S.Bainbridge |
| 1st | Maverick Robson | 39.72 | ||
| 2nd | William Brennan | 45.39 | ||
| 3rd | Archie Goulding | 45.53 | ||
| 4th | Edward Scanlan | 51.70 | ||
| 5th | George Marks | 51.88 | ||
| 6th | Oscar Astin | 55.12 | ||
| 7th | George Marsden | 67.55 | ||
| 8th | Ivo Mielczarek | 69.72 | ||
| Event 7 | Girls Woodthorpe White Trophy | 25 metres | Breaststroke 10&u | 20.84 A.Dibb |
| 1st | Emma Mitchell | 23.19 | ||
| 2nd | Elena Godfrey | 25.13 | ||
| 3rd | Isla Donald-Lopez | 27.56 | ||
| 4th | Philippa Kenyon | 28.84 | ||
| 5th | Isabella Holt | 29.44 | ||
| 6th | Rosie Jesson | 30.40 | ||
| 7th | Isabella Davies | 30.43 | ||
| 8th | Olivia Norris | 31.32 | ||
| 9th | Mary Sykes | 32.15 | ||
| 10th | Nell Norman | 32.31 | ||
| 11th | Abigail Scanlan | 36.94 | ||
| 12th | Willow Dixon | 59.13 | ||
| Event 8 | Boys Woodthorpe White Trophy | 25 metres | Breaststroke 10&u | 20.59 J.Taylforth |
| 1st | Jack Haydock | 22.15 | ||
| 2nd | Oliver Chew | 26.25 | ||
| 3rd | Dougie Goulding | 31.32 | ||
| 4th | George Marks | 35.00 | ||
| 5th | George Smith | 37.00 | ||
| 6th | George Norris | 38.62 | ||
| Event 9 | Girls Laura R Foulkes Memorial Trophy | 100 metres | Frontcrawl 14+ | 1:04.22 L.Foulkes |
| 1st | Betsy Rider | 1:06.13 | ||
| 2nd | Matilda Critchley | 1:10.38 | ||
| 3rd | Isabella Wallace | 1:10.51 | ||
| 4th | Matilda Walker | 1:21.82 | ||
| 5th | Eva Gregg | 1:27.97 | ||
| Event 10 | Boys Tony Catterall Trophy | 100 metres | Frontcrawl 14+ | 54.19 W.Harrison |
| 1st | Daniel Warner | 1:09.41 | ||
| 2nd | Ethan Donald-Lopez | 1:10.34 | ||
| 3rd | Elijah Bartlett | 1:17.22 | ||
| 4th | Edward Green | 1:19.65 | ||
| Event 11 | Girls Dot Hartley Trophy | 100 metres | Individual Medley 10&u | 1:27.00 A.Dibb |
| 1st | Emma Mitchell | 1:48.91 | ||
| 2nd | Elena Godfrey | 1:50.47 | ||
| 3rd | Philippa Kenyon | 2:04.66 | ||
| 4th | Mary Sykes | 2:06.59 | ||
| 5th | Isla Donald-Lopez | 2:08.85 | ||
| 6th | Isabella Holt | 2:10.50 | ||
| 7th | Olivia Norris | 2:18.90 | ||
| 8th | Rosie Jesson | 2:22.03 | ||
| 9th | Isabella Davies | 2:22.12 | ||
| Event 12 | Boys Harry Dewhurst Trophy | 100 metres | Individual Medley 10&u | 1:29.47 B.Havers-Strong |
| 1st | George Marks | 1:38.90 | ||
| 2nd | Jack Haydock | 1:46.15 | ||
| 3rd | Edward Scanlan | 1:58.68 | ||
| 4th | Oliver Chew | 2:01.37 | ||
| 5th | George Smith | 2:35.75 | ||
| Event 13 | Girls SC Taylor Shield | 100 metres | Breaststroke 11+ | 1:22.87 C.Leigh |
| 1st | Betsy Rider | 1:21.40 | New Record | |
| 2nd | Abigail Scanlan | 1:34.66 | ||
| 3rd | Jessica Lloyd | 1:45.08 | ||
| 4th | Lilly-Ann Marks | 1:45.56 | ||
| 5th | Ava Davies | 1:58.53 | ||
| 6th | Betsy Towsend | 1:59.69 | ||
| Event 14 | Boys Golden Jubilee Trophy | 100 metres | Breaststroke 11+ | 1:12.44 P.Walker |
| 1st | Jamie Higginbottom | 1:24.89 | ||
| 2nd | Dylan Bowen | 1:39.59 | ||
| 3rd | Edward Green | 1:45.78 | ||
| 4th | William Brennan | 1:52.06 | ||
| 5th | Archie Goulding | 1:52.87 | ||
| 6th | Maverick Robson | 1:57.69 | ||
| 7th | Oscar Astin | 2:06.00 | ||
| 8th | Ivo Mielczarek | 2:21.53 | ||
| 9th | Bryn Bowen | 2:31.46 | ||
| Event 15 | Girls Dowling Shield | 25 metres | Backstroke 8&u | 21.78 A.Dibb |
| 1st | Alicia Scanlan | 26.82 | ||
| 2nd | Isabella Holt | 26.94 | ||
| 3rd | Isla Rettie | 29.25 | ||
| 4th | Isabella Davies | 31.16 | ||
| 5th | Lily Higgins | 40.78 | ||
| 6th | Lily Haydock | 43.78 | ||
| 7th | Willow Dixon | 44.25 | ||
| Event 16 | Boys Dowling Shield | 25 metres | Backstroke 8&u | 22.25 J.Taylforth |
| 1st | Innes Mearns | 28.57 | ||
| 2nd | George Smith | 28.58 | ||
| 3rd | George Norris | 32.87 | ||
| 4th | Parker Dixon | 35.35 | ||
| Event 17 | Girls Centenary Trophy | 50 metres | Backstroke 9-13 | 34.79 E.Cott |
| 1st | Abigail Scanlan | 40.03 | ||
| 2nd | Lilly-Ann Marks | 42.91 | ||
| 3rd | Betsy Towsend | 45.71 | ||
| 4th | Jessica Lloyd | 46.00 | ||
| 5th | Ava Davies | 48.92 | ||
| 6th | Emma Mitchell | 51.32 | ||
| 7th | Elena Godfrey | 54.67 | ||
| 8th | Philippa Kenyon | 55.10 | ||
| 9th | Nell Norman | 56.25 | ||
| 10th | Mary Sykes | 58.19 | ||
| 11th | Olivia Norris | 59.84 | ||
| 12th | Rosie Jesson | 62.37 | ||
| Event 18 | Boys Dalorash Trophy | 50 metres | Backstroke 9-13 | 33.16 W.Harrison |
| 1st | William Brennan | 42.81 | ||
| 2nd | Maverick Robson | 43.38 | ||
| 3rd | George Marks | 44.81 | ||
| 4th | Archie Goulding | 48.25 | ||
| 5th | Jack Haydock | 50.37 | ||
| 6th | Edward Scanlan | 51.22 | ||
| 7th | George Marsden | 54.72 | ||
| 8th | Oscar Astin | 56.63 | ||
| 9th | Oliver Chew | 57.78 | ||
| 10th | Bryn Bowen | 66.59 | ||
| 11th | Ivo Mielczarek | 67.25 | ||
| 12th | Dougie Goulding | 68.06 | ||
| Event 19 | Girls Emily Cott Trophy | 50 metres | Backstroke 14+ | 33.80 J.Dowling |
| 1st | Isabella Wallace | 39.65 | ||
| 2nd | Eva Gregg | 45.50 | ||
| 3rd | Matilda Walker | 49.87 | ||
| Event 20 | Boys Claines Trophy | 50 metres | Backstroke 14+ | 29.56 P.Walker |
| 1st | Daniel Warner | 38.06 | ||
| 2nd | Ethan Donald-Lopez | 41.42 | ||
| 3rd | Edward Green | 41.50 | ||
| 4th | Ethan Donald-Lopez | 41.52 | ||
| 5th | Jamie Higginbottom | 43.34 | ||
| 6th | Elijah Bartlett | 43.44 | ||
| 7th | Dylan Bowen | 43.87 | ||
| Event 21 | Girls Dyson Colunia Trophy | 25 metres | Frontcrawl 10&u | 15.58 K.Dart |
| 1st | Emma Mitchell | 18.22 | ||
| 2nd | Elena Godfrey | 19.28 | ||
| 3rd | Isabella Holt | 20.40 | ||
| 4th | Isla Donald-Lopez | 21.09 | ||
| 5th | Philippa Kenyon | 21.34 | ||
| 6th | Rosie Jesson | 21.44 | ||
| 7th | Mary Sykes | 22.87 | ||
| 8th | Olivia Norris | 23.31 | ||
| 9th | Nell Norman | 24.47 | ||
| 10th | Iris Walker | 24.75 | ||
| 11th | Isabella Davies | 24.94 | ||
| 12th | Alicia Scanlan | 25.13 | ||
| 13th | Lily Haydock | 36.53 | ||
| Event 22 | Boys Stanley Hendley Trophy | 25 metres | Frontcrawl 10&u | 15.53 L.Dart |
| 1st | George Marks | 18.00 | ||
| 2nd | Jack Haydock | 18.06 | ||
| 3rd | Edward Scanlan | 18.63 | ||
| 4th | Oliver Chew | 22.90 | ||
| 5th | George Marsden | 22.96 | ||
| 6th | George Smith | 24.40 | ||
| 7th | Dougie Goulding | 27.70 | ||
| 8th | George Norris | 29.13 | ||
| Event 23 | Girls Junior Championship | 100 metres | Frontcrawl 15&u | 1:05.29 L.Foulkes |
| 1st | Betsy Rider | 1:05.65 | ||
| 2nd | Abigail Scanlan | 1:11.82 | ||
| 3rd | Matilda Walker | 1:22.71 | ||
| 4th | Jessica Lloyd | 1:27.91 | ||
| 5th | Betsy Townsend | 1:28.47 | ||
| Matilda Critchley | 1:16.85 | D.Q | Too old for event | |
| Event 24 | Boys Junior Championship | 100 metres | Frontcrawl 15&u | 59.16 W.Harrison |
| 1st | Ethan Donald-Lopez | 1:10.87 | ||
| 2nd | Elijah Bartlett | 1:18.97 | ||
| 3rd | William Brennan | 1:21.25 | ||
| 4th | Dylan Bowen | 1:23.14 | ||
| 5th | Maverick Robson | 1:24.20 | ||
| 6th | Archie Goulding | 1:26.44 | ||
| 7th | George Marks | 1:31.94 | ||
| 8th | Jack Haydock | 1:45.72 | ||
| 9th | Oscar Astin | 1:47.75 | ||
| 10th | Bryn Bowen | 1:59.03 | ||
| 11th | Ivo Mielczarek | 2:07.50 |
![]() |
