* Denotes first time distance swum in competition
Central Lancs Age Groups: 27th January 2007
| Event | Age Group | Name | Age | Time | Place | ||
| VENUE: | MANCHESTER AQUATICS CENTRE | (25m) | |||||
| 400m Freestyle | 9yrs/over Boys | Alexander Berry | 12 | 5:49.07 | PB | 8th | |
| Thomas Wilson | 16 | 5:29.41 | PB | 1st | |||
| 50m Butterfly | 9yrs/over Girls | Olivia Pratt | 9 | 45.65 | PB | 12th - 2nd fastest 9yr | |
| Charlotte Beech | 12 | Heat | 36.33 | PB | 8th | ||
| Final | 36.92 | 7th | |||||
| Emily Cott | 13 | Heat | 34.92 | 4th | |||
| Final | 34.70 | PB | 2nd | ||||
| 200m Backstroke | 9yrs/over Girls | Olivia Pratt | 9 | 3:32.17 | PB | 9th - fastest 9yr | |
| Emily Cott | 13 | 2:38.40 | PB | 1st | |||
| 200m Individual Medley | 9yrs/over Girls | Olivia Pratt | 9 | 3:41.89 | PB | 13th - 2nd fastest 9yr | |
| Emily Cott | 13 | 2:43.06 | PB | 2nd | |||
| 200m Breaststroke | 9yrs/over Boys | Jack Coyne | 10 | 4:08.28 | PB | 7th | |
| Morgan Hartley | 10 | 3:43.88 | PB | 4th | |||
| 50m Freestyle | 9yrs/over Girls | Olivia Pratt | 9 | 39.24 | PB | 19th - 3rd fastest 9yr | |
| Rebecca Berry | 14 | Heat | 32.88 | PB | 8th | ||
| Final | 33.10 | 8th | |||||
| Charlotte Beech | 12 | Heat | 32.65 | PB | 8th | ||
| Final | 32.23 | DQ | Start | ||||
| Emily Cott | 13 | Heat | 30.07 | PB | 2nd | ||
| Final | 29.65 | PB | 2nd | ||||
| 100m Butterfly | 11yrs/over Boys | Joshua Finch | 16 | Heat | 1:00.25 | PB | 1st |
| Final | 1:00.32 | 1st |
Central Lancs Age Groups: 28th January 2007
| Event | Age Group | Name | Age | Time | Place | ||
| VENUE: | MANCHESTER AQUATICS CENTRE | (25m) | |||||
| 50m Breaststroke | 9yrs/over Boys | Jack Coyne | 10 | 55.49 | 13th | ||
| Morgan Hartley | 10 | Heat | 46.11 | PB | 2nd | ||
| Final | 46.11 | 2nd | |||||
| Alexander Berry | 12 | Heat | 44.47 | PB | 6th | ||
| Final | 44.88 | 6th | |||||
| 100m Backstroke | 11yrs/over Girls | Rebecca Berry | 14 | Heat | 1:29.35 | PB | 8th |
| Final | 1:29.53 | DQ | 2nd Turn DIS-2L-T | ||||
| Emily Cott | 13 | Heat | 1:12.76 | PB | 1st | ||
| Final | 1:13.00 | 1st | |||||
| 200m Freestyle | 9yrs/over Boys | Jack Coyne | 10 | 3:04.17 | PB | 4th | |
| Morgan Hartley | 10 | 2:57.87 | PB | 2nd | |||
| Alexander Berry | 12 | 2:40.92 | PB | 9th | |||
| Joshua Finch | 16 | 2:01.11 | PB | 1st | |||
| 100m Freestyle | 11yrs/over Girls | Rebecca Berry | 14 | 1:18.50 | 9th | ||
| Emily Cott | 13 | Heat | 1:04.20 | PB | 1st | ||
| Final | 1:03.95 | PB | 1st | ||||
| 50m Backstroke | 9yrs/over Boys | Jack Coyne | 10 | 48.84 | PB | 9th | |
| Morgan Hartley | 10 | Heat | 45.06 | PB | 7th | ||
| Final | 43.22 | PB | 4th | ||||
| Alexander Berry | 12 | Heat | 38.92 | PB | 5th | ||
| Final | 39.39 | 6th |
Central Lancs Age Groups: 10th February 2007
| Event | Age Group | Name | Age | Time | Place | ||
| VENUE: | MANCHESTER AQUATICS CENTRE | (25m) | |||||
| 400m Freestyle | 9yrs/over Girls | Olivia Pratt | 9 | 6:48.14 | PB | 7th - fastest 9yr old | |
| Emily Cott | 13 | 4:59.83 | PB | 2nd | |||
| 50m Butterfly | 9yrs/over Boys | Jack Coyne | 10 | 56.66 | 13th | ||
| Morgan Hartley | 10 | Heat | 41.47 | 3rd | |||
| Final | 40.11 | PB | 2nd | ||||
| Alexander Berry | 12 | 41.05 | PB | 11th | |||
| 100m Breaststroke | 11yrs/over Girls | Rebecca Berry | 14 | Heat | 1:39.90 | PB | 8th |
| Final | 1:42.26 | 8th | |||||
| 200m Backstroke | 9yrs/over Boys | Alexander Berry | 12 | 3:12.51 | PB | 7th | |
| 200m Individual Medley | 9yrs/over Boys | Jack Coyne | 10 | 3:45.35 | PB | 11th | |
| Morgan Hartley | 10 | 3:20.77 | PB | 4th | |||
| Alexander Berry | 12 | 3:12.10 | 9th | ||||
| 200m Breaststroke | 9yrs/over Girls | Rebecca Berry | 14 | 3:36.24 | PB | 7th | |
| 50m Freestyle | 9yrs/over Boys | Jack Coyne | 10 | Heat | 38.21 | 6th | |
| Final | 37.65 | PB | 5th | ||||
| Morgan Hartley | 10 | Heat | 36.58 | PB | 4th | ||
| Final | 35.73 | PB | 2nd | ||||
| Alexander Berry | 12 | Heat | 33.31 | 8th | |||
| Final | 33.52 | 7th | |||||
| Joshua Finch | 16 | Heat | 25.90 | PB | 2nd | ||
| Final | 25.89 | PB | 3rd | ||||
| 100m Butterfly | 11yrs/over Girls | Charlotte Beech | 12 | 1:27.84 | PB | 11th | |
| Emily Cott | 13 | Heat | 1:17.84 | 6th | |||
| Final | 1:17.01 | 5th |
Central Lancs Age Groups: 11th February 2007
| Event | Age Group | Name | Age | Time | Place | ||
| VENUE: | MANCHESTER AQUATICS CENTRE | (25m) | |||||
| 200m Freestyle | 9yrs/over Girls | Olivia Pratt | 9 | 3:11.84 | PB | 14th - Fastest 9yr | |
| Rebecca Berry | 14 | 2:54.76 | PB | 6th | |||
| Charlotte Beech | 12 | 2:47.96 | PB | 16th | |||
| Emily Cott | 13 | 2:18.68 | PB | 2nd | |||
| 100m Backstroke | 11yrs/over Boys | Alexander Berry | 12 | 1:24.20 | PB | 9th | |
| Chris Bates | 12 | Heat | 1:24.17 | PB | 8th | ||
| Final | 1:21.49 | PB | 4th | ||||
| 50m Breaststroke | 9yrs/over Girls | Olivia Pratt | 9 | 57.18 | 23rd - 4th fastest 9yr | ||
| Emily Cott | 13 | Heat | 41.46 | PB | 4th | ||
| Final | 41.36 | PB | 4th | ||||
| Rebecca Berry | 14 | Heat | 46.20 | PB | 7th | ||
| Final | 46.81 | 7th | |||||
| 100m Freestyle | 11yrs/over Boys | Alexander Berry | 12 | 1:15.59 | 10th | ||
| Sam Bainbridge | Heat | 1:03.53 | |||||
| Final | 1:02.53 | PB | 3rd | ||||
| Joshua Finch | Heat | 56.56 | PB | ||||
| Final | 56.06 | PB | 2nd | ||||
| 50m Backstroke | 9yrs/over Girls | Olivia Pratt | 9 | 47.02 | PB | 14th - 3rd fastest 9yr | |
| Emily Cott | 13 | Heat | 33.88 | PB | 2nd | ||
| Final | 33.69 | PB | 3rd | ||||
| Rebecca Berry | 14 | Heat | 40.99 | PB | 4th | ||
| Final | 40.14 | PB | 4th |
Lancashire County Championships: 10th March 2007
| Name | Time | Position | 25m Time | ||
| VENUE: | MANCHESTER AQUATIC CENTRE | (50m) | |||
| EVENT 102: | Girls 11/16 Yrs 100m Backstroke | ||||
| 13yrs | Emily COTT | 1:17.39 | (12th) Heat | 1:16.19 | |
| EVENT 203: | Boys Open 200m Breaststroke | 16 Yrs/Under . Open | |||
| 10yrs | Morgan HARTLEY | 3:43.37 | (11th) 89th . 90th | 3:39.37 | PB |
| EVENT 204: | Girls Open 50m Freestyle | 16 Yrs/Under . Open | |||
| 11yrs | Kerry HOLDING | 34.84 | (23rd) 141st . 147th | 34.04 | PB |
| Abbie LINDSAY | 33.55 | (13th) 116th . 122nd | 32.75 | PB | |
| 12yrs | Charlotte BEECH | 32.32 | (16th) 71st . 77th | 31.52 | PB |
| 13yrs | Emily COTT | 31.07 | (9th) 35th . 41st | 30.27 | |
| 15yrs | Laura FOULKES | 30.82 | (6th) 31st . 37th | 30.27 | |
| (*) | ASA NORTH WEST REGION AGE GROUPS QUALIFYING TIME | ||||
| (**) | ASA NORTH WEST REGION YOUTH QUALIFYING TIME | ||||
| (***) | ASA NATIONAL YOUTH QUALIFYING TIME |
Lancashire County Championships: 11th March 2007
| Name | Time | Position | 25m Time | ||
| VENUE: | MANCHESTER AQUATIC CENTRE | (50m) | |||
| EVENT 302: | Boys 11/16 Yrs 100m Freestyle | ||||
| 13yrs | Sam BAINBRIDGE | 1:04.60 | (15th) Heat | 1:03.00 | |
| 16yrs | Joshua FINCH | 56.78 | (4th) Heat | 55.18 | PB** |
| FINAL | 56.54 | (4th) | 54.94 | PB** | |
| EVENT 401: | Mens Open 100m Butterfly | 16 Yrs/Under . Open | |||
| 16yrs | Joshua FINCH | 1:00.83 | (4th) Heat | 59.43 | PB*** |
| FINAL | 1:02.34 | (7th) 3rd . 7th overall | 1:00.94 | ** | |
| 17yrs | William HARRISON | 59.94 | (2nd) Heat | 58.54 | PB*** |
| FINAL | 59.56 | (2nd) | 58.16 | PB*** | |
| EVENT 402: | Girls 11/16 Yrs 100m Freestyle | ||||
| 11yrs | Abbie LINDSAY | 1:13.65 | (18th) Heat | 1:12.05 | PB* |
| 13yrs | Emily COTT | 1:05.33 | (7th) Heat | 1:03.73 | PB* |
| FINAL | 1:06.08 | (8th) | 1:04.48 | * | |
| 15yrs | Laura FOULKES | 1:07.38 | (16th) | 1:05.78 | |
| EVENT 403: | Boys Open 200m Freestyle | 16 Yrs/Under . Open | |||
| 10yrs | Jack COYNE | 3:23.93 | (36th) 198th . 208th | 3:20.73 | PB |
| Morgan HARTLEY | 2:54.11 | (22nd) 170th . 180th | 2:50.91 | PB | |
| 13yrs | Sam BAINBRIDGE | 2:26.46 | (24th) 86th . 95th | 2:23.26 | PB |
| 16yrs | Joshua FINCH | 2:19.66 | (8th) 54th . 63rd | 2:16.46 | |
| (*) | ASA NORTH WEST REGION AGE GROUPS QUALIFYING TIME | ||||
| (**) | ASA NORTH WEST REGION YOUTH QUALIFYING TIME | ||||
| (***) | ASA NATIONAL YOUTH QUALIFYING TIME |
Lancashire County Championships: 17th March 2007
| Name | Time | Position | 25m Time | ||
| VENUE: | MANCHESTER AQUATIC CENTRE | (50m) | |||
| EVENT 503: | Boys 12-16 Yrs 100m Butterfly | ||||
| 16yrs | Joshua FINCH | 1:01.86 | (3rd) Heat | 1:00.46 | ** |
| FINAL | 1:00.40 | (3rd) | 59.00 | PB*** | |
| EVENT 503: | Girls 11-16 Yrs 100m Butterfly | ||||
| 11yrs | Abbie LINDSAY | 1:27.24 | (13th) Heat | 1:25.84 | PB |
| EVENT 505: | Boys Open 50m Backstroke | 16 Yrs/Under . Open | |||
| 12yrs | Chris BATES | 37.06 | (9th) 36th . 42nd | 36.46 | PB |
| EVENT 601: | Mens Open 100m Freestyle | 16 Yrs/Under . Open | |||
| 16yrs | Joshua FINCH | 57.92 | (15th) | 56.32 | |
| Open | William HARRISON | 54.69 | (3rd) | 53.09 | *** |
| FINAL | 55.03 | (4th) | 53.43 | *** | |
| EVENT 602: | Girls Open 200m IM | 16 Yrs/Under . Open | |||
| 11yrs | Kerry HOLDING | 3:21.01 | (40th) 199th . 203rd | 3:17.81 | |
| Abbie LINDSAY | 3:04.72 | (28th) 116th . 122nd | 3:01.52 | PB | |
| EVENT 605: | Boys Open 50m Butterfly | 16 Yrs/Under . Open | |||
| 10yrs | Morgan HARTLEY | 42.79 | (15th) 81st . 86th | 42.09 | PB |
| 12yrs | Chris BATES | 37.69 | (13th) 55th . 60th | 36.99 | PB |
| 16yrs | Joshua FINCH | 26.99 | (1st) 1st . 2nd | 26.29 | PB |
| Open | William HARRISON | 26.25 | (1st) overall | 25.55 | PB |
| EVENT 606: | Girls Open 50m Butterfly | 16 Yrs/Under . Open | |||
| 11yrs | Kerry HOLDING | 43.62 | (22nd) 118th . 121st | 42.92 | PB |
| Abbie LINDSAY | 37.95 | (11th) 78th . 81st | 37.25 | PB | |
| 12yrs | Charlotte BEECH | 38.00 | (24th) 79th . 82nd | 37.30 | PB |
| (*) | ASA NORTH WEST REGION AGE GROUPS QUALIFYING TIME | ||||
| (**) | ASA NORTH WEST REGION YOUTH QUALIFYING TIME | ||||
| (***) | ASA NATIONAL YOUTH QUALIFYING TIME |
Lancashire County Championships: 18th March 2007
| Name | Time | Position | 25m Time | ||
| VENUE: | MANCHESTER AQUATIC CENTRE | (50m) | |||
| EVENT 702: | Boys 12-16 Yrs 100m Backstroke | ||||
| 12yrs | Chris BATES | 1:23.93 | (17th) | 1:22.73 | PB |
| EVENT 704: | Boys Open 50m Breaststroke | 16 Yrs/Under . Open | |||
| 10yrs | Jack COYNE | 55.57 | (24th) 102nd . 104th | 54.57 | |
| Morgan HARTLEY | 50.21 | (20th) 93rd . 95th | 49.21 | ||
| 12yrs | Chris BATES | 43.71 | (16th) 45th . 47th | 42.71 | PB |
| EVENT 803: | Mens Open 200m IM | 16 Yrs/Under . Open | |||
| 10yrs | Morgan HARTLEY | 3:24.31 | (21st) 149th . 153rd | 3:21.11 | PB |
| EVENT 805: | Boys Open 50m Freestyle | 16 Yrs/Under . Open | |||
| 10yrs | Jack COYNE | 38.55 | (35th) 170th . 177th | 37.75 | PB |
| Morgan HARTLEY | 36.34 | (22nd) 145th . 152nd | 35.54 | PB | |
| 12yrs | Chris BATES | 32.76 | (14th) 85th . 92nd | 31.96 | PB |
| 16yrs | Joshua FINCH | 26.45 | (4th) 5th . 10th | 25.65 | PB** |
| Open | William HARRISON | 24.67 | (1st) overall | 23.87 | PB*** |
| (*) | ASA NORTH WEST REGION AGE GROUPS QUALIFYING TIME | ||||
| (**) | ASA NORTH WEST REGION YOUTH QUALIFYING TIME | ||||
| (***) | ASA NATIONAL YOUTH QUALIFYING TIME |
Central Lancashire Championships: 14th April 2007
| Name | Time | Position | 25m Time | ||
| VENUE: | MANCHESTER AQUATIC CENTRE | (50m) | |||
| EVENT 1: | Womens Open 100m Backstroke | ||||
| Emily COTT | 1:14.57 | 7th | 1:13.37 | PB | |
| EVENT 3: | Girls 09/14 Yrs 50m Breaststroke | ||||
| 10yrs | Olivia PRATT | 56.26 | 22nd | 55.26 | PB |
| 13yrs | Emily COTT | 44.43 | 7th | 43.43 | |
| Bethany MOORE | 50.88 | 16th | 49.88 | PB | |
| 14yrs | Rebecca BERRY | 46.09 | 7th | 45.09 | PB |
| EVENT 4: | Boys 09/14 Yrs 50m Breaststroke | ||||
| 9yrs | Mark HONEYMAN | 56.70 | 6th | 55.70 | PB |
| 10yrs | Morgan HARTLEY | 47.25 | 4th | 46.25 | PB |
| Jack COYNE | 53.00 | 6th | 52.00 | PB | |
| 11yrs | Jonathon BATES | 51.26 | 11th | 50.26 | PB |
| 12yrs | Alexander BERRY | 45.36 | 5th | 44.36 | PB |
| Christopher BATES | DQ-S | ||||
| 13yrs | Kieran HARTLEY | 43.67 | 6th | 42.67 | PB |
| James BLACKBURN | 44.22 | 7th | 43.22 | PB | |
| Shaun RUANE | 57.83 | 13th | 56.83 | PB | |
| EVENT 5: | Womens Open 100m Butterfly | ||||
| Charlotte BEECH | 1:36.44 | 27th | 1:35.04 | PB | |
| EVENT 6: | Mens Open 100m Butterfly | ||||
| Morgan HARTLEY | 1:40.79 | 10th | 1:39.39 | PB | |
| EVENT 7: | Girls 09/14 Yrs 50m Freestyle | ||||
| 10yrs | Olivia PRATT | 40.03 | 15th | 39.23 | PB |
| 11yrs | Ainsley DIBB | 36.47 | 13th | 35.67 | PB |
| 12yrs | Charlotte BEECH | 33.23 | 8th | 32.60 | |
| 13yrs | Emily COTT | 30.73 | 1st | 29.93 | |
| Bethany GRIBBLE | 34.56 | 14th | 33.76 | PB | |
| Bethany MOORE | 38.04 | 26th | 37.24 | PB | |
| 14yrs | Rebecca BERRY | 35.33 | 12th | 34.53 | PB |
| EVENT 8: | Boys 09/14 Yrs 50m Freestyle | ||||
| 9yrs | Mark HONEYMAN | 41.17 | 6th | 40.37 | PB |
| 10yrs | Morgan HARTLEY | 36.17 | 2nd | 35.37 | PB |
| Jack COYNE | 38.89 | 6th | 38.09 | ||
| Thomas FLANAGAN | 39.67 | 9th | 38.87 | PB | |
| 12yrs | Christopher BATES | 32.49 | 3rd | 31.69 | PB |
| Alexander BERRY | 33.40 | 8th | 32.60 | PB | |
| 13yrs | James BLACKBURN | 31.33 | 6th | 30.53 | PB |
| Kieran HARTLEY | 31.89 | 8th | 31.09 | PB | |
| Shaun RUANE | 39.21 | 14th | 38.41 | PB | |
| EVENT 10: | Mens Open 100m Breaststroke | ||||
| Kieran HARTLEY | 1:38.65 | 18th | 1:36.65 | PB | |
| EVENT 11: | Womens Open 200m IM | ||||
| Olivia PRATT | 3:41.65 | 43rd | 3:38.45 | PB | |
| EVENT 12: | Mens Open 200m IM | ||||
| Morgan HARTLEY | 3:17.20 | 13th | 3:14.00 | PB | |
| EVENT 13: | Girls 09/14 Yrs 50m Backstroke | ||||
| 10yrs | Olivia PRATT | 47.97 | 16th | 47.37 | PB |
| 11yrs | Ainsley DIBB | 44.21 | 14th | 43.61 | PB |
| 13yrs | Emily COTT | 34.58 | 1st | 33.98 | PB |
| Bethany MOORE | 42.79 | 14th | 42.19 | PB | |
| Bethany GRIBBLE | 44.61 | DQ-F | 44.01 | PB | |
| 14yrs | Rebecca BERRY | 41.60 | 9th | 4100. | PB |
| EVENT 14: | Boys 09/14 Yrs 50m Backstroke | ||||
| 9yrs | Mark HONEYMAN | 52.62 | 6th | 52.02 | PB |
| 10yrs | Morgan HARTLEY | 44.61 | 3rd | 44.01 | PB |
| Thomas FLANAGAN | 48.62 | 10th | 48.02 | PB | |
| 12yrs | Christopher BATES | 36.68 | 2nd | 36.08 | PB |
| Alexander BERRY | 39.47 | 5th | 38.87 | PB | |
| 13yrs | James BLACKBURN | 36.39 | 6th | 36.79 | PB |
| Shaun RUANE | 46.76 | 10th | 46.16 | PB | |
| EVENT 15: | Womens Open 100m Freestyle | ||||
| Emily COTT | 1:07.05 | 9th | 1:05.45 | ||
| Charlotte BEECH | 1:17.86 | 40th | 1:16.26 | PB | |
| EVENT 16: | Mens Open 100m Freestyle | ||||
| Morgan HARTLEY | 1:22.86 | 33rd | 1:21.26 | PB | |
| EVENT 17: | Girls 09/14 Yrs 50m Butterfly | ||||
| 10yrs | Olivia PRATT | 48.90 | 8th | 48.20 | PB |
| 11yrs | Ainsley DIBB | 49.52 | 14th | 48.82 | PB |
| 12yrs | Charlotte BEECH | 39.98 | 11th | 39.28 | |
| 13yrs | Emily COTT | 34.85 | 2nd | 34.15 | |
| Bethany GRIBBLE | 48.86 | 17th | 48.16 | PB | |
| EVENT 16: | Boys 09/14 Yrs 50m Butterfly | ||||
| 10yrs | Morgan HARTLEY | 44.97 | 4th | 44.09 | |
| 12yrs | Christopher BATES | 37.53 | 4th | 36.83 | PB |
| Alexander BERRY | 40.76 | 7th | 40.06 | PB | |
| 13yrs | Shaun RUANE | 50.17 | 8th | 49.47 | PB |
ASA North West Region Youth Championships: 5th/6th May 2007
| Event | Age Group | Name | Age | Time | Place | ||
| VENUE: | MANCHESTER AQUATICS CENTRE | (50m) | |||||
| 100m Freestyle | 15/16yrs | Joshua Finch | 15 | Heat | 57.33 | ||
| Final | 57.37 | 4th | |||||
| 50m Butterfly | 15/16yrs | Joshua Finch | 15 | Heat | 27.38 | ||
| Final | 27.16 | 1st | |||||
| 17/18yrs | William Harrison | 17 | Heat | 26.33 | |||
| Final | 26.15 | PB | 1st | ||||
| 100m Butterfly | 15/16yrs | Joshua Finch | 15 | Heat | 1:02.17 | ||
| Final | 1:01.24 | 1st | |||||
| 50m Freestyle | 15/16yrs | Joshua Finch | 15 | 26.83 | 10th | ||
| 17/18yrs | William Harrison | 17 | Heat | 24.87 | |||
| Final | 24.46 | PB | 1st |
ASA National Youth Championships 2007 (50m)
| Event | Age Group | Name | Age | Time | Place | ||
| VENUE: | Ponds Forge ISC | (50m) | |||||
| Saturday 28th July | |||||||
| 50m Butterfly | 17/18yrs | William Harrison | 18 | Heat | 25.94 | PB | 6th (17th overall) |
| Open | Semi | 26.09 | 17th | ||||
| 100m Freestyle | 17/18yrs | William Harrison | 18 | Heat | 54.07 | PB | 29th (70th overall) |
| Tuesday 31st July | |||||||
| 100m Butterfly | 17/18yrs | William Harrison | 18 | Heat | 1:00.25 | 41st (82nd overall) | |
| 100m Butterfly | 15/16yrs | Joshua Finch | 16 | Heat | 59.73 | PB | 13th (72nd overall) |
| 50m Freestyle | 17/18yrs | William Harrison | 18 | Heat | 24.34 | PB | 8th (26th overall) |
| Final | 24.26 | PB | 7th |
25th Annual Teaspoon Gala: 23rd September 2007
| Name | Age | Event | Time | Place | |
| VENUE: | Ponds Forge ISC | (25m) | |||
| Ainsley Dibb | 12yrs | 50m Butterfly | 44.53 | 26th | PB |
| 50m Breaststroke | 51.88 | 26th | PB | ||
| 50m Backstroke | 43.35 | 26th | PB | ||
| 50m Freestyle | 36.38 | 27th | PB | ||
| Alex Berry | 12yrs | 50m Freestyle | 32.04 | PB | |
| FINAL | 32.16 | 9th | |||
| 50m Butterfly | 37.27 | PB | |||
| FINAL | 37.73 | 5th | |||
| 50m Backstroke | 39.09 | PB | |||
| FINAL | 38.69 | 4th | PB | ||
| 50m Breaststroke | 46.15 | 12th | |||
| Bethany Gribble | 13yrs | 50m Backstroke | 43.59 | 26th | PB |
| 50m Butterfly | 42.59 | 25th | PB | ||
| 50m Freestyle | 33.42 | 20th | PB | ||
| Bethany Moore | 13yrs | 50m Backstroke | 41.84 | 19th | |
| 50m Freestyle | 35.19 | 26th | PB | ||
| 50m Breaststroke | 50.36 | 29th | PB | ||
| Emily Cott | 14yrs | 50m Breaststroke | 44.37 | 18th | |
| 50m Backstroke | 35.45 | ||||
| FINAL | 35.54 | 6th | |||
| 50m Freestyle | 30.65 | ||||
| FINAL | 31.38 | 6th | |||
| 50m Butterfly | 35.08 | ||||
| FINAL | 34.99 | 5th | PB | ||
| Jack Coyne | 10yrs | 50m Breaststroke | 51.45 | 11th | PB |
| 50m Butterfly | 51.24 | 19th | PB | ||
| 50m Freestyle | 38.62 | 18th | |||
| Joshua Finch | 15yrs/Over | 50m Breaststroke | 34.53 | PB | |
| FINAL | 35.67 | 8th | |||
| 50m Butterfly | 27.49 | ||||
| FINAL | 27.20 | 1st | |||
| 50m Backstroke | 32.26 | 12th | PB | ||
| 50m Freestyle | 26.67 | ||||
| FINAL | 26.56 | 6th | PB | ||
| Molly Frankland | 12yrs | 50m Butterfly | 41.52 | 21st | |
| 50m Breaststroke | 46.24 | 12th | |||
| 50m Backstroke | 42.91 | 24th | |||
| 50m Freestyle | 35.95 | 25th | PB | ||
| Morgan Hartley | 11yrs | 50m Freestyle | 36.16 | 14th | PB |
| 50m Butterfly | 41.47 | ||||
| FINAL | 41.19 | 10th | |||
| 50m Breaststroke | 45.36 | 12th | PB | ||
| 50m Backstroke | 45.07 | 23rd | |||
| Olivia Pratt | 10yrs | 50m Backstroke | 45.74 | 28th | PB |
| 50m Freestyle | 39.40 | 27th | PB | ||
| 50m Breaststroke | 54.05 | 34th | PB | ||
| 50m Butterfly | 48.23 | 21st |
Warburtons Age Group Gala No.1: 7th October 2007
| Event | Name | Time | Place | |
| VENUE: | Castle Leisure Centre | (25m) | ||
| Morning Session | ||||
| 12yrs 100m Freestyle | Ainsley Dibb | 1:22.33 | 29th | PB |
| 15yrs 100m Backstroke | Jack Workman | 1:10.34 | 3rd | PB |
| 16yrs/over 100m Freestyle | Lewis Fox | 57.82 | 3rd | |
| 11yrs 200m Individual Medley | Morgan Hartley | 3:21.00 | DQ-T | |
| Daniel Fox | 3:25.10 | 7th | ||
| 9yrs 50m Freestyle | Ashleigh Dibb | 38.75 * | 8th | PB |
| 10yrs 50m Backstroke | Olivia Pratt | 45.57 | 13th | PB |
| Jack Coyne | 47.43 | 11th | ||
| 12yrs 50m Breaststroke | Ainsley Dibb | 50.13 | 29th | PB |
| 13yrs 50m Backstroke | Bethany Gribble | 41.24 | 14th | PB |
| 15yrs 50m Butterfly | Jack Workman | 34.03 | 2nd | |
| 16yrs/over 50m Butterfly | Lewis Fox | 30.65 | 4th | |
| Afternoon Session | ||||
| 11yrs 100m Backstroke | Daniel Fox | 1:32.13 | 7th | PB |
| 13yrs 100m Freestyle | Bethany Gribble | 1:17.84 * | 16th | PB |
| 15yrs 100m Breaststroke | Joseph Gillam | 1:13.90 | 1st | PB |
| Jack Workman | 1:20.57 | 4th | PB | |
| 9yrs 50m Butterfly | Ashleigh Dibb | 45.87 * | 7th | PB |
| 10yrs 50m Breaststroke | Olivia Pratt | 53.85 | 17th | PB |
| Jack Coyne | 53.63 | 14th | ||
| 15yrs 50m Freestyle | Joseph Gillam | 27.44 | 2nd | PB |
| Jack Workman | 27.61 | 3rd | PB | |
| 16yrs/over 50m Breaststroke | Lewis Fox | 36.02 | 5th | PB |
Warburtons Age Group Gala No.2: 14th October 2007
| Event | Name | Time | Place | |
| VENUE: | Castle Leisure Centre | (25m) | ||
| Morning Session | ||||
| 11yrs100m Breaststroke | Morgan Hartley | 1:38.19 | 4th | PB |
| 12yrs100m Backstroke | Ainsley Dibb | 1:36.54 | 28th | PB |
| 9yrs50m Breaststroke | Ashleigh Dibb | 49.32 * | 5th | PB ** |
| 10yrs50m Butterfly | Olivia Pratt | 45.38 | 18th | PB |
| Jack Coyne | 50.03 | 10th | PB | |
| 11yrs50m Freestyle | Morgan Hartley | 35.67 | 11th | ** |
| Daniel Fox | 37.07 | 15th | ||
| 12yrs50m Butterfly | Ainsley Dibb | 45.03 | 29th | PB |
| 15yrs50m Backstroke | Jack Workman | 32.95 | 5th | PB |
| 16yrs/over50m Freestyle | Lewis Fox | 26.95 | 5th | ** |
| Afternoon Session | ||||
| 11yrs100m Butterfly | Morgan Hartley | 1:36.25 | 7th | PB |
| 13yrs100m Backstroke | Bethany Gribble | 1:34.20 * | DQ | T-2L |
| 15yrs100m Freestyle | Joseph Gillam | 58.86 | 3rd | PB ** |
| Jack Workman | 59.36 | 4th | PB ** | |
| 16yrs/over100m Butterfly | Lewis Fox | 1:07.47 | 2nd | PB |
| 9yrs50m Backstroke | Ashleigh Dibb | 44.67 * | 8th | PB ** |
| 10yrs50m Freestyle | Olivia Pratt | 39.16 | 21st | PB |
| Jack Coyne | 38.30 | DQ | S | |
| 11yrs50m Backstroke | Daniel Fox | 43.71 | 10th | |
| Morgan Hartley | 44.48 | 12th | ||
| 12yrs50m Freestyle | Ainsley Dibb | 35.75 | 24th | |
| 13yrs50m Butterfly | Charlotte Beech | 37.01 | 10th | |
| 15yrs50m Breaststroke | Joseph Gillam | 33.56 | 2nd | PB ** |
| Jack Workman | 37.06 | 4th | PB | |
| 16yrs/over 50m Backstroke | Lewis Fox | 32.86 | 3rd | PB |
| (**) LANCASHIRE COUNTY | QUALIFYING TIME |
Warburtons Age Group Gala No.3: 21st October 2007
| Event | Name | Time | Place | |
| VENUE: | Castle Leisure Centre | (25m) | ||
| Morning Session | ||||
| 11yrs100m Freestyle | Morgan Hartley | 1:20.64 | 8th | PB |
| Daniel Fox | 1:21.55 | 13th | PB | |
| 14yrs100m Backstroke | Emily Cott | 1:13.20 | 1st | ** |
| 15yrs200m Individual Medley | Jack Workman | 2:31.53 | 2nd | PB ** |
| 16yrs/over200m Individual Medley | Lewis Fox | 2:27.66 | 2nd | ** |
