The Friendly League website: http://nelfl.weebly.com
Division Results
| HOME | AWAY | |
| ACCRINGTON | ||
| Monday, 23rd October | Monday, 24th April | |
| LOSE: 52 - 53 | LOSE: 54 - 55 | |
| BURNLEY BOBCATS | ||
| Monday, 12th June | Wednesday, 27th September | |
| WIN: 54 - 52 | LOSE: 53 - 57 | |
| DARWEN | ||
| Monday, 22nd May | Monday, 11th September | |
| WIN: 62 - 43 | WIN: 63 - 43 | |
| GREAT HARWOOD | ||
| Monday, 9th October | Monday, 17th July | |
| WIN: 57 - 54 | LOSE: 50 - 60 | |
![]() |
