Division One Results
| HOME | AWAY | |
| BURNLEY | ||
| Thursday 26th March | Monday 5th October | |
| LOSE: 57 - 61 | LOSE: 54 - 66 | |
| HASLINGDEN | ||
| Thursday 2nd April | Monday 18th May | |
| WIN: 64 - 54 | LOSE: 58 - 61 | |
| PIONEER '79 | ||
| Thursday 2nd July | Friday 25th September | |
| LOSE: 51 - 65 | LOSE: 50 - 70 | |
| RAMSBOTTOM | ||
| Thursday 17th September | Monday 22nd June | |
| LOSE: 52 - 65 | LOSE: 48 - 72 |
End of Season Gala - Swim Off
| Team | Points | |
| 1st | COLNE | 114 |
| 2nd | HASLINGDEN | 113 |
| 3rd | GREAT HARWOOD | 109 |
| 4th | ACCRINGTON | 62 |
![]() |
